COVID-19 short-term forecasts Deaths 2020-05-29


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-05-30 to 2020-06-05

DateUKEUATBEDEFRHUIEITNLPLPTROSE
2020-05-29 38161 125786 668 9430 8504 28663 517 1645 33229 5931 1051 1383 1248 4350
2020-05-30 38300 126000 670 9450 8540 28700 520 1650 33300 5940 1060 1390 1260 4380
2020-05-31 38500 126000 680 9480 8580 28800 520 1660 33400 5960 1070 1410 1270 4430
2020-06-01 38700 126000 680 9510 8620 28900 530 1660 33500 5980 1080 1420 1280 4480
2020-06-02 38900 126000 680 9540 8660 28900 540 1670 33600 6000 1090 1430 1290 4540
2020-06-03 39200 127000 690 9570 8700 29000 540 1680 33700 6020 1090 1440 1300 4600
2020-06-04 39400 127000 690 9600 8740 29100 550 1690 33800 6040 1100 1460 1310 4660
2020-06-05 39700 127000 700 9630 8780 29100 550 1690 33900 6060 1110 1470 1320 4710

Deaths count average forecast (bold black line in graphs) 2020-05-30 to 2020-06-05

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-05-29 27878 7063 944 855 4980 1520 7677 9415 4099 942 4374 611 4489 102809 610 882 4077 1436 3868 460 356 2413 1956 524 5269 1946 418 2662 6711 2411 5336 996 704 710 919 238 11531 344 406 29646 2131 5464 483 357 1619 1358 1111 568
2020-05-30 29100 7140 980 880 5140 1540 7720 9800 4190 950 4510 640 4510 103000 620 890 4100 1450 3890 460 360 2420 1980 540 5310 1950 420 2670 6740 2430 5360 1020 710 720 930 240 11600 350 410 29700 2140 5490 490 360 1630 1380 1120 580
2020-05-31 30500 7240 1030 920 5360 1560 7770 10300 4310 950 4710 680 4540 104000 620 890 4130 1460 3920 460 360 2440 2000 550 5370 1960 420 2690 6790 2450 5390 1040 710 730 950 240 11700 350 410 29800 2160 5520 490 360 1650 1400 1130 590
2020-06-01 31900 7330 1080 950 5590 1590 7820 10800 4430 960 4920 720 4570 105000 630 900 4170 1470 3960 470 360 2460 2030 570 5420 1980 430 2710 6850 2490 5420 1080 710 740 980 250 11800 360 420 29900 2190 5570 500 370 1670 1440 1130 600
2020-06-02 33400 7430 1130 980 5830 1620 7870 11300 4560 970 5130 760 4600 106000 640 910 4210 1490 3990 470 370 2490 2060 590 5480 1990 430 2730 6910 2520 5450 1110 720 760 1010 260 11900 360 420 30100 2220 5610 510 370 1690 1470 1140 610
2020-06-03 34900 7520 1180 1020 6080 1650 7920 11900 4690 980 5360 810 4620 107000 650 920 4260 1500 4020 480 370 2510 2090 610 5550 2010 430 2740 6970 2550 5480 1140 720 780 1040 270 12000 370 420 30200 2250 5660 520 380 1710 1500 1150 630
2020-06-04 36500 7620 1240 1050 6350 1670 7970 12500 4820 990 5590 860 4650 107000 650 930 4310 1520 4050 480 380 2530 2110 630 5630 2020 430 2760 7030 2590 5520 1170 730 790 1070 280 12100 370 430 30300 2280 5720 530 380 1730 1540 1160 640
2020-06-05 38200 7720 1300 1090 6620 1700 8020 13100 4960 1000 5840 910 4680 108000 660 940 4370 1540 4080 490 380 2560 2140 650 5700 2040 440 2780 7100 2630 5550 1210 730 810 1100 290 12200 380 430 30400 2310 5770 530 390 1750 1570 1170 660

Deaths count forecast Europe (bold red line in graphs) 2020-05-30 to 2020-06-05

DateUKEUATBEDEFRHUIEITNLPLPTROSE
2020-05-29 38161 125786 668 9430 8504 28663 517 1645 33229 5931 1051 1383 1248 4350
2020-05-30 38400 126000 670 9460 8540 28700 520 1650 33300 5950 1060 1400 1260 4400
2020-05-31 38700 126000 670 9490 8580 28800 530 1660 33400 5970 1070 1410 1270 4460
2020-06-01 38900 126000 680 9520 8620 28900 530 1670 33500 5990 1080 1420 1280 4530
2020-06-02 39200 127000 680 9550 8660 28900 540 1670 33600 6010 1090 1430 1290 4590
2020-06-03 39400 127000 680 9590 8700 29000 550 1680 33700 6040 1100 1450 1300 4650
2020-06-04 39700 127000 690 9620 8740 29100 550 1690 33800 6060 1110 1460 1310 4710
2020-06-05 39900 127000 690 9650 8770 29100 560 1700 33900 6080 1120 1470 1320 4770

Deaths count forecast (bold red line in graphs) 2020-05-30 to 2020-06-05

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-05-29 27878 7063 944 855 4980 1520 7677 9415 4099 942 4374 611 4489 102809 610 882 4077 1436 3868 460 356 2413 1956 524 5269 1946 418 2662 6711 2411 5336 996 704 710 919 238 11531 344 406 29646 2131 5464 483 357 1619 1358 1111 568
2020-05-30 28900 7160 990 890 5180 1550 7720 9800 4160 960 4560 650 4520 104000 620 900 4140 1450 3900 460 360 2450 1980 540 5350 1970 420 2680 6780 2450 5370 1030 710 730 950 240 11600 350 410 29800 2160 5530 490 360 1640 1390 1120 580
2020-05-31 30000 7250 1040 920 5420 1570 7770 10200 4220 970 4780 680 4550 105000 630 910 4190 1470 3930 470 360 2470 2000 550 5420 1990 430 2700 6840 2490 5400 1060 720 740 990 260 11800 350 410 29900 2180 5590 500 370 1660 1420 1130 600
2020-06-01 31100 7340 1090 950 5670 1600 7820 10700 4280 980 5000 720 4570 106000 640 920 4250 1490 3960 470 370 2510 2030 560 5500 2010 430 2720 6900 2520 5430 1090 730 760 1020 280 11900 360 420 30000 2210 5660 510 370 1670 1460 1140 620
2020-06-02 32300 7430 1140 980 5920 1630 7870 11100 4340 1000 5230 760 4600 107000 650 940 4310 1500 3990 480 380 2530 2050 580 5570 2030 440 2740 6960 2560 5460 1130 740 770 1060 310 12100 370 420 30100 2240 5720 520 370 1690 1490 1150 630
2020-06-03 33500 7520 1190 1010 6190 1660 7920 11600 4400 1010 5470 800 4630 107000 660 950 4360 1520 4020 480 380 2570 2070 590 5650 2060 440 2760 7020 2600 5490 1160 750 790 1100 340 12200 370 420 30200 2270 5780 530 380 1710 1520 1150 650
2020-06-04 34800 7610 1250 1050 6480 1680 7970 12100 4460 1020 5730 840 4660 108000 670 970 4420 1540 4050 490 390 2600 2100 610 5720 2080 450 2780 7080 2630 5520 1200 760 810 1150 370 12400 380 430 30300 2300 5840 540 380 1730 1560 1160 670
2020-06-05 36100 7710 1310 1080 6770 1710 8010 12600 4530 1040 5990 890 4680 109000 680 980 4480 1550 4080 490 390 2630 2120 620 5800 2100 450 2800 7150 2670 5560 1230 770 820 1190 400 12600 380 430 30400 2330 5900 550 390 1740 1590 1170 690

Deaths count scenario forecast (bold purple line in graphs) 2020-05-30 to 2020-06-07

DateUKEUATBEDEFRHUIEITNLPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-05-29 38161 125786 668 9430 8504 28663 517 1645 33229 5931 1051 1383 1248 4350 27878 7063 944 855 4980 1520 7677 9415 4099 942 4374 611 4489 102809 610 882 4077 1436 3868 460 356 2413 1956 524 5269 1946 418 2662 6711 2411 5336 996 704 710 919 238 11531 344 406 29646 2131 5464 483 357 1619 1358 1111 568
2020-05-30 38300 126000 670 9450 8540 28700 520 1650 33300 5950 1060 1390 1260 4390 28900 7140 990 890 5120 1530 7720 9900 4230 950 4560 640 4520 103000 610 880 4130 1450 3890 460 360 2410 1980 540 5300 1950 420 2680 6750 2420 5360 1020 700 720 940 240 11600 350 410 29700 2140 5480 490 360 1640 1380 1120 580
2020-05-31 38600 126000 670 9480 8570 28800 520 1660 33400 5970 1060 1400 1270 4440 30000 7210 1040 920 5300 1540 7760 10300 4370 960 4760 670 4540 104000 620 900 4220 1460 3920 470 360 2440 1990 560 5360 1970 420 2690 6800 2450 5380 1050 700 740 970 240 11600 350 410 29800 2160 5540 490 370 1660 1410 1130 590
2020-06-01 38800 126000 670 9500 8600 28900 530 1660 33500 5980 1070 1410 1270 4490 31100 7270 1080 950 5510 1560 7800 10700 4480 980 4970 700 4570 105000 620 910 4320 1470 3940 470 360 2470 2000 580 5420 1980 420 2710 6850 2480 5400 1090 710 750 1010 240 11700 350 420 29900 2180 5580 500 370 1670 1420 1130 610
2020-06-02 39000 127000 680 9530 8630 29000 530 1670 33500 5990 1080 1420 1280 4530 32100 7320 1130 980 5680 1580 7840 11100 4630 990 5170 730 4590 106000 620 910 4420 1480 3970 470 370 2500 2010 600 5470 2000 430 2730 6900 2500 5420 1110 710 760 1050 240 11800 360 420 30000 2200 5620 500 380 1690 1430 1140 620
2020-06-03 39200 127000 680 9550 8650 29000 530 1670 33600 6010 1090 1420 1290 4560 33100 7380 1180 1020 5870 1590 7870 11500 4770 1000 5350 760 4610 106000 630 920 4530 1490 3990 480 370 2510 2020 620 5520 2010 430 2740 6940 2530 5440 1140 720 780 1100 240 11800 360 420 30100 2220 5650 510 380 1700 1450 1140 640
2020-06-04 39500 127000 680 9570 8680 29100 540 1670 33700 6020 1090 1430 1290 4590 34300 7430 1220 1050 6050 1600 7910 11800 4910 1000 5530 790 4630 107000 630 930 4620 1510 4020 480 370 2540 2030 640 5550 2030 430 2750 6980 2550 5460 1170 720 790 1140 240 11900 360 420 30100 2240 5690 510 380 1710 1460 1140 650
2020-06-05 39600 128000 680 9590 8700 29200 540 1680 33800 6030 1100 1430 1300 4610 35500 7480 1280 1070 6250 1610 7940 12200 5030 1010 5680 830 4640 108000 640 940 4720 1510 4040 480 370 2560 2040 660 5600 2040 430 2760 7020 2560 5480 1200 730 800 1170 240 12000 370 430 30200 2250 5720 510 390 1720 1470 1140 670
2020-06-06 39800 128000 680 9610 8720 29200 540 1680 33800 6040 1100 1440 1310 4640 36700 7530 1350 1100 6420 1620 7960 12500 5160 1020 5830 860 4660 108000 640 940 4840 1520 4070 490 370 2580 2050 680 5630 2050 430 2780 7060 2580 5500 1230 730 810 1210 240 12000 370 430 30300 2270 5760 520 390 1730 1480 1150 690
2020-06-07 40000 128000 680 9620 8740 29200 540 1690 33900 6050 1110 1440 1320 4650 37600 7570 1410 1130 6560 1630 7990 12800 5280 1020 6000 890 4680 109000 640 950 4950 1530 4090 490 370 2590 2060 700 5670 2060 430 2790 7100 2600 5520 1260 730 820 1250 240 12100 370 430 30400 2290 5790 520 390 1730 1490 1150 690

Peak increase in estimated trend of Deaths in Europe 2020-05-29

UKEUATBEDEFRHUIEITNLPLPTROSE
Peak date04-0904-0704-0804-1004-1504-0704-1804-2403-2804-0704-2404-1105-0104-22
Peak daily increment 1010 3233 23 354 270 1017 14 95 832 160 29 33 25 118
Days from 100 to peak 22 34 9 17 23 23 5 22 24 18 18 13 29 25
Days from peak/2 to peak 16 24 17 15 22 16 25 25 19 18 28 19 37 27
Days since peak 50 52 51 49 44 52 41 35 62 52 35 48 28 37

Peak increase in estimated trend of Deaths 2020-05-29

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date --05-05 -- -- --04-1403-19 -- --04-12 --05-2504-1904-1505-0605-0804-2304-2404-2004-2505-1405-0704-20 --05-1304-2904-1604-1404-2504-2904-22 --05-0805-06 -- --04-3005-1404-1204-0704-2905-0504-2904-0305-1404-2204-06 --
Peak daily increment 178 38 148 29 34 125 2270 17 38 88 52 116 12 11 54 45 129 50 12 76 245 66 146 20 23 315 11 11 1072 56 170 20 10 40 53 31
Days from 100 to peak 34 16 14 11 26 22 30 23 26 26 21 18 5 20 36 20 43 25 1 18 24 22 25 27 23 29 17 0 18 25 32 14 -8 40 7 14
Days from peak/2 to peak 35 26 16 25 46 24 21 37 36 30 28 20 26 45 42 25 44 32 20 21 23 26 26 41 38 29 42 17 13 31 33 33 5 48 13 30
Days since peak 24 45 71 47 4 40 44 23 21 36 35 39 34 15 22 39 16 30 43 45 34 30 37 21 23 29 15 47 52 30 24 30 56 15 37 53

Initial visual evaluation of forecasts of Deaths