COVID-19 short-term forecasts Deaths 2020-06-06


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-06-06] Removed Brazil from yesterday's forecasts (last observation 2020-06-05).

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-06-07 to 2020-06-13

DateUKEUBEDEFRIEITNLPLPTROSE
2020-06-06 40465 127951 9580 8673 29087 1678 33846 6011 1153 1474 1322 4656
2020-06-07 40700 128000 9600 8690 29100 1680 33900 6020 1160 1480 1330 4680
2020-06-08 40900 129000 9620 8720 29200 1680 34000 6030 1170 1490 1340 4720
2020-06-09 41200 129000 9640 8740 29300 1690 34100 6040 1180 1500 1350 4760
2020-06-10 41400 129000 9660 8770 29300 1690 34100 6050 1190 1510 1360 4800
2020-06-11 41700 129000 9680 8790 29400 1690 34200 6060 1210 1520 1360 4840
2020-06-12 41900 130000 9700 8820 29400 1700 34300 6070 1220 1530 1370 4880
2020-06-13 42200 130000 9720 8840 29500 1700 34400 6080 1230 1540 1380 4920

Deaths count average forecast (bold black line in graphs) 2020-06-07 to 2020-06-13

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-06 35930 7850 1541 1204 6946 1801 8209 13511 5301 994 5717 952 4669 109802 685 1041 4606 1527 4055 390 2688 2145 599 5863 2110 470 2814 7280 2704 5540 1170 788 811 1028 283 12106 392 437 30280 2372 5931 539 413 1833 1461 1153 645
2020-06-07 37200 7930 1610 1250 7250 1810 8260 14100 5370 1000 5840 980 4690 111000 690 1060 4650 1540 4070 390 2710 2160 610 5930 2120 470 2830 7330 2730 5560 1180 790 820 1040 290 12200 400 440 30300 2400 5990 540 420 1850 1470 1160 650
2020-06-08 38700 8010 1700 1300 7570 1840 8320 14900 5500 1010 6000 1030 4710 111000 690 1080 4710 1550 4090 400 2750 2180 620 6000 2130 480 2850 7390 2760 5580 1200 800 830 1050 290 12300 400 440 30400 2430 6050 550 430 1870 1480 1160 660
2020-06-09 40300 8100 1790 1360 7900 1860 8380 15800 5620 1010 6160 1080 4730 112000 700 1100 4780 1560 4110 400 2780 2200 630 6080 2150 490 2870 7450 2800 5600 1210 800 850 1060 300 12400 410 450 30500 2450 6110 550 440 1890 1500 1170 670
2020-06-10 42000 8190 1890 1420 8250 1890 8440 16700 5750 1020 6330 1130 4750 113000 700 1120 4840 1570 4130 400 2820 2220 630 6150 2160 490 2890 7500 2830 5620 1230 810 860 1080 310 12500 420 450 30600 2480 6170 560 450 1920 1510 1170 670
2020-06-11 43700 8270 1990 1480 8620 1920 8500 17600 5880 1020 6500 1180 4770 114000 710 1140 4910 1590 4150 410 2850 2240 640 6230 2180 500 2910 7560 2870 5650 1250 820 870 1090 320 12600 420 460 30700 2520 6230 560 470 1940 1520 1180 680
2020-06-12 45500 8360 2100 1550 9000 1950 8570 18600 6020 1030 6680 1240 4790 115000 710 1160 4980 1600 4170 410 2890 2270 650 6310 2200 510 2930 7620 2900 5670 1270 820 880 1110 320 12700 430 460 30800 2550 6290 570 480 1970 1530 1180 690
2020-06-13 47400 8450 2210 1620 9400 1980 8630 19600 6160 1040 6870 1300 4810 116000 720 1190 5050 1610 4190 420 2920 2290 660 6390 2220 510 2950 7680 2940 5690 1290 830 900 1120 330 12900 430 460 30800 2580 6360 570 490 1990 1540 1190 700

Deaths count forecast Europe (bold red line in graphs) 2020-06-07 to 2020-06-13

DateUKEUBEDEFRIEITNLPLPTROSE
2020-06-06 40465 127951 9580 8673 29087 1678 33846 6011 1153 1474 1322 4656
2020-06-07 40700 128000 9600 8700 29100 1680 33900 6020 1170 1480 1330 4690
2020-06-08 40900 128000 9620 8720 29200 1690 34000 6030 1180 1490 1340 4730
2020-06-09 41100 129000 9640 8740 29300 1690 34100 6030 1190 1500 1350 4760
2020-06-10 41300 129000 9660 8770 29300 1700 34100 6040 1200 1510 1350 4800
2020-06-11 41600 129000 9680 8790 29400 1700 34200 6050 1220 1520 1360 4830
2020-06-12 41800 129000 9700 8810 29400 1710 34300 6060 1230 1530 1370 4870
2020-06-13 42000 130000 9720 8840 29500 1710 34300 6060 1240 1540 1380 4900

Deaths count forecast (bold red line in graphs) 2020-06-07 to 2020-06-13

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-06 35930 7850 1541 1204 6946 1801 8209 13511 5301 994 5717 952 4669 109802 685 1041 4606 1527 4055 390 2688 2145 599 5863 2110 470 2814 7280 2704 5540 1170 788 811 1028 283 12106 392 437 30280 2372 5931 539 413 1833 1461 1153 645
2020-06-07 37400 7920 1620 1250 7240 1830 8270 14600 5410 1000 5870 1020 4690 111000 690 1060 4680 1540 4070 390 2730 2160 610 5940 2130 480 2830 7340 2740 5560 1190 790 820 1040 290 12200 400 440 30400 2390 5980 550 430 1860 1470 1160 650
2020-06-08 38900 7990 1710 1280 7560 1860 8340 15600 5530 1010 6020 1070 4710 111000 700 1080 4750 1550 4090 400 2760 2180 610 6010 2150 480 2850 7390 2770 5570 1210 800 830 1050 290 12300 400 440 30400 2410 6030 550 450 1880 1480 1160 660
2020-06-09 40500 8050 1790 1320 7890 1880 8400 16700 5660 1010 6180 1140 4730 112000 710 1110 4810 1560 4110 400 2790 2190 620 6080 2170 490 2870 7440 2810 5590 1240 810 840 1060 300 12400 410 450 30500 2430 6090 560 470 1910 1490 1170 670
2020-06-10 42200 8120 1880 1360 8240 1910 8460 17800 5780 1020 6350 1200 4750 113000 720 1130 4880 1560 4130 400 2830 2210 630 6150 2190 490 2890 7490 2840 5600 1260 810 850 1070 300 12600 420 450 30600 2450 6140 570 480 1930 1500 1170 680
2020-06-11 44000 8190 1980 1400 8600 1940 8530 19100 5910 1030 6510 1270 4770 114000 720 1150 4950 1570 4150 410 2860 2220 640 6220 2210 500 2910 7540 2880 5610 1280 820 860 1080 310 12700 420 450 30700 2460 6190 570 500 1950 1510 1180 690
2020-06-12 45800 8260 2080 1440 8970 1970 8590 20400 6050 1030 6680 1340 4790 114000 730 1170 5010 1580 4170 410 2900 2240 640 6290 2230 500 2930 7590 2910 5620 1300 830 870 1090 310 12900 430 460 30700 2480 6240 580 520 1980 1520 1180 690
2020-06-13 47700 8330 2190 1490 9370 2000 8660 21700 6180 1040 6860 1410 4810 115000 740 1190 5080 1590 4190 420 2930 2250 650 6360 2250 510 2950 7650 2950 5640 1320 830 880 1100 320 13000 430 460 30800 2500 6300 590 540 2000 1530 1190 700

Deaths count scenario forecast (bold purple line in graphs) 2020-06-07 to 2020-06-15

DateUKEUBEDEFRIEITNLPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-06 40465 127951 9580 8673 29087 1678 33846 6011 1153 1474 1322 4656 35930 7850 1541 1204 6946 1801 8209 13511 5301 994 5717 952 4669 109802 685 1041 4606 1527 4055 390 2688 2145 599 5863 2110 470 2814 7280 2704 5540 1170 788 811 1028 283 12106 392 437 30280 2372 5931 539 413 1833 1461 1153 645
2020-06-07 40700 128000 9600 8700 29100 1680 33900 6020 1160 1480 1330 4680 37100 7930 1630 1270 7220 1820 8260 14200 5410 1000 5850 1000 4690 110000 690 1050 4660 1540 4070 390 2720 2160 610 5910 2120 480 2830 7320 2720 5570 1190 790 820 1030 280 12200 400 440 30400 2410 5990 540 420 1850 1470 1160 650
2020-06-08 40800 128000 9620 8720 29200 1690 34000 6030 1170 1490 1330 4700 38100 7980 1740 1290 7500 1840 8310 14900 5540 1010 6010 1040 4700 111000 690 1060 4710 1540 4090 400 2740 2180 610 5960 2130 480 2840 7350 2750 5590 1210 790 830 1040 290 12200 400 440 30400 2440 6040 550 430 1870 1490 1160 660
2020-06-09 41000 129000 9630 8740 29200 1690 34000 6040 1180 1500 1340 4730 39100 8040 1840 1320 7780 1860 8360 15400 5690 1010 6180 1100 4720 112000 700 1080 4760 1550 4110 400 2770 2190 620 6010 2150 480 2840 7380 2770 5610 1220 800 840 1050 300 12300 400 450 30500 2460 6070 550 440 1890 1500 1160 660
2020-06-10 41100 129000 9650 8760 29300 1690 34100 6050 1190 1500 1340 4760 40400 8100 1950 1350 8040 1870 8400 15900 5850 1020 6340 1150 4730 112000 700 1090 4800 1560 4120 400 2790 2200 630 6050 2160 490 2850 7400 2790 5620 1240 800 850 1050 310 12300 410 450 30500 2480 6100 550 460 1910 1510 1170 660
2020-06-11 41300 129000 9660 8780 29300 1690 34200 6060 1200 1500 1340 4780 41700 8140 2060 1390 8270 1890 8440 16600 5990 1030 6480 1200 4740 113000 710 1100 4850 1570 4140 400 2810 2220 630 6090 2170 490 2860 7420 2810 5640 1260 810 850 1060 320 12400 410 450 30600 2500 6130 560 470 1920 1520 1170 670
2020-06-12 41400 129000 9680 8790 29300 1700 34200 6070 1200 1510 1350 4810 42800 8190 2170 1520 8540 1890 8480 17900 6140 1030 6630 1260 4750 113000 710 1100 4880 1580 4150 410 2820 2220 640 6130 2180 500 2860 7450 2820 5650 1280 810 860 1060 330 12400 410 450 30600 2520 6170 560 480 1940 1530 1170 670
2020-06-13 41500 129000 9690 8810 29400 1700 34200 6070 1210 1510 1350 4830 43800 8230 2270 1560 8760 1900 8510 19400 6320 1040 6740 1300 4760 114000 720 1110 4910 1590 4170 410 2830 2230 640 6160 2190 500 2870 7480 2840 5660 1290 820 870 1070 340 12500 420 460 30700 2530 6210 570 480 1950 1540 1180 680
2020-06-14 41600 129000 9710 8830 29400 1700 34300 6080 1220 1520 1360 4850 44800 8280 2380 1600 8940 1910 8530 20100 6510 1040 6840 1350 4770 114000 720 1120 4950 1600 4180 410 2850 2240 650 6190 2200 510 2870 7510 2850 5670 1310 820 880 1080 350 12500 420 460 30700 2540 6230 570 490 1960 1550 1180 680
2020-06-15 41800 129000 9720 8840 29400 1700 34300 6090 1220 1520 1360 4870 45700 8310 2490 1640 9120 1920 8550 20900 6650 1050 6960 1400 4780 114000 730 1130 4970 1600 4190 410 2860 2250 650 6230 2210 510 2870 7530 2860 5690 1320 820 890 1080 350 12600 420 460 30800 2550 6250 570 500 1970 1560 1180 690

Peak increase in estimated trend of Deaths in Europe 2020-06-06

UKEUATBEBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0704-0804-1004-1104-0804-1504-0404-0204-2104-0704-1804-2403-2804-0704-2404-1105-0104-2204-0704-04
Peak daily increment 1011 3234 23 354 7 11 270 18 899 18 1017 14 95 832 160 29 33 25 118 9 63
Days from 100 to peak 22 34 9 17 1 -1 23 3 20 1 23 5 22 24 18 18 13 29 25 -2 12
Days from peak/2 to peak 16 24 17 15 22 13 22 14 16 23 16 25 25 19 18 28 19 37 27 20 16
Last total 40465 127951 672 9580 250 327 8673 587 27135 322 29087 545 1678 33846 6011 1153 1474 1322 4656 238 1921
Last daily increment 204 202 0 14 0 0 15 1 1 0 31 3 8 72 6 16 9 6 17 0 0
Last week 1976 1648 4 113 2 7 133 13 8 2 336 19 26 431 55 89 64 56 261 2 1
Days since peak 58 60 59 57 56 59 52 63 65 46 60 49 43 70 60 43 56 36 45 60 63

Peak increase in estimated trend of Deaths 2020-06-06

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date --05-05 -- -- --04-1403-19 --05-2604-1205-29 --04-1904-1505-0605-0804-2304-2404-2004-2505-1405-0704-2005-2005-1304-2904-1404-1604-1404-2504-2904-2205-2805-0805-0605-2805-2904-3005-1404-1204-0704-2904-2105-0504-29 --05-1404-2204-0605-29
Peak daily increment 178 38 148 150 29 184 125 2270 17 38 88 52 116 12 11 54 45 16 128 50 7 12 76 245 66 146 27 20 23 25 15 315 11 11 1072 56 9 170 20 40 53 31 14
Days from 100 to peak 34 16 14 49 11 48 22 30 23 26 26 21 18 5 20 36 20 26 43 25 -6 1 18 24 22 25 41 27 23 45 16 29 17 0 18 25 8 32 14 40 7 14 51
Days from peak/2 to peak 35 26 16 51 25 48 24 21 37 36 30 28 20 26 45 42 25 48 44 32 18 20 21 23 26 26 55 41 38 57 30 29 42 17 13 31 27 33 33 48 13 30 65
Last total 35930 7850 1541 1204 6946 1801 8209 13511 5301 994 5717 952 4669 109802 685 1041 4606 1527 4055 483 390 2688 2145 599 5863 2110 233 470 2814 7280 2704 5540 1170 788 811 1028 283 12106 392 437 30280 2372 347 5931 539 413 1833 1461 1153 645
Last daily increment 904 72 93 0 297 31 75 341 139 7 197 44 21 670 13 28 77 3 17 4 2 28 4 6 69 32 1 4 13 53 43 0 22 10 8 13 10 57 5 1 44 15 2 33 0 9 21 7 4 12
Last week 6616 476 487 288 1538 188 412 3581 795 37 1024 269 129 5421 55 137 434 82 111 17 24 237 127 64 474 143 18 39 128 442 222 122 130 38 77 91 38 408 36 22 496 217 13 376 45 53 158 86 35 53
Days since peak 32 53 79 11 55 8 48 52 31 29 44 43 47 42 23 30 47 17 24 38 53 51 53 42 38 45 9 29 31 9 8 37 23 55 60 38 46 32 38 23 45 61 8

Initial visual evaluation of forecasts of Deaths