COVID-19 short-term forecasts Deaths 2020-06-13


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-06-06] Removed Brazil from yesterday's forecasts (last observation 2020-06-05).

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-06-14 to 2020-06-20

DateUKEUBEDEFRIEITNLPLPTROSE
2020-06-13 41662 129392 9650 8793 29339 1705 34301 6057 1237 1512 1394 4874
2020-06-14 41800 130000 9660 8810 29400 1710 34400 6060 1250 1520 1400 4900
2020-06-15 42000 130000 9670 8830 29400 1710 34400 6070 1260 1520 1410 4940
2020-06-16 42200 130000 9680 8850 29500 1720 34500 6080 1270 1530 1420 4970
2020-06-17 42400 130000 9690 8860 29500 1720 34600 6090 1280 1530 1430 5000
2020-06-18 42600 131000 9710 8880 29500 1730 34600 6100 1300 1540 1440 5030
2020-06-19 42800 131000 9720 8900 29600 1730 34700 6110 1310 1540 1450 5070
2020-06-20 42900 131000 9730 8920 29600 1740 34800 6110 1320 1550 1460 5100

Deaths count average forecast (bold black line in graphs) 2020-06-14 to 2020-06-20

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-13 42720 8183 3101 1623 8884 2091 8730 16872 6308 1074 6819 1423 4792 115436 768 1187 5076 1597 4186 511 419 2925 2409 650 6288 2231 499 2891 7565 2887 5940 1283 856 889 1127 214 318 12621 431 462 30795 2556 6211 599 465 1971 1541 1213 691
2020-06-14 43600 8220 3210 1660 9000 2140 8790 17300 6400 1080 6970 1490 4810 116000 780 1190 5120 1600 4200 510 420 2940 2430 660 6340 2240 500 2900 7600 2900 5950 1300 860 900 1140 220 320 12700 430 460 30800 2560 6240 600 470 1990 1550 1220 700
2020-06-15 44600 8270 3370 1720 9200 2200 8860 17800 6510 1080 7120 1560 4820 117000 790 1210 5180 1610 4220 520 430 2970 2460 660 6400 2260 510 2910 7640 2930 5960 1310 860 910 1150 220 320 12800 440 470 30900 2580 6270 610 480 2010 1560 1220 700
2020-06-16 45500 8320 3550 1780 9500 2250 8930 18300 6630 1090 7280 1640 4840 118000 800 1230 5250 1620 4240 520 430 3000 2500 670 6460 2280 510 2930 7680 2950 5970 1330 870 920 1170 220 330 12900 440 470 31000 2600 6310 620 490 2030 1570 1230 710
2020-06-17 46500 8370 3770 1840 9800 2310 9000 18800 6760 1090 7440 1710 4860 118000 810 1250 5320 1630 4260 520 430 3030 2530 680 6520 2290 520 2940 7720 2980 5980 1340 870 930 1180 230 330 13000 450 470 31100 2630 6350 630 500 2050 1580 1240 720
2020-06-18 47500 8420 4000 1900 10100 2370 9070 19300 6890 1100 7610 1800 4870 119000 820 1270 5380 1640 4270 530 440 3060 2570 680 6580 2310 520 2950 7760 3000 6000 1360 870 940 1190 230 340 13200 450 480 31100 2650 6390 630 510 2070 1590 1240 720
2020-06-19 48500 8470 4250 1960 10400 2430 9140 19800 7020 1110 7780 1880 4890 120000 830 1290 5450 1650 4290 530 440 3100 2600 690 6640 2330 520 2960 7800 3030 6010 1380 880 950 1210 230 340 13300 460 480 31200 2670 6430 640 520 2090 1600 1250 730
2020-06-20 49600 8520 4510 2030 10700 2490 9210 20300 7160 1120 7960 1970 4910 120000 840 1310 5520 1660 4310 530 440 3130 2640 700 6700 2340 530 2970 7830 3060 6020 1390 880 960 1220 240 350 13500 460 480 31300 2690 6470 650 530 2110 1610 1260 740

Deaths count forecast Europe (bold red line in graphs) 2020-06-14 to 2020-06-20

DateUKEUBEDEFRIEITNLPLPTROSE
2020-06-13 41662 129392 9650 8793 29339 1705 34301 6057 1237 1512 1394 4874
2020-06-14 41800 130000 9660 8810 29400 1710 34400 6070 1250 1520 1400 4900
2020-06-15 42000 130000 9670 8830 29400 1720 34400 6070 1260 1520 1420 4930
2020-06-16 42200 130000 9680 8850 29500 1720 34500 6080 1270 1530 1430 4960
2020-06-17 42400 130000 9690 8860 29500 1720 34600 6090 1280 1530 1450 4980
2020-06-18 42600 130000 9700 8880 29500 1730 34600 6100 1290 1540 1460 5010
2020-06-19 42700 131000 9710 8900 29600 1730 34700 6100 1310 1540 1480 5040
2020-06-20 42900 131000 9720 8910 29600 1730 34800 6110 1320 1550 1500 5060

Deaths count forecast (bold red line in graphs) 2020-06-14 to 2020-06-20

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-13 42720 8183 3101 1623 8884 2091 8730 16872 6308 1074 6819 1423 4792 115436 768 1187 5076 1597 4186 511 419 2925 2409 650 6288 2231 499 2891 7565 2887 5940 1283 856 889 1127 214 318 12621 431 462 30795 2556 6211 599 465 1971 1541 1213 691
2020-06-14 43700 8230 3250 1670 9000 2140 8800 17300 6430 1090 6960 1490 4810 116000 770 1210 5150 1610 4210 520 420 2950 2450 660 6340 2250 500 2900 7600 2910 5960 1300 860 900 1140 220 320 12700 440 470 30900 2580 6250 610 480 1990 1550 1220 700
2020-06-15 44600 8270 3430 1720 9200 2190 8870 17700 6570 1100 7100 1550 4820 117000 780 1230 5220 1620 4220 520 430 2990 2480 660 6400 2260 510 2920 7640 2930 5980 1310 870 910 1150 220 330 12800 440 470 31000 2610 6290 610 490 2010 1560 1230 700
2020-06-16 45500 8320 3630 1780 9400 2250 8940 18200 6700 1110 7240 1620 4840 118000 780 1250 5290 1620 4240 520 430 3020 2520 670 6450 2280 510 2930 7680 2960 6000 1320 870 920 1170 220 330 12900 450 470 31000 2630 6340 620 510 2030 1570 1240 700
2020-06-17 46400 8360 3830 1830 9600 2300 9010 18600 6840 1120 7380 1690 4850 118000 790 1270 5360 1630 4260 530 440 3050 2560 670 6500 2290 510 2940 7720 2980 6020 1340 880 920 1180 220 340 13100 450 470 31100 2650 6370 630 520 2050 1580 1250 710
2020-06-18 47300 8410 4050 1890 9900 2360 9080 19000 6980 1130 7530 1760 4870 119000 800 1290 5430 1640 4280 530 440 3090 2600 680 6560 2310 520 2950 7760 3010 6040 1350 880 930 1190 220 340 13200 460 470 31200 2680 6410 630 540 2070 1590 1260 710
2020-06-19 48200 8450 4270 1950 10100 2420 9150 19500 7120 1140 7680 1840 4880 120000 800 1320 5500 1650 4300 530 450 3120 2640 680 6610 2320 520 2960 7800 3030 6060 1370 890 940 1200 220 350 13400 460 480 31300 2700 6460 640 550 2090 1600 1270 720
2020-06-20 49200 8500 4520 2010 10300 2480 9220 19900 7270 1150 7830 1920 4900 121000 810 1340 5570 1660 4320 540 450 3150 2680 690 6670 2340 530 2970 7830 3060 6080 1380 890 950 1210 230 350 13600 470 480 31300 2730 6500 640 570 2110 1610 1280 720

Deaths count scenario forecast (bold purple line in graphs) 2020-06-14 to 2020-06-22

DateUKEUBEDEFRIEITNLPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-13 41662 129392 9650 8793 29339 1705 34301 6057 1237 1512 1394 4874 42720 8183 3101 1623 8884 2091 8730 16872 6308 1074 6819 1423 4792 115436 768 1187 5076 1597 4186 511 419 2925 2409 650 6288 2231 499 2891 7565 2887 5940 1283 856 889 1127 214 318 12621 431 462 30795 2556 6211 599 465 1971 1541 1213 691
2020-06-14 41800 130000 9670 8810 29400 1710 34400 6060 1240 1520 1400 4910 43700 8220 3230 1670 9030 2130 8790 17100 6410 1080 6970 1500 4810 116000 770 1190 5110 1600 4200 510 420 2930 2450 660 6350 2240 500 2900 7600 2900 5950 1300 860 900 1140 220 320 12600 430 470 30900 2560 6240 610 470 1990 1550 1220 700
2020-06-15 42000 130000 9680 8830 29400 1710 34400 6070 1250 1520 1410 4940 44600 8270 3410 1730 9160 2170 8850 17500 6540 1090 7120 1570 4820 117000 780 1200 5160 1610 4220 520 420 2950 2500 660 6400 2260 510 2910 7630 2920 5960 1310 860 910 1150 220 330 12700 440 470 30900 2580 6280 610 480 2000 1560 1230 710
2020-06-16 42100 130000 9680 8840 29400 1720 34500 6070 1260 1530 1420 4960 45700 8310 3610 1780 9290 2210 8900 17700 6680 1100 7250 1640 4840 117000 780 1220 5210 1620 4230 520 430 2970 2540 660 6450 2270 510 2910 7660 2940 5970 1320 870 910 1160 230 330 12700 440 470 31000 2610 6300 610 490 2020 1570 1240 710
2020-06-17 42300 130000 9690 8860 29500 1720 34500 6080 1260 1530 1430 4990 47000 8350 3840 1830 9440 2260 8960 18100 6860 1110 7400 1710 4850 118000 790 1220 5250 1630 4250 520 430 2990 2590 670 6500 2280 520 2920 7680 2960 5980 1330 870 920 1170 230 330 12800 450 470 31000 2630 6340 620 500 2030 1580 1240 720
2020-06-18 42500 130000 9700 8870 29500 1720 34600 6080 1270 1540 1430 5020 48000 8400 4050 1880 9560 2300 9000 18400 7030 1110 7510 1780 4860 119000 790 1230 5280 1640 4260 530 430 3000 2640 670 6540 2290 520 2930 7700 2980 6000 1340 870 920 1180 240 330 12800 450 470 31100 2640 6360 620 510 2050 1590 1250 720
2020-06-19 42600 130000 9710 8880 29500 1730 34600 6090 1270 1540 1440 5040 49100 8440 4210 1930 9630 2350 9040 18600 7190 1120 7650 1840 4870 119000 790 1240 5310 1640 4270 530 430 3010 2700 680 6570 2300 520 2940 7720 3000 6010 1350 880 930 1190 240 340 12900 450 470 31100 2660 6390 620 520 2060 1600 1250 730
2020-06-20 42800 130000 9720 8890 29500 1730 34700 6090 1280 1550 1450 5060 50400 8490 4380 1970 9740 2390 9080 18900 7350 1130 7750 1910 4880 120000 790 1250 5330 1650 4290 530 430 3020 2770 680 6600 2310 530 2950 7740 3020 6020 1360 880 930 1190 250 340 12900 450 480 31200 2680 6430 630 530 2070 1610 1260 730
2020-06-21 43000 131000 9730 8900 29600 1730 34700 6100 1280 1550 1450 5080 51300 8530 4590 2010 9810 2430 9110 19100 7550 1130 7870 1960 4890 120000 790 1250 5360 1660 4290 530 430 3030 2830 680 6630 2320 530 2960 7750 3040 6030 1370 880 940 1200 250 340 12900 460 480 31200 2690 6450 630 540 2080 1610 1260 730
2020-06-22 43200 131000 9740 8910 29600 1740 34700 6100 1290 1550 1460 5100 52500 8560 4720 2060 9900 2480 9140 19300 7690 1130 7980 2010 4900 121000 800 1260 5380 1660 4300 530 440 3050 2900 690 6660 2330 530 2960 7770 3050 6040 1380 880 940 1200 260 340 13000 460 480 31200 2710 6480 630 550 2100 1620 1270 740

Peak increase in estimated trend of Deaths in Europe 2020-06-13

UKEUATBEBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0704-0904-1104-1104-0904-1504-0503-3004-2104-0704-1904-2403-2804-0704-2504-1105-0104-2204-0704-04
Peak daily increment 1021 3258 23 349 8 11 275 18 896 18 1032 14 91 840 162 29 33 25 116 9 61
Days from 100 to peak 22 34 10 18 1 0 23 4 17 1 23 6 22 24 18 19 13 29 25 -2 12
Days from peak/2 to peak 16 24 18 16 22 14 22 15 13 23 16 26 25 19 18 29 19 37 27 20 17
Last total 41662 129392 677 9650 254 328 8793 597 27136 325 29339 559 1705 34301 6057 1237 1512 1394 4874 242 1938
Last daily increment 181 186 2 4 1 -1 10 3 0 0 24 4 0 78 4 15 7 14 20 0 0
Last week 1120 1317 5 55 4 1 108 8 0 2 239 13 26 402 44 80 33 61 215 4 17
Days since peak 65 67 65 63 63 65 59 69 75 53 67 55 50 77 67 49 63 43 52 67 70

Peak increase in estimated trend of Deaths 2020-06-13

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date06-0305-0506-0806-08 -- --03-1906-03 --04-1205-29 --04-1904-1505-0605-0804-2304-2404-2004-2505-1405-06 --05-2005-1304-2904-1404-1604-1404-2504-2904-2205-2804-2405-0605-2905-2005-2904-3005-1404-1204-0704-2904-2105-0604-29 --05-1404-2304-0605-29
Peak daily increment 1089 178 292 60 148 614 28 187 124 2279 17 37 87 51 115 13 11 53 16 129 51 7 12 74 240 65 148 27 20 23 28 18 17 308 11 11 1068 57 10 172 20 39 50 31 15
Days from 100 to peak 67 34 53 57 14 58 11 48 22 30 23 26 26 21 18 5 20 35 26 43 25 -6 1 18 24 22 25 41 15 23 46 0 16 29 17 0 18 25 8 33 14 40 8 14 51
Days from peak/2 to peak 58 35 48 65 16 51 25 48 24 21 37 37 30 28 20 26 45 41 48 44 32 18 20 21 23 26 26 55 28 38 58 43 30 29 42 17 13 31 26 34 33 49 14 30 65
Last total 42720 8183 3101 1623 8884 2091 8730 16872 6308 1074 6819 1423 4792 115436 768 1187 5076 1597 4186 511 419 2925 2409 650 6288 2231 245 499 2891 7565 2887 5940 1283 856 889 1127 214 318 12621 431 462 30795 2556 359 6211 599 465 1971 1541 1213 691
Last daily increment 892 58 231 61 386 43 71 424 220 22 114 69 14 767 4 33 98 15 27 5 5 48 26 6 29 17 2 2 8 38 27 25 9 3 8 6 0 3 132 11 1 37 46 -1 49 6 4 15 7 9 2
Last week 6265 306 1464 358 1677 240 449 3173 843 71 968 425 100 4861 80 138 444 70 115 22 21 225 263 45 385 110 12 29 66 258 166 85 97 33 72 95 27 32 445 36 24 421 177 11 268 53 51 130 69 56 44
Days since peak 10 39 5 5 86 10 62 15 55 59 38 36 51 50 54 49 30 38 24 31 45 60 58 60 49 45 52 16 50 38 15 24 15 44 30 62 67 45 53 38 45 30 51 68 15

Initial visual evaluation of forecasts of Deaths