COVID-19 short-term forecasts Deaths 2020-06-17


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-06-06] Removed Brazil from yesterday's forecasts (last observation 2020-06-05).

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-06-18 to 2020-06-24

DateUKEUBEDEFRITNLPLROSE
2020-06-17 42153 130145 9675 8851 29512 34448 6074 1286 1451 5041
2020-06-18 42300 130000 9680 8860 29500 34500 6080 1290 1460 5050
2020-06-19 42400 130000 9690 8870 29600 34500 6090 1300 1470 5060
2020-06-20 42500 131000 9700 8890 29600 34600 6090 1310 1490 5070
2020-06-21 42700 131000 9710 8900 29600 34600 6100 1320 1500 5090
2020-06-22 42800 131000 9710 8920 29700 34700 6100 1330 1520 5110
2020-06-23 42900 131000 9720 8930 29700 34800 6110 1340 1530 5130
2020-06-24 43100 131000 9730 8940 29700 34800 6120 1350 1550 5150

Deaths count average forecast (bold black line in graphs) 2020-06-18 to 2020-06-24

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-17 46510 8312 3615 1887 12237 2276 9185 19080 7257 1108 7468 1674 4861 117717 784 1248 5271 1631 4219 523 3018 2534 675 6485 2289 518 2950 7724 2965 5963 1325 879 938 1181 233 330 12835 452 30939 2611 6319 617 491 2089 1583 1226 713
2020-06-18 46900 8340 3700 1940 12700 2330 9230 19300 7480 1120 7540 1740 4870 118000 790 1260 5310 1630 4230 530 3040 2550 680 6500 2290 520 2960 7750 2980 5970 1330 880 940 1190 240 330 12900 460 31000 2630 6340 620 500 2100 1590 1230 710
2020-06-19 47500 8380 3840 2010 13300 2390 9310 19600 7740 1130 7680 1800 4890 119000 790 1270 5350 1640 4240 530 3060 2570 680 6530 2310 520 2960 7780 3000 5980 1350 880 940 1190 240 340 13000 460 31000 2650 6370 620 500 2110 1590 1240 720
2020-06-20 48300 8410 3980 2080 14000 2460 9400 20000 8010 1140 7830 1880 4900 119000 800 1290 5400 1650 4260 530 3080 2590 680 6570 2320 520 2970 7820 3020 5990 1360 880 950 1200 240 340 13100 470 31100 2670 6400 630 510 2120 1600 1240 720
2020-06-21 49100 8450 4130 2160 15000 2520 9480 20500 8290 1150 7970 1950 4920 120000 800 1310 5450 1660 4270 530 3110 2610 690 6610 2330 530 2980 7850 3040 6000 1370 890 950 1210 250 340 13200 470 31200 2680 6440 630 520 2140 1610 1250 730
2020-06-22 49900 8490 4280 2240 16100 2590 9570 20900 8590 1160 8130 2030 4940 120000 810 1330 5500 1660 4280 540 3130 2630 690 6660 2350 530 2990 7890 3060 6010 1380 890 960 1220 250 350 13300 480 31200 2700 6470 630 520 2160 1620 1250 730
2020-06-23 50800 8520 4460 2320 17300 2660 9660 21400 8890 1170 8280 2110 4950 121000 810 1340 5550 1670 4300 540 3160 2660 700 6700 2360 530 3010 7920 3080 6020 1390 900 970 1230 250 350 13400 480 31300 2720 6500 640 530 2190 1630 1260 730
2020-06-24 51700 8560 4630 2410 18600 2730 9750 22000 9200 1180 8440 2190 4970 122000 820 1360 5600 1680 4310 540 3190 2690 710 6750 2380 530 3020 7960 3100 6030 1400 900 980 1240 260 360 13500 490 31300 2740 6530 640 540 2210 1640 1270 740

Deaths count forecast Europe (bold red line in graphs) 2020-06-18 to 2020-06-24

DateUKEUBEDEFRITNLPLROSE
2020-06-17 42153 130145 9675 8851 29512 34448 6074 1286 1451 5041
2020-06-18 42300 130000 9690 8880 29600 34500 6080 1300 1470 5080
2020-06-19 42500 131000 9690 8900 29600 34500 6090 1310 1480 5120
2020-06-20 42700 131000 9700 8920 29600 34600 6090 1320 1500 5170
2020-06-21 42800 131000 9710 8940 29700 34600 6100 1330 1510 5210
2020-06-22 43000 131000 9720 8960 29700 34700 6110 1340 1530 5260
2020-06-23 43100 131000 9730 8980 29700 34700 6110 1350 1550 5300
2020-06-24 43300 132000 9740 9010 29800 34800 6120 1360 1570 5350

Deaths count forecast (bold red line in graphs) 2020-06-18 to 2020-06-24

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-17 46510 8312 3615 1887 12237 2276 9185 19080 7257 1108 7468 1674 4861 117717 784 1248 5271 1631 4219 523 3018 2534 675 6485 2289 518 2950 7724 2965 5963 1325 879 938 1181 233 330 12835 452 30939 2611 6319 617 491 2089 1583 1226 713
2020-06-18 47300 8350 3710 1950 12700 2340 9290 19600 7480 1120 7620 1730 4880 118000 790 1270 5320 1640 4230 530 3040 2570 680 6540 2300 520 2960 7760 2990 5970 1330 880 950 1190 240 330 12900 460 31000 2630 6350 620 500 2120 1590 1230 720
2020-06-19 48300 8390 3830 2030 13200 2400 9380 20100 7720 1120 7760 1790 4900 119000 800 1290 5380 1650 4240 530 3070 2600 690 6600 2320 530 2970 7800 3010 5980 1340 890 960 1200 240 340 13000 460 31100 2650 6390 630 500 2140 1600 1240 730
2020-06-20 49200 8420 3940 2100 13900 2450 9480 20700 7980 1130 7910 1850 4920 120000 800 1310 5430 1660 4250 530 3100 2640 690 6650 2340 530 2990 7840 3030 5990 1350 900 970 1220 250 340 13100 470 31100 2660 6420 630 510 2160 1610 1240 730
2020-06-21 50100 8460 4060 2170 14500 2520 9580 21200 8250 1140 8060 1910 4930 120000 800 1330 5490 1670 4260 540 3130 2670 700 6710 2350 540 3000 7880 3050 5990 1360 910 980 1230 250 340 13200 470 31200 2680 6450 640 510 2190 1620 1240 740
2020-06-22 51100 8490 4170 2250 15200 2580 9680 21700 8520 1150 8210 1980 4950 121000 810 1350 5550 1680 4270 540 3150 2710 710 6760 2370 540 3010 7920 3070 6000 1370 910 990 1240 260 350 13300 480 31200 2700 6490 650 520 2210 1630 1240 740
2020-06-23 52100 8530 4280 2330 15900 2650 9770 22300 8810 1160 8360 2040 4970 121000 810 1370 5600 1690 4280 540 3180 2740 710 6820 2380 550 3030 7960 3090 6010 1380 920 1010 1250 260 350 13400 480 31300 2710 6520 650 520 2240 1640 1250 750
2020-06-24 53100 8570 4400 2410 16700 2720 9870 22900 9100 1160 8520 2110 4990 122000 820 1390 5660 1690 4290 540 3210 2780 720 6870 2400 550 3040 8000 3110 6020 1390 930 1020 1260 270 350 13500 490 31300 2730 6550 660 530 2270 1650 1250 760

Deaths count scenario forecast (bold purple line in graphs) 2020-06-18 to 2020-06-26

DateUKEUBEDEFRITNLPLROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-17 42153 130145 9675 8851 29512 34448 6074 1286 1451 5041 46510 8312 3615 1887 12237 2276 9185 19080 7257 1108 7468 1674 4861 117717 784 1248 5271 1631 4219 523 3018 2534 675 6485 2289 518 2950 7724 2965 5963 1325 879 938 1181 233 330 12835 452 30939 2611 6319 617 491 2089 1583 1226 713
2020-06-18 42300 130000 9680 8850 29600 34500 6080 1290 1460 5040 47300 8350 3680 1950 12700 2320 9270 19400 7390 1120 7590 1730 4880 118000 790 1260 5300 1630 4230 530 3040 2560 680 6500 2300 520 2960 7750 2970 5970 1330 880 940 1190 230 330 12900 460 31000 2630 6350 620 500 2090 1590 1230 710
2020-06-19 42400 130000 9690 8870 29600 34500 6080 1300 1470 5040 48300 8380 3790 2000 13200 2360 9380 20000 7590 1120 7750 1800 4890 119000 790 1270 5340 1640 4240 530 3050 2580 680 6530 2300 520 2970 7790 2990 5980 1340 880 940 1200 240 340 13000 460 31000 2640 6370 620 500 2110 1600 1240 720
2020-06-20 42500 130000 9690 8870 29600 34600 6090 1310 1480 5070 49400 8410 3870 2060 13600 2400 9480 20600 7800 1130 7930 1850 4900 119000 800 1270 5350 1650 4250 530 3060 2590 680 6560 2310 520 2980 7820 3000 5990 1350 880 950 1210 240 340 13000 460 31100 2660 6400 620 510 2130 1600 1240 720
2020-06-21 42600 131000 9700 8880 29700 34600 6090 1320 1490 5080 50600 8440 3980 2120 14100 2440 9580 21200 8000 1130 8100 1910 4920 119000 800 1280 5370 1660 4260 530 3070 2600 690 6590 2320 530 2990 7850 3020 6000 1360 890 960 1220 240 340 13100 460 31100 2670 6420 630 510 2140 1610 1250 720
2020-06-22 42700 131000 9700 8890 29700 34600 6100 1330 1500 5090 51900 8460 4040 2180 14700 2480 9670 21400 8160 1140 8260 1960 4930 120000 810 1280 5390 1660 4270 540 3080 2620 690 6620 2330 530 2990 7870 3030 6000 1370 890 960 1220 250 340 13100 470 31200 2680 6450 630 520 2150 1620 1250 730
2020-06-23 42800 131000 9710 8900 29700 34700 6100 1330 1510 5100 53100 8490 4130 2240 15300 2530 9770 21900 8340 1140 8400 2010 4940 120000 810 1290 5410 1670 4270 540 3090 2630 700 6650 2330 530 3000 7900 3040 6010 1380 890 970 1230 250 350 13100 470 31200 2690 6470 630 520 2160 1620 1260 730
2020-06-24 42800 131000 9710 8910 29800 34700 6100 1340 1510 5120 54500 8510 4220 2290 15700 2560 9840 22300 8500 1140 8530 2050 4950 120000 810 1290 5440 1670 4280 540 3110 2640 700 6680 2340 530 3010 7920 3050 6020 1390 900 980 1240 250 350 13200 470 31200 2700 6480 630 530 2160 1630 1260 730
2020-06-25 42900 131000 9720 8920 29800 34700 6110 1350 1520 5140 56400 8530 4320 2340 16100 2600 9920 22700 8670 1150 8660 2100 4960 120000 820 1300 5460 1680 4280 540 3120 2650 700 6700 2350 540 3020 7940 3070 6020 1390 900 980 1250 260 350 13200 470 31300 2710 6500 640 530 2170 1630 1260 730
2020-06-26 43000 131000 9720 8920 29800 34800 6110 1350 1530 5160 58100 8560 4420 2390 16500 2640 9980 23100 8830 1150 8800 2150 4970 121000 820 1310 5470 1680 4290 540 3130 2660 710 6730 2350 540 3020 7960 3080 6030 1400 900 990 1250 260 350 13200 470 31300 2720 6520 640 540 2170 1640 1270 740

Peak increase in estimated trend of Deaths in Europe 2020-06-17

UKEUATBEBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0704-0704-1004-1104-0904-1504-0403-3004-2104-0704-1904-2403-2804-0704-2404-1105-0104-2204-0804-04
Peak daily increment 1019 3232 22 349 8 11 269 18 896 17 1028 14 101 839 159 29 33 25 120 9 61
Days from 100 to peak 22 34 8 17 1 0 23 3 17 1 23 6 22 24 18 18 13 29 25 -1 12
Days from peak/2 to peak 16 24 16 15 22 14 22 14 13 24 16 26 25 19 18 28 19 37 27 21 17
Last total 42153 130145 687 9675 255 333 8851 598 27136 326 29512 567 1710 34448 6074 1286 1523 1451 5041 243 1956
Last daily increment 184 267 6 12 0 2 31 0 0 0 28 2 1 43 4 14 1 14 102 1 2
Last week 874 1125 13 39 2 5 79 5 0 1 225 14 7 281 30 71 19 82 227 1 19
Days since peak 69 71 71 68 67 69 63 74 79 57 71 59 54 81 71 54 67 47 56 70 74

Peak increase in estimated trend of Deaths 2020-06-17

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date06-0305-0406-08 -- -- --03-19 -- --04-1205-2906-1204-2004-1505-0605-0804-2304-2404-2004-2505-1605-0604-2005-2005-1304-2904-1404-1604-1404-2704-2904-2205-2805-0505-0605-2905-2005-2904-2905-1204-1204-0704-2904-2105-0504-2904-0605-1504-2204-0605-29
Peak daily increment 1108 179 290 147 27 184 69 125 2272 17 37 87 51 115 12 11 54 46 16 127 50 7 11 75 221 63 151 27 19 22 27 23 15 300 10 10 1068 54 9 170 18 10 39 47 31 14
Days from 100 to peak 67 33 53 14 11 48 44 23 30 23 26 26 21 18 5 22 35 20 26 43 25 -6 1 18 26 22 25 41 26 23 46 0 16 29 15 0 18 25 8 32 14 -5 41 7 14 51
Days from peak/2 to peak 58 34 48 16 25 48 58 25 21 37 37 30 28 20 26 47 41 25 48 44 32 18 21 21 26 26 26 55 39 38 58 41 31 28 40 18 13 31 27 33 34 8 50 14 30 65
Last total 46510 8312 3615 1887 12237 2276 9185 19080 7257 1108 7468 1674 4861 117717 784 1248 5271 1631 4219 523 426 3018 2534 675 6485 2289 247 518 2950 7724 2965 5963 1325 879 938 1181 233 330 12835 452 473 30939 2611 364 6319 617 491 2089 1583 1226 713
Last daily increment 1269 41 232 79 334 45 120 770 201 5 194 49 19 754 5 21 71 14 9 3 2 25 44 10 88 24 1 13 20 69 28 2 12 17 23 12 3 4 43 5 6 30 12 1 43 10 5 40 13 -5 10
Last week 5591 241 967 382 3739 276 601 3136 1169 72 946 390 98 3894 34 115 337 49 73 21 12 170 199 35 301 91 4 25 76 243 138 53 76 42 70 75 22 22 392 32 14 359 119 6 206 29 55 159 63 32 31
Days since peak 14 44 9 90 66 19 5 58 63 42 40 55 54 58 53 32 42 58 28 35 49 64 62 64 51 49 56 20 43 42 19 28 19 49 36 66 71 49 57 43 49 72 33 56 72 19

Initial visual evaluation of forecasts of Deaths