COVID-19 short-term forecasts Deaths 2020-06-25


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-06-26 to 2020-07-02

DateUKEUBEDEFRITPLPTROSE
2020-06-25 43230 132448 9726 8940 29680 34678 1412 1549 1565 5230
2020-06-26 43300 133000 9730 8950 29700 34700 1420 1550 1580 5240
2020-06-27 43400 133000 9740 8960 29700 34700 1430 1560 1590 5260
2020-06-28 43500 133000 9750 8970 29800 34700 1440 1560 1600 5290
2020-06-29 43700 133000 9750 8980 29800 34800 1450 1560 1620 5310
2020-06-30 43800 134000 9760 8990 29800 34800 1460 1570 1640 5330
2020-07-01 43900 134000 9770 9000 29800 34800 1470 1570 1650 5360
2020-07-02 44100 134000 9780 9010 29900 34900 1480 1570 1670 5380

Deaths count average forecast (bold black line in graphs) 2020-06-26 to 2020-07-02

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-25 54971 8567 4903 2611 15301 2620 10130 25060 8761 1212 8594 2292 5046 124410 880 240 1494 5806 1669 4298 507 3327 2702 6810 2394 546 3051 7956 3100 6060 1406 956 1016 1336 357 14872 485 31301 2772 6557 693 558 2317 1675 1300 766
2020-06-26 56400 8590 4990 2660 15400 2650 10200 26000 8910 1220 8670 2350 5070 125000 890 240 1510 5830 1670 4310 520 3340 2710 6830 2400 550 3060 7980 3110 6070 1410 960 1030 1360 360 15200 490 31300 2780 6570 700 560 2330 1680 1310 770
2020-06-27 58000 8620 5090 2730 15700 2690 10300 27000 9080 1230 8790 2430 5090 125000 900 250 1540 5870 1680 4310 540 3370 2720 6860 2420 550 3070 8000 3130 6080 1420 970 1040 1400 360 15500 490 31400 2800 6590 710 560 2340 1690 1310 770
2020-06-28 59700 8650 5190 2820 16000 2720 10400 28100 9250 1240 8900 2520 5110 125000 900 250 1570 5920 1680 4320 560 3390 2740 6900 2430 550 3090 8030 3140 6090 1430 970 1050 1430 360 15900 490 31400 2810 6600 720 570 2360 1700 1320 780
2020-06-29 61500 8670 5300 2900 16300 2760 10500 29200 9430 1260 9010 2620 5130 126000 910 250 1600 5980 1690 4330 590 3420 2750 6930 2440 560 3100 8060 3160 6100 1440 980 1060 1460 370 16200 500 31500 2830 6620 720 570 2380 1710 1330 780
2020-06-30 63300 8700 5420 2990 16600 2800 10600 30400 9600 1270 9130 2720 5150 127000 920 260 1640 6040 1690 4340 610 3450 2760 6970 2450 560 3110 8090 3170 6110 1440 990 1070 1500 370 16600 500 31500 2840 6650 730 580 2400 1720 1330 790
2020-07-01 65100 8730 5550 3090 17000 2840 10700 31600 9790 1280 9250 2820 5170 127000 930 260 1680 6090 1700 4350 640 3480 2780 7010 2460 560 3120 8110 3190 6120 1450 990 1080 1530 370 17100 500 31600 2860 6670 740 590 2420 1730 1340 790
2020-07-02 67100 8750 5680 3190 17300 2880 10900 32800 9970 1290 9370 2930 5200 128000 940 270 1720 6150 1700 4360 660 3510 2790 7040 2480 560 3140 8140 3200 6130 1460 1000 1100 1570 380 17700 510 31600 2880 6700 750 590 2450 1740 1350 800

Deaths count forecast Europe (bold red line in graphs) 2020-06-26 to 2020-07-02

DateUKEUBEDEFRITPLPTROSE
2020-06-25 43230 132448 9726 8940 29680 34678 1412 1549 1565 5230
2020-06-26 43400 133000 9740 8950 29700 34700 1430 1550 1580 5250
2020-06-27 43500 133000 9750 8960 29700 34700 1440 1560 1590 5280
2020-06-28 43700 133000 9760 8980 29800 34700 1450 1560 1610 5300
2020-06-29 43800 133000 9760 8990 29800 34800 1460 1570 1620 5320
2020-06-30 43900 133000 9770 9000 29800 34800 1480 1570 1640 5350
2020-07-01 44100 134000 9780 9010 29800 34800 1490 1570 1650 5370
2020-07-02 44200 134000 9790 9020 29900 34800 1500 1580 1670 5390

Deaths count forecast (bold red line in graphs) 2020-06-26 to 2020-07-02

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-25 54971 8567 4903 2611 15301 2620 10130 25060 8761 1212 8594 2292 5046 124410 880 240 1494 5806 1669 4298 507 3327 2702 6810 2394 546 3051 7956 3100 6060 1406 956 1016 1336 357 14872 485 31301 2772 6557 693 558 2317 1675 1300 766
2020-06-26 56500 8590 5030 2660 15500 2650 10200 26300 8920 1220 8700 2380 5070 126000 890 240 1530 5860 1670 4310 530 3360 2730 6850 2410 550 3060 7990 3120 6070 1410 960 1030 1380 360 16200 490 31400 2790 6590 700 570 2350 1690 1310 770
2020-06-27 58200 8620 5170 2730 15800 2690 10400 27500 9070 1230 8810 2470 5090 127000 900 250 1560 5920 1680 4320 550 3400 2750 6880 2420 550 3080 8020 3130 6080 1420 970 1040 1410 360 17600 490 31400 2810 6620 710 580 2380 1700 1310 780
2020-06-28 59900 8640 5310 2790 16100 2720 10500 28700 9220 1250 8920 2570 5110 129000 910 250 1590 5990 1680 4330 570 3440 2770 6920 2430 560 3090 8040 3140 6090 1430 970 1050 1440 370 19000 500 31500 2820 6640 720 580 2400 1710 1320 780
2020-06-29 61600 8660 5450 2860 16400 2760 10600 29900 9370 1260 9020 2670 5130 130000 930 250 1630 6050 1680 4330 590 3470 2790 6960 2440 560 3100 8070 3160 6110 1430 970 1060 1470 370 20500 500 31500 2840 6670 730 590 2430 1720 1330 790
2020-06-30 63500 8690 5590 2920 16700 2790 10700 31200 9530 1270 9130 2770 5150 131000 940 260 1670 6110 1690 4340 600 3510 2810 6990 2450 570 3110 8100 3170 6120 1440 980 1080 1510 370 22100 500 31600 2860 6700 740 600 2460 1740 1330 800
2020-07-01 65400 8710 5740 2990 17000 2830 10800 32600 9680 1280 9240 2880 5170 132000 950 260 1710 6170 1690 4350 620 3550 2840 7030 2460 570 3130 8130 3190 6130 1450 980 1090 1540 380 23700 510 31600 2870 6730 750 610 2490 1750 1340 800
2020-07-02 67300 8730 5900 3060 17300 2870 10900 34000 9840 1290 9350 2990 5190 134000 960 270 1750 6240 1700 4360 640 3590 2860 7070 2470 570 3140 8160 3200 6140 1460 990 1100 1580 380 25500 510 31700 2890 6750 760 620 2520 1760 1340 810

Deaths count scenario forecast (bold purple line in graphs) 2020-06-26 to 2020-07-04

DateUKEUBEDEFRITPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-25 43230 132448 9726 8940 29680 34678 1412 1549 1565 5230 54971 8567 4903 2611 15301 2620 10130 25060 8761 1212 8594 2292 5046 124410 880 240 1494 5806 1669 4298 507 3327 2702 6810 2394 546 3051 7956 3100 6060 1406 956 1016 1336 357 14872 485 31301 2772 6557 693 558 2317 1675 1300 766
2020-06-26 43400 133000 9740 8950 29700 34700 1420 1550 1580 5250 56200 8590 4980 2720 15400 2640 10200 25900 8890 1220 8710 2360 5070 124000 890 240 1510 5840 1670 4310 520 3340 2700 6840 2410 550 3060 7980 3110 6060 1410 960 1030 1370 360 14900 490 31300 2790 6580 700 560 2320 1680 1310 770
2020-06-27 43500 133000 9740 8960 29700 34700 1420 1560 1590 5260 57200 8610 5060 2810 15600 2680 10300 26800 9020 1230 8810 2450 5090 124000 910 250 1560 5900 1680 4320 540 3370 2720 6870 2410 550 3080 8000 3120 6070 1420 970 1040 1410 360 14900 490 31400 2800 6600 710 570 2340 1690 1310 780
2020-06-28 43600 133000 9750 8970 29800 34800 1430 1560 1600 5280 58400 8630 5130 2900 15800 2710 10400 27600 9150 1240 8910 2520 5110 125000 910 250 1590 5960 1680 4320 580 3390 2730 6890 2420 550 3090 8020 3140 6080 1420 970 1050 1440 360 14900 490 31400 2810 6620 720 580 2360 1700 1320 780
2020-06-29 43700 133000 9760 8980 29800 34800 1430 1560 1610 5300 59800 8650 5200 3000 16100 2740 10600 28400 9280 1250 9000 2610 5120 125000 920 260 1620 6000 1690 4330 600 3410 2750 6920 2430 550 3100 8040 3150 6090 1430 970 1060 1460 360 14900 490 31500 2830 6640 720 580 2380 1710 1330 780
2020-06-30 43800 133000 9760 8980 29800 34800 1440 1570 1620 5310 61000 8670 5250 3090 16300 2770 10700 29200 9390 1260 9090 2720 5130 126000 930 260 1630 6040 1690 4340 630 3420 2760 6940 2440 560 3100 8050 3160 6100 1430 980 1070 1510 360 14900 500 31500 2840 6660 730 590 2400 1720 1330 790
2020-07-01 43900 133000 9770 8990 29800 34800 1440 1570 1630 5320 62200 8690 5310 3160 16500 2790 10800 30000 9510 1260 9170 2810 5150 126000 940 260 1670 6070 1690 4350 630 3430 2780 6960 2450 560 3110 8070 3170 6100 1440 980 1070 1540 360 14900 500 31600 2860 6680 730 600 2410 1720 1340 790
2020-07-02 44000 133000 9770 9000 29800 34900 1450 1570 1640 5330 63600 8710 5390 3230 16600 2820 10800 30700 9610 1270 9240 2910 5160 127000 940 270 1720 6090 1700 4350 630 3450 2800 6980 2450 560 3120 8090 3180 6110 1440 980 1080 1580 360 14900 500 31600 2870 6700 740 610 2430 1730 1350 790
2020-07-03 44100 133000 9780 9000 29900 34900 1450 1570 1650 5340 64700 8720 5460 3290 16700 2840 10900 31500 9710 1280 9320 3000 5180 127000 950 270 1770 6120 1700 4360 630 3460 2810 7000 2460 560 3130 8110 3190 6120 1440 980 1090 1630 370 14900 500 31600 2880 6710 740 620 2450 1730 1350 800
2020-07-04 44100 133000 9780 9010 29900 34900 1460 1580 1660 5340 66100 8740 5520 3350 16800 2870 11000 32400 9810 1280 9390 3110 5190 128000 950 280 1800 6140 1700 4370 630 3470 2830 7020 2460 570 3130 8120 3200 6120 1450 990 1090 1670 370 14900 510 31700 2890 6730 740 630 2460 1740 1360 800

Peak increase in estimated trend of Deaths in Europe 2020-06-25

UKEUATBEBGBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0704-0704-1006-1904-1104-0904-1504-0403-3004-2104-0704-1904-2403-2804-0704-2404-1105-0104-2204-0804-04
Peak daily increment 1019 3232 22 349 4 8 11 269 18 896 17 1028 14 101 839 159 29 33 25 120 9 61
Days from 100 to peak 22 34 8 17 35 1 0 23 3 17 1 23 6 22 24 18 18 13 29 25 -1 12
Days from peak/2 to peak 16 24 16 15 94 22 14 22 14 13 24 16 26 25 19 18 28 19 37 27 21 17
Last total 43230 132448 698 9726 211 257 345 8940 603 28330 327 29680 577 1727 34678 6100 1412 1549 1565 5230 249 1958
Last daily increment 149 140 5 4 2 0 2 12 0 3 0 19 1 1 34 3 16 6 10 21 0 0
Last week 769 735 10 31 18 2 10 53 3 15 1 126 9 13 117 19 78 22 81 125 5 2
Days since peak 77 79 79 76 6 75 77 71 82 87 65 79 67 62 89 79 62 75 55 64 78 82

Peak increase in estimated trend of Deaths 2020-06-25

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date --05-0406-0806-2106-1606-1803-19 --06-1404-1205-29 --04-2004-1505-0606-18 --04-2304-2404-2004-25 --05-0604-2005-2005-1304-2904-1404-1604-1404-2704-2904-2205-2805-0505-06 --05-2005-29 --05-1204-1204-0704-2904-2105-0504-2904-0605-1504-2204-0605-29
Peak daily increment 179 314 112 912 49 147 229 27 184 125 2272 17 7 87 51 115 12 54 46 16 127 50 7 11 75 221 63 151 27 19 22 23 15 10 10 1068 54 9 170 18 10 39 47 31 14
Days from 100 to peak 33 53 70 72 81 14 68 11 48 23 30 23 31 26 21 18 5 35 20 26 43 25 -6 1 18 26 22 25 41 26 23 0 16 15 0 18 25 8 32 14 -5 41 7 14 51
Days from peak/2 to peak 34 47 74 60 90 16 67 25 48 25 21 37 79 30 28 20 26 41 25 48 44 32 18 21 21 26 26 26 55 39 38 41 31 40 18 13 31 27 33 34 8 50 14 30 65
Last total 54971 8567 4903 2611 15301 2620 10130 25060 8761 1212 8594 2292 5046 124410 880 240 1494 5806 1669 4298 543 507 3327 2702 696 6810 2394 261 546 3051 7956 3100 6060 1406 956 1016 1336 259 357 14872 485 495 31301 2772 375 6557 693 558 2317 1675 1300 766
Last daily increment 1141 23 172 87 407 47 134 736 175 8 91 87 21 2425 1 0 28 81 2 11 2 2 46 46 6 40 8 2 8 12 27 16 19 9 2 5 11 3 10 1796 5 1 44 17 3 39 10 10 47 14 7 9
Last week 6017 159 810 565 2353 247 738 4666 1101 82 763 461 141 5286 68 26 174 380 26 60 13 74 223 108 15 230 67 8 24 79 167 95 66 44 28 78 134 16 20 1970 21 16 286 105 8 158 54 51 159 73 45 36
Days since peak 52 17 4 9 7 98 11 74 27 66 71 50 7 63 62 66 61 50 66 36 43 57 72 70 72 59 57 64 28 51 50 36 27 44 74 79 57 65 51 57 80 41 64 80 27

Initial visual evaluation of forecasts of Deaths