COVID-19 short-term forecasts Deaths 2020-06-27


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-06-28 to 2020-07-04

DateUKEUBEDEFRITPLPTROSE
2020-06-27 43514 132690 9732 8968 29704 34716 1435 1561 1589 5280
2020-06-28 43600 133000 9740 8980 29700 34700 1450 1560 1600 5300
2020-06-29 43800 133000 9750 8990 29700 34800 1460 1570 1620 5330
2020-06-30 43900 133000 9750 9000 29800 34800 1470 1570 1630 5360
2020-07-01 44000 133000 9760 9020 29800 34800 1480 1570 1640 5380
2020-07-02 44200 134000 9770 9030 29800 34800 1500 1580 1660 5410
2020-07-03 44300 134000 9780 9040 29800 34800 1510 1580 1670 5430
2020-07-04 44500 134000 9780 9050 29900 34900 1520 1590 1690 5460

Deaths count average forecast (bold black line in graphs) 2020-06-28 to 2020-07-04

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-27 57070 8576 5347 2946 16095 2720 10364 26381 9135 1236 8958 2413 5082 125539 898 259 1579 5899 1674 4311 507 3390 2731 6873 2424 554 3077 8033 3134 6080 1417 973 1035 1353 266 367 14948 491 31368 2804 6603 711 577 2388 1724 1310 777
2020-06-28 57800 8590 5390 3000 16200 2740 10500 27200 9300 1250 9020 2490 5100 126000 910 260 1620 5950 1680 4320 510 3420 2740 6910 2430 560 3090 8060 3150 6090 1420 980 1050 1370 270 370 15300 490 31400 2820 6630 720 590 2410 1730 1320 780
2020-06-29 58800 8610 5500 3120 16500 2770 10600 28300 9400 1260 9130 2580 5120 127000 920 260 1670 6010 1680 4330 520 3460 2760 6940 2440 560 3100 8090 3160 6100 1430 980 1060 1380 270 370 15900 500 31500 2840 6660 720 600 2430 1740 1320 780
2020-06-30 59700 8630 5650 3240 16800 2810 10700 29400 9600 1270 9250 2670 5140 127000 930 260 1720 6070 1680 4340 520 3490 2770 6980 2450 560 3120 8120 3180 6110 1440 990 1070 1400 280 380 16500 500 31500 2850 6690 730 610 2450 1750 1330 790
2020-07-01 60700 8650 5800 3370 17100 2850 10800 30600 9800 1280 9380 2770 5160 128000 940 270 1770 6130 1690 4350 530 3530 2790 7010 2460 570 3130 8150 3190 6120 1440 990 1080 1410 280 380 17100 500 31500 2870 6710 740 620 2480 1760 1340 790
2020-07-02 61700 8670 5960 3500 17400 2890 10900 31800 10000 1290 9500 2870 5180 129000 950 270 1820 6190 1690 4360 540 3560 2810 7050 2470 570 3140 8180 3210 6130 1450 1000 1090 1430 280 390 17800 510 31600 2880 6740 750 630 2510 1770 1340 800
2020-07-03 62700 8690 6120 3640 17700 2930 11000 33100 10100 1300 9630 2970 5210 130000 960 280 1870 6260 1700 4370 540 3600 2820 7080 2480 580 3160 8210 3220 6140 1450 1000 1110 1450 290 390 18500 510 31600 2900 6770 760 650 2540 1790 1350 800
2020-07-04 63700 8710 6280 3790 18000 2970 11100 34400 10300 1310 9760 3080 5230 131000 970 280 1930 6320 1700 4380 550 3640 2840 7120 2500 580 3170 8240 3240 6150 1460 1010 1120 1460 290 400 19300 520 31700 2920 6800 760 660 2570 1800 1350 810

Deaths count forecast Europe (bold red line in graphs) 2020-06-28 to 2020-07-04

DateUKEUBEDEFRITPLPTROSE
2020-06-27 43514 132690 9732 8968 29704 34716 1435 1561 1589 5280
2020-06-28 43700 133000 9740 8980 29700 34700 1450 1570 1600 5310
2020-06-29 43800 133000 9750 8990 29700 34800 1460 1570 1610 5330
2020-06-30 43900 133000 9760 9000 29800 34800 1470 1580 1630 5350
2020-07-01 44000 133000 9760 9010 29800 34800 1480 1580 1640 5370
2020-07-02 44200 133000 9770 9020 29800 34800 1490 1590 1660 5390
2020-07-03 44300 133000 9780 9030 29800 34800 1500 1590 1670 5410
2020-07-04 44400 134000 9790 9040 29800 34900 1510 1600 1690 5430

Deaths count forecast (bold red line in graphs) 2020-06-28 to 2020-07-04

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-27 57070 8576 5347 2946 16095 2720 10364 26381 9135 1236 8958 2413 5082 125539 898 259 1579 5899 1674 4311 507 3390 2731 6873 2424 554 3077 8033 3134 6080 1417 973 1035 1353 266 367 14948 491 31368 2804 6603 711 577 2388 1724 1310 777
2020-06-28 58100 8590 5530 3060 16400 2760 10500 27300 9300 1250 9090 2510 5100 127000 910 260 1630 5950 1680 4320 510 3420 2750 6910 2440 560 3090 8060 3150 6090 1420 980 1050 1370 270 370 15800 490 31400 2820 6630 720 590 2420 1740 1320 780
2020-06-29 59000 8600 5710 3190 16700 2800 10600 28200 9500 1260 9210 2600 5120 127000 910 270 1680 6000 1680 4330 520 3460 2770 6940 2450 560 3100 8090 3170 6100 1430 990 1060 1380 270 380 16500 500 31500 2840 6660 730 600 2450 1760 1320 790
2020-06-30 60000 8610 5880 3320 17000 2830 10700 29100 9700 1270 9340 2690 5140 128000 920 270 1740 6050 1680 4340 520 3490 2780 6970 2460 570 3110 8120 3180 6110 1430 990 1070 1390 280 380 17100 500 31500 2850 6680 740 610 2480 1780 1330 790
2020-07-01 61000 8630 6060 3460 17400 2870 10800 30000 9800 1270 9460 2780 5160 129000 930 280 1790 6110 1690 4350 530 3520 2800 7000 2480 570 3120 8150 3200 6120 1440 1000 1090 1400 280 380 17700 500 31500 2870 6710 750 630 2510 1790 1330 800
2020-07-02 62000 8640 6240 3600 17700 2910 10900 31000 10000 1280 9590 2880 5180 130000 940 290 1850 6160 1690 4360 540 3550 2820 7030 2490 580 3130 8180 3210 6130 1440 1010 1100 1420 280 390 18400 510 31600 2880 6730 750 640 2540 1810 1340 800
2020-07-03 63000 8650 6420 3750 18000 2950 11000 32100 10200 1290 9710 2980 5200 131000 950 290 1910 6210 1690 4360 540 3590 2830 7060 2500 580 3140 8210 3230 6140 1450 1010 1110 1430 290 390 19100 510 31600 2900 6760 760 650 2570 1830 1340 810
2020-07-04 64000 8660 6620 3900 18300 3000 11100 33100 10400 1300 9840 3090 5220 132000 960 300 1970 6270 1690 4370 550 3620 2850 7100 2510 580 3150 8240 3250 6160 1460 1020 1120 1440 290 400 19800 510 31700 2910 6790 770 670 2600 1840 1350 820

Deaths count scenario forecast (bold purple line in graphs) 2020-06-28 to 2020-07-06

DateUKEUBEDEFRITPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-27 43514 132690 9732 8968 29704 34716 1435 1561 1589 5280 57070 8576 5347 2946 16095 2720 10364 26381 9135 1236 8958 2413 5082 125539 898 259 1579 5899 1674 4311 507 3390 2731 6873 2424 554 3077 8033 3134 6080 1417 973 1035 1353 266 367 14948 491 31368 2804 6603 711 577 2388 1724 1310 777
2020-06-28 43700 133000 9750 8980 29700 34700 1440 1570 1600 5300 57700 8600 5350 3000 16200 2750 10500 27400 9300 1250 9000 2500 5100 126000 910 260 1610 5950 1680 4320 510 3430 2750 6910 2430 560 3090 8060 3140 6080 1420 970 1050 1370 270 370 15300 500 31400 2820 6630 710 590 2400 1740 1320 780
2020-06-29 43800 133000 9750 8990 29800 34800 1450 1570 1610 5310 58600 8610 5430 3100 16600 2780 10600 28200 9400 1260 9100 2580 5120 127000 920 260 1660 6000 1680 4330 530 3460 2760 6930 2440 560 3100 8090 3160 6090 1430 980 1060 1390 270 370 15800 500 31500 2830 6650 720 600 2430 1750 1320 780
2020-06-30 43900 133000 9760 9000 29800 34800 1460 1580 1620 5330 59300 8630 5540 3190 16800 2820 10700 29000 9500 1270 9200 2660 5130 128000 920 270 1690 6030 1690 4340 530 3480 2780 6960 2440 570 3120 8120 3170 6100 1430 980 1070 1400 270 380 16100 500 31500 2840 6670 720 610 2450 1770 1330 790
2020-07-01 44000 133000 9770 9010 29800 34800 1460 1580 1630 5340 60100 8640 5640 3280 16900 2850 10800 29800 9700 1270 9290 2740 5150 128000 930 270 1740 6060 1690 4350 550 3510 2800 6990 2450 570 3130 8150 3180 6100 1440 980 1080 1430 280 380 16100 510 31500 2860 6690 730 620 2460 1790 1330 790
2020-07-02 44100 133000 9770 9010 29800 34800 1460 1580 1630 5350 60800 8660 5750 3390 17100 2880 10900 30600 9800 1280 9380 2860 5160 129000 930 270 1790 6080 1690 4350 560 3530 2820 7010 2460 570 3140 8180 3190 6110 1440 980 1080 1450 280 380 16100 510 31600 2870 6710 730 640 2470 1800 1340 790
2020-07-03 44200 134000 9780 9020 29900 34800 1470 1590 1640 5350 61400 8680 5830 3480 17300 2910 11000 31300 9900 1290 9460 2970 5170 129000 940 270 1830 6100 1700 4360 570 3550 2830 7030 2460 570 3140 8210 3200 6120 1450 980 1090 1470 280 380 16100 510 31600 2880 6720 730 650 2490 1820 1340 800
2020-07-04 44300 134000 9780 9030 29900 34800 1470 1590 1650 5370 62100 8690 5910 3570 17500 2940 11100 32100 10000 1300 9530 3080 5180 130000 940 280 1870 6120 1700 4360 590 3560 2850 7040 2470 580 3150 8230 3210 6130 1450 980 1090 1490 280 380 16100 510 31600 2890 6740 730 660 2500 1830 1350 800
2020-07-05 44400 134000 9780 9040 29900 34800 1480 1600 1660 5380 62800 8710 5980 3650 17700 2960 11100 32900 10200 1300 9600 3180 5190 130000 950 280 1910 6140 1700 4370 600 3570 2860 7060 2470 580 3160 8260 3220 6130 1450 980 1100 1500 280 390 16100 520 31700 2900 6750 730 680 2510 1840 1350 810
2020-07-06 44400 134000 9780 9040 29900 34900 1480 1600 1660 5380 63500 8720 6050 3730 17800 2990 11200 33700 10300 1310 9670 3270 5200 131000 950 280 1950 6160 1700 4370 610 3590 2880 7080 2480 580 3170 8290 3230 6140 1460 990 1110 1520 280 390 16100 520 31700 2910 6770 730 700 2520 1850 1350 810

Peak increase in estimated trend of Deaths in Europe 2020-06-27

UKEUATBEBGBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0704-0704-1006-2204-1104-0904-1504-0403-3004-2104-0704-1904-2403-2804-0704-2404-1105-0104-2204-0804-04
Peak daily increment 1019 3232 22 349 4 8 11 269 18 896 17 1028 14 101 839 159 29 33 25 120 9 61
Days from 100 to peak 22 34 8 17 38 1 0 23 3 17 1 23 6 22 24 18 18 13 29 25 -1 12
Days from peak/2 to peak 16 24 16 15 97 22 14 22 14 13 24 16 26 25 19 18 28 19 37 27 21 17
Last total 43514 132690 700 9732 216 257 349 8968 604 28341 328 29704 578 1734 34716 6105 1435 1561 1589 5280 249 1962
Last daily increment 100 45 2 1 1 0 0 3 0 3 0 -1 0 4 8 2 6 6 10 0 0 0
Last week 882 786 10 36 17 2 13 73 4 18 2 130 8 19 82 15 79 31 77 169 5 6
Days since peak 79 81 81 78 5 77 79 73 84 89 67 81 69 64 91 81 64 77 57 66 80 84

Peak increase in estimated trend of Deaths 2020-06-27

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date06-0405-0406-08 --06-1606-1503-19 --06-1404-1205-29 --04-2004-1505-0606-18 --04-2304-2404-2004-2506-2305-0604-2005-2005-1304-2904-1404-1604-1404-2704-2904-2205-2805-0505-0605-2905-2005-29 --05-1204-1204-0704-2904-2104-0905-0504-29 --05-1504-2204-0605-29
Peak daily increment 1097 179 309 923 49 147 239 27 184 125 2272 17 7 87 51 115 12 36 54 46 16 127 50 7 11 75 221 63 151 27 19 22 27 23 15 10 10 1068 54 9 4 170 18 39 47 31 14
Days from 100 to peak 68 33 53 72 78 14 68 11 48 23 30 23 31 26 21 18 5 60 35 20 26 43 25 -6 1 18 26 22 25 41 26 23 46 0 16 15 0 18 25 8 -21 32 14 41 7 14 51
Days from peak/2 to peak 59 34 47 60 87 16 67 25 48 25 21 37 79 30 28 20 26 75 41 25 48 44 32 18 21 21 26 26 26 55 39 38 58 41 31 40 18 13 31 27 21 33 34 50 14 30 65
Last total 57070 8576 5347 2946 16095 2720 10364 26381 9135 1236 8958 2413 5082 125539 898 259 1579 5899 1674 4311 548 507 3390 2731 704 6873 2424 267 554 3077 8033 3134 6080 1417 973 1035 1353 266 367 14948 491 500 31368 2804 384 202 6603 711 577 2388 1724 1310 777
Last daily increment 1109 5 279 160 410 37 125 602 196 12 188 73 17 500 11 10 44 31 1 4 2 0 24 6 0 26 21 3 1 0 28 18 19 6 7 13 5 1 2 34 2 2 26 16 7 0 24 17 8 34 24 6 11
Last week 6479 94 868 593 2396 255 741 4556 1090 67 857 483 132 5560 69 34 231 384 27 51 15 72 229 129 18 226 74 10 28 84 186 96 63 36 38 97 130 23 28 2009 22 13 243 104 15 12 180 58 59 197 113 40 33
Days since peak 23 54 19 11 12 100 13 76 29 68 73 52 9 65 64 68 63 4 52 68 38 45 59 74 72 74 61 59 66 30 53 52 29 38 29 46 76 81 59 67 79 53 59 43 66 82 29

Initial visual evaluation of forecasts of Deaths