COVID-19 short-term forecasts Deaths 2020-07-04


Gnereal information

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.
  • A list of notes is below. The most recent note:
    [2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
    Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.

Peak increase in estimated trend of Deaths in Europe 2020-07-04

UKEUATBEBGBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0404-0604-1506-0504-1104-0804-1504-0403-3104-2104-0804-1904-2403-2904-0404-2504-1505-0304-2104-0704-06
Peak daily increment 983 3121 20 322 4 7 10 226 15 945 31 944 13 167 781 153 23 31 25 94 8 60
Days from 100 to peak 22 31 7 22 22 0 0 22 3 18 1 23 6 21 25 15 19 17 31 24 -2 14
Days from peak/2 to peak 16 21 16 21 77 22 13 22 15 14 20 18 26 22 20 16 31 23 39 27 20 19
Last total 44198 133545 705 9771 241 258 351 9020 606 28385 329 29812 589 1741 34854 6113 1512 1605 1731 5420 251 1965
Last daily increment 67 75 0 6 2 0 -2 10 0 0 0 0 1 1 21 0 5 7 23 0 0 0
Last week 648 792 3 39 22 1 3 52 2 42 1 108 8 6 116 8 74 41 119 140 2 3
Days since peak 86 91 89 80 29 84 87 80 91 95 74 87 76 71 97 91 70 80 62 74 88 89

Peak increase in estimated trend of Deaths 2020-07-04

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date --05-0606-08 --06-16 -- -- --06-1404-1206-01 --04-1504-1405-0704-09 --04-2204-2404-2004-2906-2304-2004-0705-2105-1205-0104-1404-1404-1404-2504-2904-1405-2904-3005-0506-2205-2005-2906-2505-1104-1204-0904-2904-1704-0905-0504-29 -- --04-2204-0604-11
Peak daily increment 168 492 1701 218 30 173 120 2161 14 8 79 71 106 11 41 49 45 14 112 42 6 10 64 453 56 137 23 17 18 23 41 28 1594 9 10 999 76 8 4 137 25 105 25 12
Days from 100 to peak 36 54 72 68 11 51 18 29 24 -37 25 21 18 10 60 18 7 27 41 27 -7 0 17 23 22 17 42 21 22 70 0 16 85 14 0 20 25 4 -20 32 13 7 15 2
Days from peak/2 to peak 37 36 51 67 23 52 20 20 39 9 30 27 20 30 74 26 12 50 44 35 19 19 21 20 27 18 57 35 37 83 30 31 81 39 18 15 30 23 22 33 32 11 30 18
Last total 64265 8732 6192 4001 19268 3089 11408 30366 10412 1290 10011 3026 5206 129676 984 286 1817 6334 1701 4335 557 512 3702 2807 721 7014 2494 282 585 3170 8164 3213 6145 1466 1019 1107 1422 283 379 15189 513 530 32157 2907 398 213 6749 813 629 2607 1849 1354 796
Last daily increment 1091 10 141 150 613 53 148 523 186 10 167 74 20 242 1 5 19 19 0 0 2 0 18 0 0 9 6 1 0 0 23 13 3 0 3 4 3 0 3 25 2 2 20 4 0 4 3 20 4 15 4 2 0
Last week 6643 150 683 745 2793 335 900 3718 1095 46 951 570 109 3316 86 22 224 402 25 19 7 5 283 74 15 126 67 14 27 84 112 71 61 41 36 68 70 17 12 214 21 30 214 100 13 11 143 97 52 205 117 44 19
Days since peak 59 26 18 20 83 33 80 81 58 86 73 71 75 66 11 75 88 44 53 64 81 81 81 70 66 81 36 65 60 12 45 36 9 54 83 86 66 78 86 60 66 73 89 84

Deaths count forecast Europe (bold red line in graphs) 2020-07-05 to 2020-07-11

DateUKEUBEBGDEESFRITPLPTROSE
2020-07-04 44198 133545 9771 241 9020 28385 29812 34854 1512 1605 1731 5420
2020-07-05 44350 133700 9776 244 9033 28390 29830 34870 1525 1610 1747 5447
2020-07-06 44350 133800 9781 247 9037 28400 29850 34890 1537 1614 1763 5469
2020-07-07 44520 133900 9786 250 9048 28420 29860 34910 1550 1619 1778 5493
2020-07-08 44680 134000 9791 253 9057 28430 29880 34930 1562 1623 1793 5535
2020-07-09 44770 134000 9795 256 9069 28450 29900 34950 1574 1627 1808 5568
2020-07-10 44900 134100 9800 260 9075 28470 29920 34970 1587 1632 1823 5581
2020-07-11 44980 134200 9805 263 9083 28490 29930 34990 1599 1636 1838 5586

Deaths count forecast (bold red line in graphs) 2020-07-05 to 2020-07-11

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WA
2020-07-04 64265 8732 6192 4001 19268 3089 11408 30366 10412 1290 10011 3026 5206 129676 984 286 1817 6334 1701 3702 2807 7014 2494 585 3170 8164 3213 6145 1466 1019 1107 1422 15189 513 530 32157 2907 6749 813 629 2607 1849 1354
2020-07-05 64880 8732 6554 4311 19700 3136 11630 31070 10600 1300 10120 3033 5225 129900 984 291 1822 6380 1705 3707 2844 7095 2508 588 3178 8175 3227 6160 1485 1028 1111 1428 15280 517 530 32170 2925 6784 813 632 2617 1849 1361
2020-07-06 65560 8732 6607 4393 20120 3182 11860 31620 10780 1310 10210 3114 5243 130100 985 296 1831 6425 1710 3731 2844 7097 2513 590 3184 8189 3240 6170 1489 1036 1133 1435 15310 520 530 32190 2932 6788 813 639 2633 1854 1368
2020-07-07 66870 8732 6683 4524 20530 3228 12080 32300 10960 1320 10370 3233 5261 130800 1005 301 1877 6511 1715 3792 2867 7118 2526 595 3205 8204 3253 6179 1495 1045 1147 1452 15370 524 533 32200 2967 6820 825 651 2672 1878 1375
2020-07-08 67940 8732 6810 4651 20930 3273 12300 33070 11130 1330 10560 3319 5279 131300 1023 306 1941 6593 1721 3831 2883 7154 2534 601 3221 8220 3266 6188 1497 1053 1159 1466 15440 528 536 32220 2979 6855 845 657 2715 1898 1381
2020-07-09 69090 8732 7002 4843 21340 3319 12520 33720 11310 1340 10690 3406 5297 132000 1034 311 1975 6680 1727 3885 2908 7187 2546 609 3233 8237 3280 6198 1508 1061 1166 1468 15520 531 545 32230 2986 6883 858 665 2753 1918 1388
2020-07-10 70290 8732 7156 5101 21750 3365 12740 34400 11490 1349 10870 3505 5315 132600 1051 316 2013 6730 1732 3942 2915 7202 2560 613 3255 8255 3293 6207 1515 1069 1174 1474 15600 535 549 32250 3007 6909 867 679 2797 1945 1394
2020-07-11 71350 8732 7307 5296 22170 3411 12950 34910 11680 1359 11020 3576 5333 132800 1056 321 2034 6754 1738 3962 2917 7218 2570 613 3257 8273 3306 6216 1518 1077 1177 1478 15670 538 551 32260 3019 6916 883 684 2813 1954 1401

Deaths count average forecast Europe (bold black line in graphs) 2020-07-05 to 2020-07-11

DateUKEUBEBGDEESFRITPLPTROSE
2020-07-04 44198 133545 9771 241 9020 28385 29812 34854 1512 1605 1731 5420
2020-07-05 44250 133600 9775 244 9020 28390 29820 34870 1521 1607 1740 5417
2020-07-06 44300 133600 9781 247 9023 28400 29840 34880 1533 1610 1756 5438
2020-07-07 44430 133800 9789 250 9035 28410 29850 34890 1545 1613 1773 5462
2020-07-08 44560 133900 9797 254 9043 28420 29860 34900 1557 1616 1790 5502
2020-07-09 44670 133900 9805 257 9055 28430 29880 34920 1570 1620 1808 5527
2020-07-10 44800 134200 9813 260 9069 28440 29890 34930 1583 1624 1825 5562
2020-07-11 44910 134300 9820 264 9075 28450 29900 34940 1594 1629 1843 5569

Deaths count average forecast (bold black line in graphs) 2020-07-05 to 2020-07-11

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WA
2020-07-04 64265 8732 6192 4001 19268 3089 11408 30366 10412 1290 10011 3026 5206 129676 984 286 1817 6334 1701 3702 2807 7014 2494 585 3170 8164 3213 6145 1466 1019 1107 1422 15189 513 530 32157 2907 6749 813 629 2607 1849 1354
2020-07-05 64690 8740 6366 4287 19510 3117 11600 30790 10590 1298 10100 3058 5223 130000 989 290 1835 6356 1703 3712 2807 7019 2494 588 3179 8179 3222 6153 1470 1022 1110 1423 15230 515 530 32170 2906 6755 816 633 2618 1859 1358
2020-07-06 65440 8753 6521 4378 19930 3164 11830 31320 10790 1307 10210 3132 5241 130300 996 295 1858 6401 1707 3729 2812 7028 2498 591 3189 8199 3234 6163 1476 1028 1131 1435 15300 517 532 32180 2917 6765 820 640 2636 1874 1365
2020-07-07 66680 8768 6695 4510 20360 3217 12040 32020 10980 1317 10350 3232 5260 131000 1011 301 1901 6488 1712 3787 2830 7051 2511 596 3205 8222 3245 6173 1481 1033 1145 1455 15370 519 534 32200 2956 6792 830 650 2673 1892 1373
2020-07-08 67740 8785 6899 4647 20790 3264 12260 32820 11180 1326 10520 3320 5278 131600 1026 306 1955 6571 1716 3828 2843 7080 2520 601 3220 8245 3257 6182 1484 1040 1158 1472 15450 522 537 32220 2975 6821 846 657 2714 1910 1378
2020-07-09 68900 8799 7152 4819 21230 3317 12490 33620 11390 1336 10650 3406 5296 132300 1038 312 1991 6659 1720 3877 2866 7115 2530 606 3232 8268 3268 6192 1495 1047 1166 1485 15530 525 542 32250 2990 6848 859 665 2751 1929 1386
2020-07-10 70030 8815 7400 5061 21680 3367 12700 34440 11610 1345 10810 3490 5315 133000 1050 318 2026 6710 1725 3921 2885 7145 2544 611 3249 8292 3280 6201 1502 1053 1174 1496 15630 528 545 32270 3018 6873 868 675 2789 1948 1393
2020-07-11 71120 8829 7689 5296 22140 3413 12920 35140 11830 1355 10960 3569 5333 133500 1060 323 2064 6752 1729 3949 2898 7172 2559 613 3258 8316 3292 6211 1508 1060 1183 1504 15710 531 547 32290 3045 6892 878 683 2814 1966 1399

Deaths count scenario forecast (bold purple line in graphs) 2020-07-05 to 2020-07-13

DateUKEUBEBGDEESFRITPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WA
2020-07-04 44198 133545 9771 241 9020 28385 29812 34854 1512 1605 1731 5420 64265 8732 6192 4001 19268 3089 11408 30366 10412 1290 10011 3026 5206 129676 984 286 1817 6334 1701 3702 2807 7014 2494 585 3170 8164 3213 6145 1466 1019 1107 1422 15189 513 530 32157 2907 6749 813 629 2607 1849 1354
2020-07-05 44330 133700 9776 244 9027 28400 29850 34880 1526 1608 1739 5464 65030 8747 6418 4134 19460 3123 11570 31040 10560 1298 10080 3105 5224 130200 995 291 1849 6392 1708 3733 2825 7048 2504 590 3186 8183 3223 6162 1476 1026 1120 1443 16520 516 532 32180 2931 6778 813 637 2639 1865 1362
2020-07-06 44430 133800 9780 247 9033 28430 29860 34910 1536 1613 1749 5484 66130 8762 6679 4269 19780 3174 11730 31660 10700 1304 10200 3193 5242 130600 1009 294 1890 6444 1711 3762 2834 7068 2512 594 3200 8200 3233 6171 1480 1031 1128 1452 19340 518 535 32210 2942 6796 822 645 2672 1879 1367
2020-07-07 44510 133900 9785 250 9039 28430 29880 34930 1544 1617 1761 5502 67350 8775 6865 4421 20020 3228 11880 32270 10830 1310 10300 3277 5257 131100 1025 299 1936 6498 1714 3790 2847 7086 2519 598 3213 8215 3242 6179 1485 1037 1137 1462 19340 520 536 32230 2953 6811 837 652 2702 1891 1372
2020-07-08 44590 134000 9790 254 9045 28460 29890 34940 1554 1623 1772 5513 68380 8788 7037 4527 20200 3279 12070 32920 10940 1316 10380 3368 5272 131400 1041 302 1976 6549 1718 3814 2856 7103 2526 601 3224 8233 3251 6189 1489 1040 1145 1475 19340 522 537 32250 2962 6824 847 659 2734 1901 1376
2020-07-09 44660 134100 9794 257 9050 28460 29910 34960 1562 1627 1781 5524 69510 8800 7248 4688 20450 3333 12140 33480 11050 1322 10450 3465 5286 131700 1057 306 2019 6584 1720 3836 2861 7119 2532 605 3233 8249 3260 6197 1494 1043 1152 1484 19340 524 538 32280 2967 6838 857 667 2767 1906 1380
2020-07-10 44740 134200 9799 260 9055 28460 29920 34970 1569 1632 1791 5543 70540 8812 7414 4861 20610 3379 12290 34020 11140 1328 10530 3542 5296 131900 1077 310 2063 6619 1723 3859 2867 7140 2538 608 3243 8264 3268 6206 1499 1048 1156 1493 19340 526 539 32300 2975 6850 866 673 2802 1917 1383
2020-07-11 44800 134200 9802 263 9061 28460 29940 34980 1576 1637 1794 5554 71520 8824 7591 4994 20860 3430 12480 34540 11240 1334 10600 3630 5309 132100 1096 314 2113 6654 1726 3883 2871 7151 2542 610 3253 8279 3277 6213 1504 1052 1159 1502 19340 527 541 32320 2981 6862 873 684 2835 1928 1387
2020-07-12 44870 134300 9805 267 9066 28460 29960 35000 1582 1641 1797 5564 72500 8834 7720 5115 21010 3481 12660 35050 11330 1340 10670 3725 5320 132300 1110 318 2160 6688 1729 3893 2872 7166 2547 613 3262 8293 3285 6221 1508 1055 1164 1509 19340 529 542 32340 2988 6873 881 694 2877 1935 1389
2020-07-13 44930 134300 9810 271 9071 28460 29970 35030 1588 1644 1799 5575 73520 8842 7825 5235 21230 3533 12790 35560 11430 1345 10740 3819 5332 132500 1138 321 2203 6726 1733 3917 2872 7185 2551 614 3269 8309 3291 6228 1512 1059 1167 1517 19340 530 542 32360 2995 6885 889 703 2943 1944 1391

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Recent changes and notes

[2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.
[2020-06-29] Tables in April included the world, but not the world as we know it (double counting China and the US). So removed the world from those old tables.
Why short-term forecasts can be better than models for predicting how pandemics evolve just appeared at The Conversation.
Thursday 2 July webinar at the FGV EESP - São Paolo School of Economics. This starts at 16:00 UK time (UTC+01:00) and streamed here.
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-02] Now including more US States, based on New York Times data.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.

Initial visual evaluation of forecasts of Deaths