COVID-19 short-term forecasts Deaths 2020-07-11


Gnereal information

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.
  • A list of notes is below. The most recent note:
    [2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
    Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.

Peak increase in estimated trend of Deaths in Europe 2020-07-11

UKEUATBEBGBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0404-0604-1506-0504-1104-0804-1504-0403-3104-2104-0804-1904-2403-2904-0404-2504-1505-0304-2104-0704-06
Peak daily increment 983 3121 20 322 5 7 10 226 15 945 31 944 13 167 781 153 23 31 25 94 8 60
Days from 100 to peak 22 31 7 22 22 0 0 22 3 18 1 23 6 21 25 15 19 17 31 24 -2 14
Days from peak/2 to peak 16 21 16 21 75 22 13 22 15 14 20 18 26 22 20 16 31 23 39 27 20 19
Last total 44798 134235 706 9782 267 258 352 9070 609 28403 329 29909 595 1746 34945 6137 1568 1654 1871 5526 252 1968
Last daily increment 148 56 0 1 0 0 0 7 0 0 0 -3 2 2 7 1 6 8 24 0 0 2
Last week 578 629 0 11 21 0 4 47 3 18 0 96 6 5 84 10 51 40 121 106 1 3
Days since peak 93 98 96 87 36 91 94 87 98 102 81 94 83 78 104 98 77 87 69 81 95 96

Peak increase in estimated trend of Deaths 2020-07-11

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date --05-0606-08 --06-16 -- --06-2406-1404-12 -- --04-1504-14 -- -- -- --04-2404-2004-2906-23 --04-0705-2105-1205-0104-1404-1404-1404-2504-2904-1405-2906-1805-0506-2205-2005-2906-2505-11 --04-0904-2904-1704-0905-05 -- -- --04-2204-0604-11
Peak daily increment 168 493 1679 671 264 30 120 2161 71 106 11 49 45 14 112 42 6 10 64 453 56 137 23 17 18 24 41 28 1602 9 999 76 8 4 137 105 25 12
Days from 100 to peak 36 53 72 79 68 11 18 29 21 18 10 60 7 27 41 27 -7 0 17 23 22 17 42 70 22 70 0 16 85 14 20 25 4 -20 32 7 15 2
Days from peak/2 to peak 37 36 52 72 66 23 20 20 27 20 30 73 12 50 44 35 19 19 21 20 27 18 57 84 37 82 30 31 81 39 15 30 23 22 33 11 30 18
Last total 71469 8818 6881 5202 22673 3535 12635 34730 11682 1372 11188 3971 5344 134777 1086 319 2150 7027 1725 4348 568 508 4197 2944 748 7168 2563 294 622 3295 8302 3292 6240 1499 1057 1230 1513 284 391 15525 543 592 32343 3036 421 232 6897 951 726 3138 1962 1424 821
Last daily increment 1071 7 100 217 550 66 188 539 182 12 188 111 21 685 9 6 69 72 1 0 0 0 95 30 5 24 8 2 2 23 14 9 28 4 5 15 16 -1 1 46 4 13 12 4 5 0 17 22 15 76 4 0 7
Last week 6602 79 573 1024 2980 364 1064 4091 1093 75 1043 772 119 4817 102 32 325 654 24 13 9 -4 466 134 27 148 63 11 37 115 127 75 95 28 37 119 90 1 10 314 30 58 137 125 23 17 144 131 89 497 109 65 25
Days since peak 66 33 25 17 27 90 87 88 78 82 73 18 95 51 60 71 88 88 88 77 73 88 43 23 67 19 52 43 16 61 93 73 85 93 67 80 96 91

Deaths count forecast Europe (bold red line in graphs) 2020-07-12 to 2020-07-18

DateUKEUBGDEFRITPLPTROSE
2020-07-11 44798 134235 267 9070 29909 34945 1568 1654 1871 5526
2020-07-12 44920 134200 271 9078 29920 34960 1578 1660 1889 5547
2020-07-13 44920 134200 274 9078 29940 34970 1587 1666 1906 5557
2020-07-14 45070 134200 277 9087 29950 34980 1597 1671 1923 5571
2020-07-15 45200 134200 281 9098 29960 35000 1606 1677 1940 5606
2020-07-16 45290 134200 284 9109 29980 35010 1616 1682 1957 5625
2020-07-17 45360 134200 287 9115 29990 35020 1626 1688 1974 5648
2020-07-18 45460 134200 291 9121 30000 35030 1635 1693 1992 5648

Deaths count forecast (bold red line in graphs) 2020-07-12 to 2020-07-18

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-07-11 71469 8818 6881 5202 22673 3535 12635 34730 11682 1372 11188 3971 5344 134777 1086 319 2150 7027 1725 4197 2944 748 7168 2563 622 3295 8302 3292 6240 1499 1057 1230 1513 15525 543 592 32343 3036 421 6897 951 726 3138 1962 1424 821
2020-07-12 72140 8843 7156 5553 23120 3589 12890 35230 11860 1384 11480 4122 5363 135100 1105 330 2207 7078 1726 4216 2944 748 7200 2573 622 3295 8333 3304 6248 1511 1062 1230 1513 15930 543 604 32370 3036 421 6913 967 741 3160 1969 1431 824
2020-07-13 72770 8868 7184 5702 23550 3642 13150 35720 12030 1393 11780 4281 5381 135500 1124 342 2267 7214 1726 4302 2944 748 7201 2578 626 3296 8364 3315 6257 1513 1068 1230 1521 16020 543 616 32400 3048 421 6914 984 757 3237 1974 1439 824
2020-07-14 74040 8893 7216 5878 23970 3694 13420 36510 12210 1405 12090 4446 5400 136500 1145 354 2329 7404 1728 4420 2967 755 7228 2593 634 3319 8394 3326 6267 1515 1073 1261 1539 16130 547 634 32430 3089 424 6945 1011 774 3374 2001 1446 830
2020-07-15 75170 8917 7346 6047 24390 3746 13670 37280 12380 1414 12420 4621 5418 137200 1166 366 2394 7588 1736 4510 2985 758 7262 2605 640 3338 8425 3337 6277 1520 1078 1283 1553 16220 553 646 32460 3105 426 6973 1050 791 3480 2023 1453 832
2020-07-16 76310 8941 7477 6277 24810 3798 13950 37970 12550 1424 12750 4804 5436 137900 1187 378 2462 7799 1740 4638 3001 762 7282 2612 644 3351 8455 3349 6287 1527 1083 1294 1568 16350 558 664 32480 3115 429 7006 1078 808 3640 2050 1461 836
2020-07-17 77510 8965 7578 6557 25240 3850 14180 38610 12730 1433 13090 4996 5454 138600 1209 391 2532 7964 1752 4774 3026 764 7300 2622 651 3377 8487 3360 6297 1531 1088 1305 1584 16440 564 677 32510 3142 434 7032 1104 826 3745 2074 1468 839
2020-07-18 78550 8990 7705 6847 25660 3903 14430 39140 12900 1443 13450 5198 5472 139100 1232 404 2605 8094 1754 4899 3044 767 7322 2631 652 3390 8518 3371 6307 1535 1093 1315 1594 16440 567 683 32540 3148 438 7044 1133 845 3837 2079 1475 845

Deaths count average forecast Europe (bold black line in graphs) 2020-07-12 to 2020-07-18

DateUKEUBGDEFRITPLPTROSE
2020-07-11 44798 134235 267 9070 29909 34945 1568 1654 1871 5526
2020-07-12 44830 134300 270 9070 29920 34950 1573 1658 1888 5525
2020-07-13 44870 134400 274 9071 29930 34970 1580 1663 1907 5529
2020-07-14 44980 134500 278 9078 29930 34980 1588 1668 1927 5539
2020-07-15 45090 134600 281 9088 29940 34990 1597 1674 1947 5567
2020-07-16 45180 134600 285 9099 29950 35000 1607 1679 1967 5590
2020-07-17 45280 134700 289 9106 29960 35010 1619 1685 1988 5612
2020-07-18 45380 134900 293 9112 29970 35030 1626 1690 2008 5615

Deaths count average forecast (bold black line in graphs) 2020-07-12 to 2020-07-18

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-07-11 71469 8818 6881 5202 22673 3535 12635 34730 11682 1372 11188 3971 5344 134777 1086 319 2150 7027 1725 4197 2944 748 7168 2563 622 3295 8302 3292 6240 1499 1057 1230 1513 15525 543 592 32343 3036 421 6897 951 726 3138 1962 1424 821
2020-07-12 72010 8828 6960 5485 22970 3590 12850 34920 11850 1378 11410 4098 5357 135000 1102 324 2188 7112 1725 4235 2946 749 7171 2566 625 3298 8314 3299 6241 1502 1060 1231 1514 15600 544 595 32370 3039 421 6904 966 736 3174 1971 1428 821
2020-07-13 72740 8841 7013 5652 23330 3650 13090 35320 12030 1385 11680 4245 5374 135300 1122 329 2243 7250 1726 4320 2948 750 7176 2570 628 3302 8330 3310 6245 1505 1063 1235 1522 15650 547 598 32390 3052 422 6910 983 749 3240 1983 1433 821
2020-07-14 73950 8856 7063 5837 23720 3711 13350 36110 12230 1392 11970 4398 5391 136000 1147 336 2301 7445 1727 4426 2955 754 7199 2586 635 3315 8349 3320 6252 1506 1067 1261 1533 15740 550 605 32420 3097 423 6931 1010 765 3351 2004 1441 826
2020-07-15 75070 8872 7164 6017 24120 3764 13580 36890 12420 1399 12250 4557 5409 136700 1172 342 2361 7638 1731 4522 2964 757 7226 2597 640 3332 8369 3330 6260 1511 1070 1284 1544 15820 553 610 32440 3117 425 6954 1050 782 3458 2023 1448 828
2020-07-16 76180 8886 7282 6264 24520 3820 13830 37590 12620 1406 12550 4723 5426 137400 1196 348 2423 7832 1733 4638 2977 761 7250 2604 645 3346 8390 3341 6269 1519 1075 1295 1558 15920 556 620 32470 3129 428 6981 1079 797 3556 2045 1455 834
2020-07-17 77340 8901 7392 6576 24930 3877 14060 38230 12810 1414 12860 4895 5443 138000 1222 354 2488 7981 1738 4758 2992 764 7272 2617 651 3364 8410 3351 6279 1526 1078 1303 1567 16000 560 626 32500 3156 432 7005 1103 815 3664 2065 1462 838
2020-07-18 78450 8915 7522 6869 25360 3936 14300 38700 13030 1422 13180 5075 5461 138400 1249 361 2554 8097 1740 4855 2999 765 7288 2626 653 3374 8431 3362 6289 1528 1082 1310 1574 16050 563 630 32520 3171 434 7018 1135 832 3746 2079 1467 843

Deaths count scenario forecast (bold purple line in graphs) 2020-07-12 to 2020-07-20

DateUKEUBGDEFRITPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-07-11 44798 134235 267 9070 29909 34945 1568 1654 1871 5526 71469 8818 6881 5202 22673 3535 12635 34730 11682 1372 11188 3971 5344 134777 1086 319 2150 7027 1725 4197 2944 748 7168 2563 622 3295 8302 3292 6240 1499 1057 1230 1513 15525 543 592 32343 3036 421 6897 951 726 3138 1962 1424 821
2020-07-12 44880 134500 272 9076 29930 34970 1578 1658 1886 5550 72290 8836 6943 5400 22950 3574 12740 35210 11820 1372 11340 4082 5358 135200 1099 322 2185 7085 1727 4220 2944 748 7186 2573 627 3303 8316 3303 6240 1504 1060 1240 1519 15550 544 595 32390 3052 421 6913 975 732 3200 1979 1433 822
2020-07-13 44960 134600 276 9082 29940 34980 1586 1662 1905 5558 73300 8851 7008 5604 23230 3632 12890 35710 11970 1378 11510 4204 5373 135800 1115 329 2233 7169 1729 4283 2953 751 7202 2582 632 3318 8332 3312 6246 1508 1064 1251 1525 15580 547 601 32420 3068 423 6927 996 741 3265 1991 1441 824
2020-07-14 45040 134700 279 9089 29940 35000 1593 1666 1921 5570 74340 8864 7064 5794 23680 3686 13040 36190 12120 1384 11710 4353 5386 136300 1132 333 2285 7248 1731 4366 2971 754 7219 2590 638 3332 8345 3321 6258 1512 1067 1266 1531 15630 549 605 32440 3082 426 6944 1021 752 3352 2001 1448 826
2020-07-15 45120 134800 283 9095 29950 35010 1601 1669 1936 5582 75430 8876 7139 5973 24010 3746 13200 36620 12280 1389 11890 4529 5400 136800 1148 336 2338 7324 1733 4429 2986 756 7235 2598 645 3352 8359 3329 6270 1515 1070 1278 1537 15690 550 610 32470 3096 428 6961 1049 766 3429 2011 1458 828
2020-07-16 45200 134900 287 9100 29960 35030 1609 1672 1950 5593 76760 8888 7185 6145 24340 3803 13360 37070 12440 1389 12080 4676 5411 137100 1158 339 2393 7420 1735 4479 3001 758 7249 2605 651 3371 8372 3336 6280 1519 1073 1287 1542 15710 552 615 32510 3108 430 6975 1077 782 3521 2022 1466 830
2020-07-17 45270 135000 291 9104 29970 35040 1616 1675 1964 5603 78010 8898 7258 6309 24630 3860 13550 37420 12620 1390 12260 4826 5422 137400 1173 341 2453 7495 1737 4526 3018 760 7262 2612 656 3390 8384 3342 6292 1522 1075 1299 1548 15720 554 621 32540 3120 431 6988 1107 795 3610 2032 1476 832
2020-07-18 45350 135100 295 9109 29970 35040 1623 1678 1976 5616 79360 8907 7320 6470 24790 3924 13720 37800 12800 1393 12470 4958 5433 137900 1194 343 2508 7583 1739 4577 3033 761 7275 2617 662 3407 8395 3349 6303 1525 1078 1313 1553 15730 555 626 32570 3132 433 7004 1130 805 3726 2043 1485 834
2020-07-19 45420 135200 299 9113 29980 35050 1630 1680 1990 5628 80410 8918 7368 6620 25000 3992 13890 38160 12960 1395 12650 5088 5442 138300 1211 346 2567 7667 1740 4632 3047 763 7285 2622 668 3426 8406 3355 6313 1528 1081 1322 1560 15740 556 634 32600 3142 435 7016 1152 818 3799 2052 1493 836
2020-07-20 45500 135300 304 9117 29990 35060 1637 1681 2000 5640 81740 8929 7423 6755 25200 4073 14040 38490 13230 1398 12840 5214 5455 138800 1229 349 2626 7765 1742 4718 3060 765 7297 2627 673 3445 8419 3361 6324 1530 1084 1328 1566 15760 557 642 32630 3150 437 7028 1178 836 3901 2063 1500 837

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Recent changes and notes

[2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.
[2020-06-29] Tables in April included the world, but not the world as we know it (double counting China and the US). So removed the world from those old tables.
Why short-term forecasts can be better than models for predicting how pandemics evolve just appeared at The Conversation.
Thursday 2 July webinar at the FGV EESP - São Paolo School of Economics. This starts at 16:00 UK time (UTC+01:00) and streamed here.
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-02] Now including more US States, based on New York Times data.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.

Initial visual evaluation of forecasts of Deaths