COVID-19 short-term forecasts Deaths 2020-08-07


General information

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.
  • A list of notes is below. The most recent note:
    [2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
    Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.

Peak increase in estimated trend of Deaths in Europe 2020-08-07

UKEUATBEBGBSCZDEDKESFIFRGRHUIEITNLPLPTROSENOCH
Peak date04-0904-0404-0604-15 --04-1104-0804-1504-0403-3104-2104-0804-0304-1904-2403-2904-0404-2504-15 --04-2104-0704-06
Peak daily increment 984 3121 20 322 7 10 226 15 945 31 944 5 13 167 781 153 23 31 94 8 60
Days from 100 to peak 22 31 7 22 0 0 22 3 18 1 23 -11 6 21 25 15 19 17 24 -2 14
Days from peak/2 to peak 16 21 16 21 22 13 22 15 14 20 18 18 26 22 20 16 31 23 27 20 19
Last total 46511 136740 720 9866 442 263 389 9195 617 28503 331 30203 210 602 1772 35190 6154 1787 1746 2616 5763 256 1986
Last daily increment 98 122 1 5 7 0 -1 14 0 3 0 18 0 2 4 3 1 13 3 50 -3 0 1
Last week 318 658 2 21 57 -2 6 41 2 58 2 53 4 5 9 44 6 66 9 237 20 1 5
Days since peak 120 125 123 114 118 121 114 125 129 108 121 126 110 105 131 125 104 114 108 122 123

Peak increase in estimated trend of Deaths 2020-08-07

AustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
Peak date --07-2305-0607-17 --06-1607-2008-0106-2307-2307-1205-2907-2204-1504-1407-29 --07-25 --04-2404-2004-2906-2307-30 --05-21 --05-1205-0204-1404-1404-1404-2504-2904-1405-2904-30 -- --05-2005-2906-2505-13 --04-0904-29 -- --05-0508-01 --07-27 --04-2204-0604-11
Peak daily increment 1060 168 803 1661 86 216 682 3069 80 172 347 120 2230 24 80 71 106 11 47 179 14 112 98 6 10 64 453 56 137 23 17 41 26 1569 9 999 76 137 46 434 105 25 12
Days from 100 to peak 117 36 93 72 113 149 78 107 102 48 84 18 29 107 104 21 18 10 60 119 27 41 28 -7 0 17 23 22 17 42 21 0 16 85 16 20 25 32 107 115 7 15 2
Days from peak/2 to peak 108 37 62 52 119 149 71 77 109 49 74 20 20 120 112 27 20 30 73 119 50 44 32 19 19 21 20 27 18 57 35 30 31 81 41 15 30 33 123 110 11 30 19
Last total 278 99572 9017 9958 12250 42518 5593 18132 51311 20649 2168 14698 9909 5813 161347 1674 521 4080 10133 1857 4441 589 588 7927 4020 915 229 7613 2821 378 764 4089 8702 3546 6448 1640 1263 1848 2160 345 419 15849 675 920 32760 3652 600 348 7296 1962 1181 8608 277 2317 1669 990
Last daily increment 12 1079 4 69 311 933 72 156 794 225 18 119 305 15 1243 20 6 79 112 5 4 2 1 180 87 3 6 19 10 1 4 61 18 11 17 4 19 23 34 5 0 0 6 20 4 34 7 9 14 20 19 278 5 18 20 12
Last week 70 6009 31 425 1920 5154 400 1150 3839 1628 129 664 1756 103 6188 121 63 334 788 13 9 4 3 905 282 41 32 110 50 21 24 254 83 56 65 34 40 155 181 13 3 19 24 88 66 137 51 23 77 211 130 1169 24 102 79 43
Days since peak 15 93 21 52 18 6 45 15 26 70 16 114 115 9 13 105 109 100 45 8 78 87 97 115 115 115 104 100 115 70 99 79 70 43 86 120 100 94 6 11 107 123 118

Deaths count forecast Europe (bold red line in graphs) 2020-08-08 to 2020-08-14

DateUKEUBEBGDEESFRITPLROSE
2020-08-07 46511 136740 9866 442 9195 28503 30203 35190 1787 2616 5763
2020-08-08 46600 136800 9869 442 9195 28510 30210 35200 1803 2654 5789
2020-08-09 46610 136800 9872 443 9195 28510 30220 35200 1817 2703 5789
2020-08-10 46610 136900 9875 457 9195 28520 30230 35210 1825 2740 5789
2020-08-11 46660 137000 9878 466 9202 28520 30240 35220 1836 2807 5789
2020-08-12 46770 137100 9882 475 9212 28530 30240 35220 1849 2862 5805
2020-08-13 46810 137200 9885 485 9217 28530 30250 35230 1864 2924 5808
2020-08-14 46910 137400 9888 491 9227 28540 30260 35240 1872 2986 5808

Deaths count forecast (bold red line in graphs) 2020-08-08 to 2020-08-14

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-FLUS-GAUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
2020-08-07 278 99572 9017 9958 12250 42518 5593 18132 51311 20649 2168 14698 9909 5813 161347 1674 521 4080 10133 7927 4020 915 229 7613 2821 378 764 4089 8702 3546 6448 1640 1263 1848 2160 675 920 32760 3652 600 348 7296 1962 1181 8608 277 2317 1669 990
2020-08-08 289 100800 9023 10310 12740 43370 5666 18330 51920 20850 2186 14880 9930 5829 162300 1710 533 4219 10230 8026 4051 917 235 7620 2836 381 773 4089 8715 3555 6456 1644 1271 1864 2191 684 940 32770 3675 604 360 7314 2004 1204 8731 284 2333 1679 998
2020-08-09 301 101300 9029 10430 13130 44200 5737 18530 52200 21050 2204 14930 10120 5844 162700 1728 545 4228 10280 8108 4065 921 240 7630 2841 385 775 4127 8731 3564 6463 1650 1279 1880 2229 688 960 32790 3694 606 363 7317 2045 1227 8785 285 2347 1689 1000
2020-08-10 312 101900 9035 10580 13560 45020 5809 18720 52480 21250 2222 15000 10330 5860 163400 1733 558 4228 10330 8197 4076 927 246 7641 2846 388 778 4148 8749 3573 6471 1652 1287 1887 2268 690 980 32800 3711 607 367 7317 2086 1252 8908 289 2362 1700 1002
2020-08-11 323 103000 9040 10670 13980 45830 5880 18910 53340 21450 2240 15140 10640 5875 164700 1756 571 4310 10540 8429 4144 931 251 7661 2861 391 785 4175 8766 3582 6478 1655 1295 1925 2308 695 1001 32810 3740 620 377 7340 2127 1277 9088 295 2376 1710 1014
2020-08-12 334 104400 9046 10750 14420 46650 5951 19110 54030 21640 2258 15270 11010 5890 165900 1788 584 4384 10670 8614 4205 943 257 7682 2872 395 787 4220 8785 3591 6485 1663 1303 1962 2349 702 1021 32820 3764 634 383 7351 2168 1303 9344 302 2391 1720 1020
2020-08-13 346 105500 9052 10890 14890 47480 6023 19310 54810 21840 2277 15380 11310 5906 167100 1808 598 4470 10860 8775 4246 953 263 7701 2882 398 794 4265 8803 3599 6492 1670 1311 1989 2391 704 1042 32830 3787 644 387 7373 2210 1329 9544 306 2405 1730 1029
2020-08-14 357 106600 9058 10920 15360 48310 6095 19500 55540 22040 2296 15500 11580 5921 168300 1824 612 4545 10980 8948 4324 956 268 7718 2895 401 798 4308 8822 3608 6499 1675 1319 2018 2434 710 1064 32840 3820 651 396 7386 2252 1356 9785 312 2419 1740 1039

Deaths count average forecast Europe (bold black line in graphs) 2020-08-08 to 2020-08-14

DateUKEUBEBGDEESFRITPLROSE
2020-08-07 46511 136740 9866 442 9195 28503 30203 35190 1787 2616 5763
2020-08-08 46550 136800 9867 445 9196 28510 30210 35190 1792 2661 5761
2020-08-09 46570 136800 9869 449 9196 28510 30210 35200 1798 2709 5761
2020-08-10 46590 136900 9871 458 9197 28520 30210 35200 1804 2752 5761
2020-08-11 46630 137000 9873 466 9201 28520 30220 35210 1811 2811 5762
2020-08-12 46710 137100 9876 475 9209 28530 30230 35220 1821 2859 5775
2020-08-13 46760 137200 9879 482 9213 28540 30230 35220 1831 2912 5782
2020-08-14 46830 137300 9881 489 9218 28540 30240 35230 1839 2969 5790

Deaths count average forecast (bold black line in graphs) 2020-08-08 to 2020-08-14

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-FLUS-GAUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
2020-08-07 278 99572 9017 9958 12250 42518 5593 18132 51311 20649 2168 14698 9909 5813 161347 1674 521 4080 10133 7927 4020 915 229 7613 2821 378 764 4089 8702 3546 6448 1640 1263 1848 2160 675 920 32760 3652 600 348 7296 1962 1181 8608 277 2317 1669 990
2020-08-08 288 100400 9022 10050 12580 43210 5644 18290 51680 20690 2177 14790 10030 5828 162000 1692 530 4129 10210 8041 4053 917 235 7618 2829 381 768 4098 8709 3553 6450 1644 1267 1873 2197 679 930 32770 3671 605 353 7304 2006 1198 8770 283 2329 1675 999
2020-08-09 297 101000 9027 10130 12980 44040 5704 18470 51960 20840 2191 14870 10230 5844 162400 1709 542 4154 10250 8130 4082 921 240 7626 2834 385 771 4119 8724 3562 6452 1650 1273 1893 2231 684 939 32780 3689 608 357 7308 2046 1215 8860 285 2344 1681 1001
2020-08-10 306 101700 9033 10230 13410 44870 5767 18640 52240 21000 2204 14960 10440 5859 163000 1721 554 4176 10300 8225 4106 927 246 7637 2838 389 775 4142 8739 3570 6456 1652 1280 1909 2276 689 955 32790 3706 611 361 7311 2085 1238 9030 290 2360 1687 1002
2020-08-11 317 102700 9039 10300 13830 45720 5838 18810 53100 21200 2217 15080 10720 5874 164100 1741 568 4235 10510 8432 4171 932 252 7656 2853 392 781 4170 8755 3579 6460 1656 1288 1944 2316 694 978 32800 3738 622 369 7326 2131 1262 9240 297 2377 1698 1014
2020-08-12 327 104000 9044 10370 14280 46570 5913 18980 53770 21490 2231 15210 11020 5890 165100 1768 581 4293 10660 8628 4229 941 260 7674 2864 396 785 4206 8771 3588 6464 1663 1295 1974 2357 699 1003 32810 3767 635 376 7336 2177 1287 9570 304 2394 1704 1019
2020-08-13 338 105100 9050 10470 14800 47450 5989 19160 54440 21710 2245 15330 11320 5905 166000 1789 594 4370 10810 8799 4273 949 267 7690 2875 400 791 4239 8787 3597 6467 1669 1304 2008 2401 704 1023 32820 3792 644 381 7351 2224 1312 9810 310 2411 1715 1028
2020-08-14 348 106200 9056 10560 15310 48340 6058 19320 55120 21880 2260 15460 11580 5921 167000 1810 609 4432 10970 9016 4340 955 274 7705 2890 404 796 4268 8803 3606 6473 1674 1311 2041 2444 709 1050 32830 3835 651 391 7363 2270 1338 10060 317 2429 1724 1038

Deaths count scenario forecast (bold purple line in graphs) 2020-08-08 to 2020-08-16

DateUKEUBEBGDEESFRITPLROSEAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-FLUS-GAUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
2020-08-07 46511 136740 9866 442 9195 28503 30203 35190 1787 2616 5763 278 99572 9017 9958 12250 42518 5593 18132 51311 20649 2168 14698 9909 5813 161347 1674 521 4080 10133 7927 4020 915 229 7613 2821 378 764 4089 8702 3546 6448 1640 1263 1848 2160 675 920 32760 3652 600 348 7296 1962 1181 8608 277 2317 1669 990
2020-08-08 46540 136800 9868 448 9195 28520 30210 35200 1799 2635 5770 291 100400 9024 10020 12610 42980 5649 18380 51580 20740 2176 14790 10150 5828 162100 1692 531 4126 10200 7990 4023 921 234 7622 2832 383 768 4097 8713 3555 6448 1645 1268 1869 2178 680 933 32770 3677 602 352 7304 2013 1198 8726 281 2335 1673 994
2020-08-09 46590 136900 9872 454 9199 28530 30230 35200 1813 2665 5773 304 101400 9030 10070 12930 43510 5703 18580 52110 20890 2187 14880 10390 5842 163000 1710 539 4164 10310 8114 4073 928 241 7638 2842 386 771 4130 8726 3564 6448 1650 1275 1894 2205 685 948 32780 3700 612 356 7314 2043 1219 8911 286 2352 1687 1002
2020-08-10 46620 136900 9875 461 9206 28540 30250 35200 1831 2705 5777 318 102300 9036 10120 13190 43990 5759 18790 52630 21030 2198 14980 10630 5854 163700 1728 551 4206 10440 8290 4116 933 250 7654 2852 388 775 4159 8740 3573 6454 1655 1281 1925 2234 689 963 32790 3722 619 361 7324 2074 1235 9079 290 2373 1696 1008
2020-08-11 46650 137000 9878 469 9210 28550 30250 35200 1848 2746 5777 331 103200 9042 10170 13480 44500 5814 18980 53050 21150 2207 15070 10840 5866 164400 1745 566 4246 10550 8449 4161 939 257 7669 2862 392 777 4192 8752 3582 6457 1660 1287 1956 2262 693 982 32800 3742 627 365 7335 2109 1257 9230 294 2389 1704 1016
2020-08-12 46690 137000 9880 475 9213 28570 30260 35200 1866 2785 5779 343 104100 9045 10210 13760 44810 5862 19170 53450 21310 2217 15140 11080 5877 165000 1760 581 4292 10680 8557 4207 945 267 7684 2871 394 780 4212 8766 3590 6462 1665 1292 1985 2286 696 998 32800 3764 635 369 7346 2137 1287 9406 298 2409 1709 1022
2020-08-13 46710 137000 9883 482 9217 28580 30260 35200 1878 2823 5781 355 105000 9050 10240 14040 45250 5911 19350 53890 21410 2225 15210 11290 5887 165500 1776 593 4329 10780 8708 4256 951 275 7700 2880 396 783 4212 8778 3598 6466 1670 1295 2014 2318 700 1014 32810 3786 642 373 7357 2163 1308 9550 302 2426 1712 1026
2020-08-14 46720 137100 9885 491 9221 28610 30260 35210 1892 2859 5781 367 105800 9054 10280 14320 45520 5958 19530 54240 21490 2233 15280 11510 5895 166000 1791 604 4368 10880 8892 4308 957 284 7713 2889 398 785 4219 8789 3605 6469 1674 1300 2044 2346 703 1031 32810 3804 649 376 7368 2185 1335 9681 306 2440 1726 1031
2020-08-15 46740 137100 9887 498 9224 28630 30270 35210 1897 2897 5781 378 106600 9057 10320 14580 45800 6003 19710 54560 21570 2243 15340 11700 5904 166300 1805 616 4411 10970 9062 4359 962 291 7726 2898 400 787 4229 8799 3612 6470 1677 1304 2076 2369 707 1046 32810 3821 654 380 7379 2210 1362 9806 310 2453 1726 1033
2020-08-16 46760 137100 9889 504 9226 28660 30270 35210 1899 2933 5782 392 107400 9059 10370 14940 46070 6046 19880 54820 21650 2250 15400 11900 5911 166700 1819 626 4447 11060 9250 4405 966 298 7741 2905 402 788 4239 8807 3617 6472 1681 1308 2103 2398 710 1061 32820 3834 660 383 7389 2233 1383 9920 314 2464 1726 1035

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Recent changes and notes

[2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.
[2020-06-29] Tables in April included the world, but not the world as we know it (double counting China and the US). So removed the world from those old tables.
Why short-term forecasts can be better than models for predicting how pandemics evolve just appeared at The Conversation.
Thursday 2 July webinar at the FGV EESP - São Paolo School of Economics. This starts at 16:00 UK time (UTC+01:00) and streamed here.
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-02] Now including more US States, based on New York Times data.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.

Initial visual evaluation of forecasts of Deaths