COVID-19 short-term forecasts Deaths 2021-10-12


General information

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.
  • A list of notes is below. The most recent note:
    [2021-04-29]The `legacy' download for areas of England is stuck at April 26, so we switched to the newer downloads. The results now include Scotland, Wales, and Northern Ireland. The map, however, only shows England.

Peak increase in estimated trend of Deaths in Europe 2021-10-12

UKEUATBEBGBSCZDEDKESFIFRGRHRHUIEITNLPLPTROSESISKNOCH
Peak date (mm-dd)2021-01-1911-2612-1711-042021-04-0712-282021-03-092021-01-132021-01-1511-0412-212021-03-262021-09-042021-04-282021-04-022021-01-1912-012021-01-082021-04-132021-01-28 --2021-01-202021-10-062021-10-032021-04-2112-16
Peak daily increment 1258 3529 112 208 124 55 215 857 38 931 6 598 90 44 254 56 723 99 540 279 140 279 12 11 95
Days since peak 266 320 299 342 188 288 217 272 270 342 295 200 38 167 193 266 315 277 182 257 265 6 9 174 300
Last total 137944 776019 11120 25713 21906 7521 30512 94393 2674 86827 1109 114860 15210 8802 30320 5280 131384 18215 75918 18056 40071 14920 4618 12752 871 11140
Last daily increment 181 992 14 18 93 36 8 85 3 0 9 52 33 24 17 0 49 6 49 8 442 15 1 17 0 7
Last week 649 3984 59 64 495 168 27 362 9 149 20 181 198 80 67 0 227 21 144 48 1811 31 -281 55 0 15
Previous peak date04-1004-0404-0604-1512-02 --11-0404-1504-0403-3104-2104-0711-2912-1912-1104-2403-2904-0411-2704-1511-2804-2112-042021-04-07 --04-02
Previous peak daily increment 964 3090 20 322 142 207 226 15 945 30 933 101 76 164 167 781 153 492 31 164 101 52 105 57
Low between peaks 7 -745 0 -105 35 97 3 0 -1283 0 7 7 10 80 0 6 -6 204 3 1 0 0 0

Peak increase in estimated trend of Deaths 2021-10-12

AustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-AKUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-HIUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MEUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-SDUS-TNUS-TXUS-UTUS-VAUS-VTUS-WAUS-WIUS-WVUS-WY
Peak date (mm-dd)09-032021-04-062021-01-162021-03-292021-06-252021-06-102021-07-312021-08-262021-06-012021-04-142021-08-21 --2021-07-212021-09-042021-01-152021-09-242021-09-2112-142021-01-152021-02-2412-092021-09-272021-02-032021-07-302021-01-212021-01-252021-09-212021-04-032021-10-0712-1012-162021-08-202021-06-012021-09-1508-202021-05-272021-03-0912-072021-03-092021-09-082021-09-112021-04-092021-09-2012-0912-0305-2906-252021-05-262021-09-292021-01-142021-09-142021-09-22 --2021-01-132021-09-272021-08-042021-09-242021-01-192021-06-252021-03-0312-2712-292021-07-282021-03-122021-10-05
Peak daily increment 35 2995 147 116 654 6187 1726 630 2955 814 220 390 271 3331 33 108 43 154 655 151 52 5 114 178 137 7 55 26 148 99 40 237 73 106 482 8 126 114 87 48 14 74 27 25 26 1568 93 23 191 53 116 211 67 4 63 337 9 326 2 82 66 129 17
Days since peak 404 189 269 197 109 124 73 47 133 181 52 83 38 270 18 21 302 270 230 307 15 251 74 264 260 21 192 5 306 300 53 133 27 418 138 217 309 217 34 31 186 22 307 313 501 474 139 13 271 28 20 272 15 69 18 266 109 223 289 287 76 214 7
Last total 1478 601398 28343 37574 126692 451189 142763 123081 282773 199727 39896 214476 88429 66605 716471 611 14869 8147 20453 70204 7790 8656 1182 2005 36973 26389 840 6651 3157 25288 15586 6145 9184 14238 18770 10537 1076 22560 8330 11389 9874 2094 17233 1652 2230 1508 27624 4885 7344 55453 23016 9213 4084 30058 13056 2177 15430 67062 2016 13219 339 8059 9101 3995 1080
Last daily increment 17 185 79 3 37 226 47 213 546 24 236 954 83 237 2416 16 10 15 71 54 23 0 0 8 0 182 0 0 35 64 44 0 34 34 37 13 1 0 10 5 41 15 26 10 0 12 21 16 30 38 202 0 82 151 22 6 103 18 17 144 4 -2 47 19 39
Last week 89 2039 178 62 205 1333 350 1302 2877 168 1068 5634 448 1232 8361 26 257 366 203 541 125 0 2 28 0 477 27 0 117 135 173 35 212 136 76 80 11 128 87 32 106 33 288 23 0 16 82 45 98 211 202 0 184 336 272 10 240 381 25 220 12 146 131 156 39
Previous peak date --07-2104-2907-172021-01-2206-162021-01-2711-1810-0507-182021-04-09 --2021-01-142021-04-2704-132021-04-152021-02-0209-1507-2108-0604-2404-2004-2904-2908-0711-032021-01-2612-1109-0905-1205-022021-01-132021-03-1811-1604-2504-292021-01-0804-1412-112021-05-182021-01-142021-02-032021-02-02 --05-20 --04-2212-162021-01-1305-1812-172021-04-0712-1605-052021-02-0112-032021-02-0507-2712-1004-2204-0904-0112-082021-01-1309-02
Previous peak daily increment 1066 186 787 389 1662 308 473 1833 917 223 564 354 2233 14 134 124 78 139 72 106 11 13 175 358 47 310 20 112 99 201 350 147 459 56 21 137 63 70 46 27 96 41 321 31 41 3569 194 1341 27 135 93 23 113 459 9 105 12 59 60 26 27
Low between peaks 371 3 37 96 92 131 71 171 95 84 43 33 529 0 4 10 6 42 2 0 0 -1 45 32 0 6 1 15 8 1 8 4 -2 5 1 6 8 -37 3 1 5 1 51 -84 3 7 4 -10 12 1 0 4 70 1 9 0 5 -44 4 0

Deaths count forecast Europe (bold red line in graphs) 2021-10-13 to 2021-10-19

DateUKEUATBEBGBSCZDEESFIFRGRHRHUITNLPLPTROSESK
2021-10-12 137944 776019 11120 25713 21906 7521 30512 94393 86827 1109 114860 15210 8802 30320 131384 18215 75918 18056 40071 14920 12752
2021-10-13 138100 776600 11130 25720 21970 7546 30510 94450 86930 1109 114900 15240 8814 30320 131400 18220 75920 18060 40420 14930 12760
2021-10-14 138200 776800 11140 25720 22040 7554 30520 94520 86980 1111 115000 15270 8823 30320 131400 18230 75930 18070 40700 14940 12760
2021-10-15 138400 777500 11150 25730 22110 7570 30520 94580 87050 1113 115000 15300 8833 30330 131400 18230 75940 18070 41060 14950 12760
2021-10-16 138500 777900 11150 25740 22130 7589 30520 94600 87050 1113 115000 15330 8845 30330 131400 18230 75970 18080 41360 14950 12770
2021-10-17 138500 778100 11160 25740 22160 7609 30520 94600 87070 1114 115000 15360 8856 30330 131500 18240 75970 18080 41630 14950 12770
2021-10-18 138500 778800 11170 25750 22320 7631 30530 94690 87120 1117 115100 15380 8868 30350 131500 18240 75970 18090 41860 14950 12780
2021-10-19 138700 779600 11180 25760 22400 7654 30530 94770 87140 1123 115100 15410 8880 30370 131500 18240 76010 18090 42220 14960 12790

Deaths count forecast (bold red line in graphs) 2021-10-13 to 2021-10-19

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-AKUS-ALUS-ARUS-AZUS-CAUS-COUS-DEUS-GAUS-HIUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NJUS-NMUS-NVUS-NYUS-OHUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WIUS-WVUS-WY
2021-10-12 1478 601398 28343 37574 126692 451189 142763 123081 282773 199727 39896 214476 88429 66605 716471 611 14869 8147 20453 70204 7790 2005 26389 840 3157 25288 15586 6145 9184 14238 18770 10537 22560 8330 11389 9874 2094 17233 1652 27624 4885 7344 55453 23016 4084 30058 13056 15430 67062 2016 13219 8059 9101 3995 1080
2021-10-13 1491 602300 28410 37580 126700 451400 142800 123300 283400 199800 40030 215400 88560 66810 719200 621 15030 8174 20520 70340 7794 2007 26600 852 3190 25340 15670 6180 9229 14300 18790 10560 22610 8353 11440 9930 2116 17390 1652 27660 4898 7373 55490 23110 4127 30100 13170 15530 67930 2027 13260 8142 9143 4036 1080
2021-10-14 1499 603000 28450 37600 126800 451800 142900 123600 284400 199800 40130 216400 88760 67040 722100 630 15170 8198 20560 70480 7807 2009 26780 862 3220 25380 15700 6186 9278 14350 18800 10580 22610 8371 11480 9950 2129 17460 1653 27680 4913 7396 55520 23200 4154 30160 13250 15610 68520 2036 13300 8208 9178 4049 1080
2021-10-15 1509 603600 28490 37620 126800 452100 142900 123900 284800 199800 40240 217300 88920 67250 724200 633 15280 8222 20600 70600 7841 2012 26890 870 3259 25420 15730 6215 9306 14390 18810 10590 22660 8386 11490 9990 2139 17540 1653 27690 4927 7427 55560 23300 4185 30220 13340 15660 68870 2040 13340 8255 9211 4102 1080
2021-10-16 1520 604000 28500 37640 126800 452300 143000 124100 284900 199900 40350 218200 88980 67450 724700 633 15380 8242 20650 70620 7841 2015 26890 874 3266 25420 15730 6215 9306 14390 18820 10610 22660 8386 11500 9990 2139 17540 1660 27710 4927 7427 55590 23400 4216 30220 13340 15660 69020 2041 13340 8255 9225 4102 1080
2021-10-17 1532 604200 28510 37650 126900 452600 143000 124300 285300 199900 40470 219100 89020 67650 724800 633 15390 8261 20680 70620 7841 2018 26890 879 3266 25430 15730 6218 9310 14400 18830 10610 22660 8386 11510 10000 2140 17540 1660 27720 4928 7427 55620 23500 4248 30230 13340 15680 69250 2041 13340 8255 9239 4102 1080
2021-10-18 1543 604300 28530 37660 126900 452800 143100 124600 285500 199900 40590 220000 89040 67850 726000 639 15390 8280 20680 70770 7867 2022 26920 881 3274 25440 15800 6233 9407 14420 18850 10610 22670 8403 11510 10020 2144 17640 1660 27720 4935 7450 55650 23600 4282 30230 13440 15720 69420 2043 13370 8287 9284 4132 1080
2021-10-19 1555 604700 28600 37670 126900 453000 143100 124800 286000 199900 40710 220900 89140 68040 728200 648 15420 8298 20740 70820 7888 2025 27090 881 3302 25490 15850 6233 9424 14460 18860 10630 22670 8410 11650 10070 2160 17670 1665 27750 4946 7477 55680 23710 4317 30350 13470 15800 69450 2056 13470 8300 9310 4141 1117

Deaths count average forecast Europe (bold black line in graphs) 2021-10-13 to 2021-10-19

DateUKEUATBEBGBSCZDEESFIFRGRHRHUITNLPLPTROSESK
2021-10-12 137944 776019 11120 25713 21906 7521 30512 94393 86827 1109 114860 15210 8802 30320 131384 18215 75918 18056 40071 14920 12752
2021-10-13 138100 776900 11130 25720 21980 7546 30520 94470 86860 1113 114900 15240 8817 30330 131400 18220 75940 18060 40380 14930 12760
2021-10-14 138200 777500 11140 25730 22050 7567 30520 94540 86890 1115 114900 15270 8827 30330 131500 18220 75950 18070 40620 14940 12770
2021-10-15 138300 778100 11150 25740 22120 7589 30520 94590 86940 1117 115000 15300 8841 30340 131500 18230 75960 18070 40860 14940 12780
2021-10-16 138400 778700 11160 25740 22170 7613 30520 94610 86960 1118 115000 15320 8852 30350 131500 18230 75980 18080 41100 14950 12790
2021-10-17 138500 779100 11170 25740 22220 7636 30520 94620 86970 1119 115000 15350 8863 30350 131600 18230 75990 18080 41330 14950 12800
2021-10-18 138600 779600 11170 25750 22330 7658 30520 94700 87020 1121 115100 15380 8873 30360 131600 18230 75990 18090 41550 14950 12810
2021-10-19 138700 780300 11180 25760 22400 7687 30520 94770 87060 1123 115100 15410 8887 30370 131600 18240 76010 18100 41790 14960 12820

Deaths count average forecast (bold black line in graphs) 2021-10-13 to 2021-10-19

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-AKUS-ALUS-ARUS-AZUS-CAUS-COUS-DEUS-GAUS-HIUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NJUS-NMUS-NVUS-NYUS-OHUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WIUS-WVUS-WY
2021-10-12 1478 601398 28343 37574 126692 451189 142763 123081 282773 199727 39896 214476 88429 66605 716471 611 14869 8147 20453 70204 7790 2005 26389 840 3157 25288 15586 6145 9184 14238 18770 10537 22560 8330 11389 9874 2094 17233 1652 27624 4885 7344 55453 23016 4084 30058 13056 15430 67062 2016 13219 8059 9101 3995 1080
2021-10-13 1492 601800 28400 37570 126700 451400 142800 123300 283500 199800 40040 215400 88480 66820 718500 619 14930 8196 20490 70360 7808 2008 26530 847 3192 25330 15640 6164 9234 14270 18790 10550 22610 8368 11400 9890 2103 17380 1656 27630 4895 7369 55490 23090 4121 30150 13110 15490 67350 2024 13280 8094 9123 4035 1083
2021-10-14 1505 602300 28430 37590 126800 451700 142900 123400 284400 199800 40140 216200 88590 67020 720600 628 15020 8218 20520 70500 7823 2009 26690 856 3221 25360 15660 6174 9278 14300 18800 10570 22630 8390 11420 9900 2112 17450 1659 27640 4907 7386 55520 23120 4149 30210 13180 15540 67660 2030 13310 8143 9138 4053 1084
2021-10-15 1517 602800 28470 37590 126800 451900 142900 123500 284800 199800 40250 217000 88690 67220 722000 632 15110 8238 20550 70630 7850 2016 26810 863 3257 25390 15680 6194 9312 14320 18810 10580 22660 8406 11440 9930 2120 17520 1660 27650 4918 7414 55550 23140 4167 30260 13250 15590 67810 2033 13340 8178 9151 4095 1085
2021-10-16 1530 603200 28480 37600 126800 452200 143000 123600 284900 199800 40360 217800 88740 67420 722300 636 15180 8256 20590 70640 7856 2019 26860 868 3268 25400 15690 6200 9332 14330 18830 10590 22670 8407 11450 9930 2122 17520 1664 27660 4922 7417 55580 23170 4179 30290 13270 15610 67850 2035 13360 8182 9152 4103 1086
2021-10-17 1543 603500 28490 37610 126800 452400 143000 123700 285300 199900 40480 218700 88790 67610 722500 639 15220 8277 20620 70650 7862 2020 26910 874 3275 25400 15690 6209 9353 14350 18840 10600 22680 8407 11460 9940 2124 17520 1665 27660 4926 7421 55600 23200 4189 30310 13300 15640 67970 2038 13380 8186 9154 4111 1089
2021-10-18 1557 603700 28530 37620 126900 452600 143100 123900 285500 199900 40600 219500 88850 67810 723700 644 15250 8297 20640 70780 7881 2022 27000 878 3290 25440 15750 6225 9419 14380 18850 10610 22720 8417 11470 9970 2130 17610 1666 27670 4935 7444 55630 23220 4204 30330 13390 15700 68100 2042 13420 8209 9171 4135 1090
2021-10-19 1570 604200 28590 37620 126900 452800 143100 124000 285900 199900 40720 220300 88940 68010 724800 650 15320 8318 20690 70820 7897 2023 27130 882 3310 25470 15820 6232 9445 14410 18860 10620 22740 8421 11540 10020 2146 17640 1668 27680 4943 7473 55660 23250 4230 30400 13430 15760 68260 2049 13450 8237 9186 4148 1113

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Recent changes and notes

[2021-04-29]The `legacy' download for areas of England is stuck at April 26, so we switched to the newer downloads. The results now include Scotland, Wales, and Northern Ireland. The map, however, only shows England.
[2021-01-07]Slideshow of forecasts, errors, and actuals 2020-06-30 to 2021-01-02: how England lost the battle.
[2020-10-27]Statistical short-term forecasting of the COVID-19 Pandemic (Jurgen Doornik, Jennie Castle, and David Hendry) is now published at the Journal of Clinical Immunology and Immunotherapy. open access
[2020-10-11]Short-term forecasting of the coronavirus pandemic (Jurgen Doornik, Jennie Castle, and David Hendry) is now in press at the International Journal of Forecasting. open access
[2020-10-10]Removed forecasts from the Chinese scenarios, while investigating possibility to use own history from the first wave.
Added information on the previous peak (if present) to the peak tables.
Local forecasts for England: now dropping last four observations.
[2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.
[2020-06-29] Tables in April included the world, but not the world as we know it (double counting China and the US). So removed the world from those old tables.
Why short-term forecasts can be better than models for predicting how pandemics evolve just appeared at The Conversation.
Thursday 2 July webinar at the FGV EESP - São Paolo School of Economics. This starts at 16:00 UK time (UTC+01:00) and streamed here.
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-02] Now including more US States, based on New York Times data.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.

Initial visual evaluation of forecasts of Deaths