COVID-19 short-term forecasts Deaths 2021-11-07


General information

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.
  • A list of notes is below. The most recent note:
    [2021-04-29]The `legacy' download for areas of England is stuck at April 26, so we switched to the newer downloads. The results now include Scotland, Wales, and Northern Ireland. The map, however, only shows England.

Peak increase in estimated trend of Deaths in Europe 2021-11-07

UKEUATBEBGBSCZDEDKESFIFRGRHRHUIEITNLPLPTROSESISKNOCH
Peak date (mm-dd)2021-01-1911-2612-1711-04 --12-282021-03-092021-01-132021-01-1511-0412-212021-03-262021-05-032021-04-282021-04-022021-01-1912-012021-01-082021-04-132021-01-28 --2021-01-202021-09-282021-10-032021-04-2112-16
Peak daily increment 1258 3529 112 208 55 215 857 38 931 6 598 82 44 254 56 723 99 540 279 140 6 11 11 95
Days since peak 292 346 325 368 314 243 298 296 368 321 226 188 193 219 292 341 303 208 283 291 40 35 200 326
Last total 141805 803600 11502 26131 25074 8570 31022 96563 2738 87504 1188 115516 16295 9500 31184 5492 132391 18561 77757 18203 50755 15057 4830 13229 922 11274
Last daily increment 62 711 20 0 69 39 37 34 3 0 0 10 52 50 0 0 26 8 24 5 273 0 10 24 0 0
Last week 1133 7990 133 137 765 274 247 725 22 136 18 220 305 249 303 56 271 138 745 41 2682 32 74 184 20 32
Previous peak date04-1004-0404-0604-1512-02 --11-0404-1504-0403-3104-2104-0711-2912-1912-1104-2403-2904-0411-2704-1511-2804-2112-042021-04-07 --04-02
Previous peak daily increment 964 3091 20 322 142 207 226 15 945 30 933 101 76 164 167 781 153 492 31 164 101 52 105 57
Low between peaks 7 -745 0 -105 97 3 0 -1283 0 7 23 10 80 0 6 -6 204 3 1 0 0 0

Peak increase in estimated trend of Deaths 2021-11-07

AustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-AKUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-HIUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MEUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-SDUS-TNUS-TXUS-UTUS-VAUS-VTUS-WAUS-WIUS-WVUS-WY
Peak date (mm-dd)2021-10-072021-04-062021-01-162021-10-072021-06-252021-06-102021-07-312021-08-262021-06-012021-04-142021-08-21 --2021-07-212021-09-042021-01-152021-10-192021-09-212021-10-102021-01-152021-02-2412-092021-09-272021-02-032021-07-302021-01-212021-01-252021-09-222021-04-032021-09-3012-1012-162021-10-272021-06-012021-09-1508-202021-05-272021-10-0612-072021-03-092021-09-082021-09-062021-10-182021-09-2012-0912-0305-2906-252021-05-262021-09-222021-01-142021-09-242021-10-20 --2021-01-132021-09-242021-08-042021-09-202021-10-132021-06-252021-03-0312-2712-292021-07-282021-10-072021-10-19
Peak daily increment 15 2995 147 154 654 6187 1726 630 2955 814 220 390 271 3301 35 118 123 154 648 151 48 5 114 178 137 7 55 25 148 99 49 237 66 106 482 12 126 114 87 48 19 76 27 25 26 1568 93 23 191 81 607 211 69 4 66 915 9 326 2 82 66 29 15
Days since peak 31 215 295 31 135 150 99 73 159 207 78 109 64 296 19 47 28 296 256 333 41 277 100 290 286 46 218 38 332 326 11 159 53 444 164 32 335 243 60 62 20 48 333 339 527 500 165 46 297 44 18 298 44 95 48 25 135 249 315 313 102 31 19
Last total 1827 609447 29203 37862 127533 461057 143545 127299 289734 200438 44430 242241 89332 72127 754429 740 15834 8497 21409 72525 8407 8785 1193 2119 36973 28423 952 7069 3646 25948 16336 6498 9939 14615 19074 10929 1207 23793 8828 11864 10148 2415 18251 1791 2230 1593 28085 5113 7712 56384 25062 10879 4562 31897 13841 2267 16241 71957 2160 14125 384 8794 9542 4518 1243
Last daily increment 12 59 11 21 45 266 11 126 60 29 191 1146 13 200 119 0 0 14 1 14 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 0 0 20 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0
Last week 71 1525 126 85 222 2177 122 843 1369 162 1154 6923 153 1299 7136 13 261 113 254 414 149 24 2 28 0 290 44 104 75 114 152 74 125 60 84 95 39 246 135 137 50 49 147 29 0 50 105 52 57 219 304 169 185 442 88 26 154 695 20 141 16 139 112 68 69
Previous peak date09-0307-2104-2907-172021-01-2206-162021-01-2711-1810-0507-182021-04-09 --2021-01-142021-04-2704-142021-04-152021-02-0209-1507-2108-0704-2404-2004-2904-2908-0711-032021-01-2612-1112-1005-1205-022021-01-132021-03-1811-1604-2504-292021-01-0804-1412-112021-05-182021-01-142021-02-032021-02-02 --05-20 --04-2212-162021-01-1305-1812-172021-04-0712-1505-052021-02-0112-032021-02-0507-2712-1004-2204-0904-0112-082021-03-1209-02
Previous peak daily increment 35 1066 186 787 389 1662 308 473 1833 917 223 564 354 2247 14 134 124 78 133 72 106 11 13 175 358 47 310 18 112 99 201 350 147 459 56 21 137 63 70 46 27 96 41 321 31 42 3569 194 1341 23 135 93 23 113 459 9 105 12 59 60 129 27
Low between peaks 0 371 3 7 96 92 131 71 171 95 84 43 33 521 0 4 -157 6 44 2 0 0 -1 45 32 0 6 1 15 8 1 8 4 -2 5 0 6 8 -37 3 1 5 1 51 -84 3 7 4 -10 12 1 0 4 25 1 9 0 5 -44 -116 0

Deaths count forecast Europe (bold red line in graphs) 2021-11-08 to 2021-11-14

DateUKEUATBEBGBSCZDEDKESFRGRHRHUIEITNLPLPTROSESISKNOCH
2021-11-07 141805 803600 11502 26131 25074 8570 31022 96563 2738 87504 115516 16295 9500 31184 5492 132391 18561 77757 18203 50755 15057 4830 13229 922 11274
2021-11-08 141800 803900 11510 26140 25260 8615 31050 96560 2739 87540 115500 16340 9540 31230 5512 132400 18560 77760 18210 51040 15060 4838 13250 925 11280
2021-11-09 142000 804800 11510 26150 25340 8662 31090 96680 2739 87590 115600 16360 9574 31230 5513 132400 18560 77760 18210 51560 15070 4842 13250 926 11290
2021-11-10 142200 805900 11510 26160 25440 8707 31130 96790 2739 87640 115600 16380 9611 31230 5566 132500 18570 77760 18220 51990 15080 4847 13250 935 11290
2021-11-11 142400 807000 11510 26170 25560 8750 31160 96880 2739 87660 115600 16420 9647 31250 5566 132500 18570 77830 18220 52390 15090 4853 13250 936 11300
2021-11-12 142500 808300 11510 26180 25700 8793 31190 96990 2739 87700 115600 16450 9684 31290 5566 132600 18570 77880 18230 52810 15090 4860 13260 938 11310
2021-11-13 142700 809300 11510 26180 25750 8835 31230 97020 2739 87700 115700 16490 9721 31290 5566 132600 18590 77970 18230 53190 15090 4867 13280 938 11310
2021-11-14 142700 809900 11510 26190 25800 8878 31260 97030 2740 87710 115700 16530 9758 31290 5566 132600 18600 77990 18240 53480 15090 4874 13290 938 11310

Deaths count forecast (bold red line in graphs) 2021-11-08 to 2021-11-14

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-GAUS-HIUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MEUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-SDUS-TNUS-TXUS-UTUS-VAUS-WAUS-WIUS-WVUS-WY
2021-11-07 1827 609447 29203 37862 127533 461057 143545 127299 289734 200438 44430 242241 89332 72127 754429 15834 8497 21409 72525 8407 8785 2119 28423 952 7069 3646 25948 16336 6498 9939 14615 19074 10929 1207 23793 8828 11864 10148 2415 18251 1791 1593 28085 5113 7712 56384 25062 10879 4562 31897 13841 2267 16241 71957 2160 14125 8794 9542 4518 1243
2021-11-08 1840 609800 29270 37870 127600 461300 143600 127400 290000 200500 44600 243300 89370 72330 756200 15830 8511 21430 72730 8446 8785 2125 28590 952 7075 3687 26010 16380 6510 10010 14650 19080 10930 1208 23870 8843 11860 10170 2448 18340 1796 1596 28100 5124 7741 56420 25080 11060 4562 31940 13920 2269 16270 72190 2175 14210 8832 9558 4567 1243
2021-11-09 1858 610200 29320 37870 127600 461400 143600 127600 290200 200500 44710 244400 89430 72530 757900 15880 8516 21470 72900 8464 8796 2129 28710 952 7075 3709 26030 16420 6510 10040 14680 19100 10960 1217 23870 8860 11940 10200 2471 18380 1810 1603 28130 5135 7759 56450 25100 11080 4578 32020 13950 2275 16360 72390 2180 14260 8872 9592 4600 1274
2021-11-10 1872 610400 29360 37880 127600 461500 143700 127700 290600 200500 44850 245500 89470 72730 760100 15920 8525 21560 73020 8477 8796 2133 28810 952 7175 3735 26070 16470 6532 10060 14710 19110 10980 1228 24010 8893 11960 10200 2487 18440 1817 1607 28140 5147 7772 56480 25130 11260 4619 32180 14000 2279 16410 72610 2188 14290 8911 9616 4624 1274
2021-11-11 1885 610900 29390 37890 127600 461700 143700 127800 290900 200500 45000 246600 89520 72930 761300 15970 8537 21580 73110 8512 8796 2137 28890 955 7175 3759 26100 16500 6532 10090 14730 19130 10990 1232 24010 8920 11960 10200 2497 18470 1822 1613 28150 5160 7793 56500 25140 11260 4666 32250 14030 2285 16440 72800 2193 14320 8945 9636 4652 1274
2021-11-12 1898 611300 29410 37910 127700 461900 143800 127900 291200 200600 45160 247600 89570 73120 763400 16020 8549 21630 73230 8543 8813 2141 29000 962 7175 3776 26110 16520 6567 10140 14750 19140 11000 1237 24110 8944 11970 10220 2506 18510 1827 1617 28180 5170 7805 56530 25250 11260 4676 32310 14060 2289 16470 72960 2195 14350 8974 9653 4664 1274
2021-11-13 1911 611600 29410 37930 127700 462100 143800 128000 291600 200600 45320 248700 89580 73320 763400 16060 8562 21680 73240 8543 8813 2145 29000 967 7175 3776 26110 16520 6567 10140 14760 19150 11020 1241 24110 8944 11980 10220 2506 18510 1830 1617 28190 5170 7805 56560 25270 11260 4676 32340 14060 2289 16470 73060 2195 14350 8974 9653 4664 1274
2021-11-14 1923 611600 29430 37950 127700 462300 143800 128100 291700 200600 45490 249800 89590 73520 763500 16060 8575 21680 73250 8543 8817 2149 29000 976 7175 3776 26110 16520 6567 10140 14760 19160 11030 1241 24110 8944 11980 10220 2506 18510 1830 1617 28200 5170 7805 56590 25270 11260 4676 32350 14060 2289 16470 73090 2195 14350 8974 9653 4665 1274

Deaths count average forecast Europe (bold black line in graphs) 2021-11-08 to 2021-11-14

DateUKEUATBEBGBSCZDEDKESFRGRHRHUIEITNLPLPTROSESISKNOCH
2021-11-07 141805 803600 11502 26131 25074 8570 31022 96563 2738 87504 115516 16295 9500 31184 5492 132391 18561 77757 18203 50755 15057 4830 13229 922 11274
2021-11-08 141900 804500 11520 26140 25260 8615 31050 96630 2742 87520 115500 16340 9539 31230 5492 132400 18580 77810 18210 51100 15060 4841 13250 924 11280
2021-11-09 142100 805800 11530 26150 25380 8659 31070 96790 2745 87560 115600 16380 9572 31250 5496 132500 18590 77870 18210 51500 15070 4850 13260 924 11290
2021-11-10 142200 807100 11550 26180 25500 8703 31090 96910 2748 87600 115600 16410 9605 31280 5524 132500 18620 77940 18220 51880 15080 4860 13270 931 11290
2021-11-11 142400 808200 11560 26190 25630 8750 31110 97020 2750 87620 115700 16460 9635 31340 5527 132600 18630 78040 18220 52260 15080 4870 13290 932 11300
2021-11-12 142500 809500 11580 26190 25760 8794 31130 97130 2752 87660 115700 16500 9667 31380 5535 132600 18650 78110 18220 52640 15090 4880 13300 935 11300
2021-11-13 142700 810600 11590 26200 25840 8841 31150 97170 2755 87670 115700 16540 9701 31420 5544 132600 18670 78200 18230 53020 15090 4890 13320 935 11310
2021-11-14 142800 811400 11610 26210 25930 8887 31160 97200 2757 87690 115700 16580 9731 31460 5550 132600 18680 78260 18230 53390 15090 4900 13340 935 11310

Deaths count average forecast (bold black line in graphs) 2021-11-08 to 2021-11-14

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-GAUS-HIUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MEUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-SDUS-TNUS-TXUS-UTUS-VAUS-WAUS-WIUS-WVUS-WY
2021-11-07 1827 609447 29203 37862 127533 461057 143545 127299 289734 200438 44430 242241 89332 72127 754429 15834 8497 21409 72525 8407 8785 2119 28423 952 7069 3646 25948 16336 6498 9939 14615 19074 10929 1207 23793 8828 11864 10148 2415 18251 1791 1593 28085 5113 7712 56384 25062 10879 4562 31897 13841 2267 16241 71957 2160 14125 8794 9542 4518 1243
2021-11-08 1839 609600 29250 37880 127600 461500 143600 127400 289800 200500 44600 243300 89350 72330 755300 15840 8508 21430 72640 8446 8787 2122 28510 956 7073 3668 25990 16380 6506 9980 14630 19080 10940 1208 23840 8847 11870 10170 2432 18320 1793 1594 28090 5121 7735 56410 25110 10910 4565 31930 13880 2269 16260 72020 2169 14160 8816 9553 4537 1244
2021-11-09 1853 609800 29280 37890 127600 461900 143600 127500 289900 200500 44760 244400 89380 72530 756400 15870 8515 21460 72770 8470 8794 2124 28620 957 7079 3688 26020 16430 6511 10010 14650 19090 10950 1215 23860 8868 11920 10190 2454 18350 1803 1606 28110 5131 7752 56440 25160 10950 4582 32000 13910 2274 16320 72140 2175 14210 8848 9581 4565 1269
2021-11-10 1865 610100 29320 37890 127600 462400 143600 127600 290300 200500 44930 245400 89420 72730 757700 15890 8523 21530 72870 8488 8796 2126 28710 959 7146 3710 26050 16480 6524 10040 14670 19100 10970 1222 23950 8904 11930 10200 2469 18400 1808 1611 28110 5141 7764 56460 25200 11100 4614 32120 13940 2277 16360 72300 2181 14240 8881 9601 4586 1279
2021-11-11 1877 610400 29340 37900 127600 462800 143600 127600 290600 200500 45100 246400 89450 72930 758400 15930 8531 21550 72950 8520 8800 2128 28790 963 7151 3731 26080 16500 6530 10070 14680 19120 10980 1226 23970 8933 11940 10200 2480 18430 1813 1615 28120 5152 7785 56490 25250 11120 4651 32190 13970 2280 16390 72420 2186 14270 8910 9616 4610 1283
2021-11-12 1890 610800 29370 37910 127700 463200 143700 127700 290900 200600 45270 247500 89490 73130 759700 15950 8540 21590 73070 8549 8810 2134 28900 967 7158 3751 26100 16530 6560 10110 14700 19130 10990 1231 24050 8955 11950 10210 2493 18480 1818 1616 28130 5161 7799 56520 25310 11150 4662 32260 14010 2283 16420 72570 2190 14300 8937 9629 4628 1284
2021-11-13 1902 611100 29380 37920 127700 463700 143700 127800 291300 200600 45450 248500 89510 73330 760000 15970 8549 21630 73080 8558 8812 2138 28950 971 7162 3758 26110 16530 6569 10130 14700 19140 11010 1235 24070 8957 11960 10220 2498 18490 1823 1619 28140 5165 7802 56540 25350 11210 4670 32310 14020 2284 16440 72670 2193 14320 8941 9630 4642 1286
2021-11-14 1914 611300 29390 37930 127700 464100 143700 127800 291400 200600 45620 249500 89530 73530 760300 15980 8557 21640 73100 8568 8815 2140 28990 976 7166 3763 26120 16530 6577 10150 14710 19150 11020 1238 24090 8958 11970 10220 2503 18500 1826 1619 28140 5169 7805 56570 25390 11230 4677 32340 14040 2285 16460 72710 2195 14340 8945 9630 4652 1288

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Recent changes and notes

[2021-04-29]The `legacy' download for areas of England is stuck at April 26, so we switched to the newer downloads. The results now include Scotland, Wales, and Northern Ireland. The map, however, only shows England.
[2021-01-07]Slideshow of forecasts, errors, and actuals 2020-06-30 to 2021-01-02: how England lost the battle.
[2020-10-27]Statistical short-term forecasting of the COVID-19 Pandemic (Jurgen Doornik, Jennie Castle, and David Hendry) is now published at the Journal of Clinical Immunology and Immunotherapy. open access
[2020-10-11]Short-term forecasting of the coronavirus pandemic (Jurgen Doornik, Jennie Castle, and David Hendry) is now in press at the International Journal of Forecasting. open access
[2020-10-10]Removed forecasts from the Chinese scenarios, while investigating possibility to use own history from the first wave.
Added information on the previous peak (if present) to the peak tables.
Local forecasts for England: now dropping last four observations.
[2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.
[2020-06-29] Tables in April included the world, but not the world as we know it (double counting China and the US). So removed the world from those old tables.
Why short-term forecasts can be better than models for predicting how pandemics evolve just appeared at The Conversation.
Thursday 2 July webinar at the FGV EESP - São Paolo School of Economics. This starts at 16:00 UK time (UTC+01:00) and streamed here.
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-02] Now including more US States, based on New York Times data.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.

Initial visual evaluation of forecasts of Deaths