COVID-19 short-term forecasts Deaths 2022-02-20


General information

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.
  • A list of notes is below. The most recent note:
    [2021-04-29]The `legacy' download for areas of England is stuck at April 26, so we switched to the newer downloads. The results now include Scotland, Wales, and Northern Ireland. The map, however, only shows England.

Peak increase in estimated trend of Deaths in Europe 2022-02-20

UKEUATBEBGBSCZDEDKESFIFRGRHRHUIEITNLPLPTROSESISKNOCH
Peak date (mm-dd)2022-02-012022-02-162021-12-032022-02-142021-11-082021-11-012021-12-252021-12-07 --2022-02-162022-02-16 --2022-01-232021-11-282021-12-062022-01-122022-01-242021-12-092021-12-212022-02-022021-10-292022-02-152021-11-222021-12-162022-02-092021-12-13
Peak daily increment 619 2252 58 52 165 47 306 388 302 18 103 65 190 28 369 58 441 47 440 57 18 86 22 24
Days since peak 19 4 79 6 104 111 57 75 4 4 28 84 76 39 27 73 61 18 114 5 90 66 11 69
Last total 160581 993831 14581 29920 35042 11396 38226 121302 4312 97998 2277 133671 25327 14815 43066 6417 152989 21483 109817 20831 62539 16852 6203 18240 1548 13016
Last daily increment 74 645 44 0 44 19 38 22 34 0 0 1 67 42 0 0 141 8 25 35 68 0 19 15 0 0
Last week 976 12072 189 196 451 171 353 1075 203 1402 63 1348 491 278 435 126 1693 81 1680 266 863 351 104 135 35 53
Previous peak date -- --2021-06-242021-12-062021-07-05 --2021-06-082021-06-072021-12-212021-08-302021-11-262021-08-21 --2021-06-14 --2021-06-172021-06-08 --2021-06-082021-08-062021-06-292021-06-222021-06-122021-06-062021-11-172021-06-08
Previous peak daily increment 4 50 29 10 98 35 116 8 89 10 20 66 59 14 147 16 2 8 12 3
Low between peaks 0 17 3 -1 -30 18 3 1 0 12 1 5 -2 0 0 0 2 0

Peak increase in estimated trend of Deaths 2022-02-20

AustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-AKUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-HIUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MEUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-SDUS-TNUS-TXUS-UTUS-VAUS-VTUS-WAUS-WIUS-WVUS-WY
Peak date (mm-dd)2022-01-282021-06-152022-01-222021-10-072022-01-292021-12-052021-07-312021-08-262022-02-042022-02-082022-02-062021-11-222022-01-06 --2022-02-012021-12-172022-01-282022-01-01 -- --2022-02-072022-01-212021-02-042022-01-072022-01-122022-02-082022-02-092022-01-192022-02-072022-01-202022-01-202021-12-012021-11-192022-01-312022-01-232021-12-28 --2022-01-182021-12-062021-12-022022-01-312022-01-182022-02-162022-02-0312-032022-01-202022-01-192021-12-172022-02-072022-01-202022-01-082021-12-232022-02-112022-01-202022-02-01 --2021-12-232021-10-132022-01-052022-02-072021-12-14 --2022-01-232021-10-042021-11-30
Peak daily increment 81 2009 160 166 251 2269 1725 630 474 202 195 1212 358 2485 42 49 18 121 34 5 25 17084 89 6 51 12 122 79 44 141 41 75 202 143 38 1905 60 4 83 4 25 10 103 22 31 220 141 356 20 152 87 1673 878 27 275 3 48 28 25
Days since peak 23 250 29 136 22 77 204 178 16 12 14 90 45 19 65 23 50 13 30 381 44 39 12 11 32 13 31 31 81 93 20 28 54 33 76 80 20 33 4 17 444 31 32 65 13 31 43 59 9 31 19 59 130 46 13 68 28 139 82
Last total 4929 644592 36000 41347 138106 512109 145622 135040 315688 209468 55684 338595 98667 92451 935335 1140 17933 10292 27622 83999 11681 10357 1314 2695 67572 33389 1292 8948 4676 32299 21667 7905 13565 16400 23087 13919 1960 33780 11961 17453 11836 3105 22148 2174 2230 2306 32647 6775 9507 66516 35488 12767 6456 42789 16533 2772 22993 83698 2821 18016 567 11609 13068 6162 1689
Last daily increment 17 397 29 151 110 206 -580 242 163 170 77 735 50 263 384 0 0 1 109 56 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 8 0 0 0 1 0 0 0 0 0 0 0 0 0 26 0 0 0 103 0 0 0 70 0 0 0 0 0 0 0
Last week 265 5441 428 681 805 2751 301 1154 2869 1002 590 4502 1417 1643 12374 27 362 195 441 1070 47 97 5 52 0 510 42 119 99 280 332 185 149 183 254 133 132 478 131 331 184 33 367 20 0 40 248 91 146 408 0 342 83 542 292 30 418 1358 29 319 8 242 138 139 22
Previous peak date2021-10-10 --2021-10-122021-07-032021-06-242021-06-10 -- --2021-08-252021-07-112021-08-21 --2021-07-212021-06-08 --2021-09-242021-09-212021-10-10 --2021-10-192021-06-082021-09-2704-302021-07-302021-01-222021-09-202021-09-212021-10-272021-09-272021-09-20 --2021-08-202021-06-092021-09-15 --2021-10-132021-10-062021-06-07 --2021-09-082021-09-062021-10-182021-09-202021-10-1905-202021-11-02 --2021-06-072021-09-22 --12-172021-10-202021-11-152021-06-222021-09-242021-08-042021-09-20 --2021-06-252021-10-1204-092021-09-202021-07-282021-06-092021-09-24
Previous peak daily increment 15 41 116 647 4974 731 548 220 390 86 34 118 120 139 9 51 11 115 178 123 7 26 25 38 41 11 66 17 13 29 74 48 20 76 6 41 15 3 23 194 591 29 17 70 4 66 9 44 11 43 68 20 7
Low between peaks 5 18 7 25 -82 106 26 55 17 0 7 6 4 3 0 0 -159 23 1 9 6 18 4 3 3 -2 0 -3 4 1 16 2 1 4 1 9 4 -6 10 4 11 17 1 7 0 2 1 1

Deaths count forecast Europe (bold red line in graphs) 2022-02-21 to 2022-02-27

DateUKEUATBEBGBSCZDEDKESFIFRGRHRHUIEITNLPLPTROSESISKNOCH
2022-02-20 160581 993831 14581 29920 35042 11396 38226 121302 4312 97998 2277 133671 25327 14815 43066 6417 152989 21483 109817 20831 62539 16852 6203 18240 1548 13016
2022-02-21 160800 996000 14580 30030 35200 11420 38280 121400 4356 98330 2323 134200 25410 14860 43250 6417 153500 21480 109800 20870 62540 16850 6219 18260 1548 13050
2022-02-22 161100 998000 14600 30080 35270 11440 38280 121500 4387 98530 2323 134400 25540 14920 43320 6474 153900 21490 110100 20930 62600 16920 6232 18280 1548 13080
2022-02-23 161300 1001000 14630 30120 35350 11460 38310 121800 4417 98810 2345 134700 25640 14970 43390 6499 154200 21500 110400 20970 62670 17030 6246 18300 1567 13090
2022-02-24 161400 1003000 14650 30170 35430 11480 38350 122000 4458 99070 2366 135100 25740 15010 43470 6499 154600 21510 110700 21020 62720 17070 6260 18310 1568 13110
2022-02-25 161700 1005000 14680 30200 35500 11500 38390 122200 4508 99250 2381 135300 25830 15060 43560 6502 154900 21520 110900 21060 62780 17150 6275 18330 1568 13120
2022-02-26 161800 1006000 14680 30200 35510 11520 38430 122200 4548 99250 2381 135400 25910 15100 43560 6504 155100 21540 111200 21100 62840 17150 6290 18350 1568 13120
2022-02-27 161800 1006000 14710 30200 35550 11540 38480 122300 4572 99250 2381 135500 26000 15150 43560 6505 155200 21540 111200 21140 62910 17150 6305 18370 1568 13120

Deaths count forecast (bold red line in graphs) 2022-02-21 to 2022-02-27

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-AKUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-GAUS-HIUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MEUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NHUS-NJUS-NMUS-NVUS-NYUS-OKUS-ORUS-PAUS-SCUS-SDUS-TNUS-TXUS-UTUS-VAUS-WAUS-WIUS-WVUS-WY
2022-02-20 4929 644592 36000 41347 138106 512109 145622 135040 315688 209468 55684 338595 98667 92451 935335 1140 17933 10292 27622 83999 11681 10357 2695 33389 1292 8948 4676 32299 21667 7905 13565 16400 23087 13919 1960 33780 11961 17453 11836 3105 22148 2174 2306 32647 6775 9507 66516 12767 6456 42789 16533 2772 22993 83698 2821 18016 11609 13068 6162 1689
2022-02-21 4974 644800 36080 41390 138200 512700 145600 135200 316100 209700 55770 339300 98670 92730 938800 1140 17930 10320 27640 84310 11730 10380 2697 33500 1295 9027 4683 32520 21720 7905 13650 16460 23190 13980 1961 33880 12010 17480 11940 3109 22290 2177 2311 32760 6801 9549 66590 12790 6485 42930 16650 2785 23030 83790 2837 18170 11680 13160 6177 1689
2022-02-22 5090 645600 36330 41400 138400 514500 146000 135300 316400 209900 55780 340000 98720 93000 941600 1140 17990 10340 27710 84420 11750 10440 2702 33580 1295 9027 4701 32580 21800 7989 13660 16510 23330 14040 1988 33900 12050 17720 12000 3117 22340 2190 2330 32890 6820 9609 66860 12790 6510 43170 16690 2786 23040 84010 2848 18250 11680 13220 6202 1710
2022-02-23 5173 646500 36500 41420 138500 515800 146200 135400 317200 210100 55830 340600 98780 93260 944800 1152 18060 10370 27740 84690 11770 10450 2709 33700 1305 9084 4721 32670 21900 8015 13680 16550 23380 14090 2006 34250 12090 17760 12080 3125 22460 2194 2339 32980 6840 9637 67030 12890 6544 43300 16810 2798 23370 84290 2853 18350 11800 13260 6234 1710
2022-02-24 5239 647300 36630 41560 138600 516700 146300 135600 317600 210200 55890 341300 99050 93520 947600 1154 18090 10400 27870 84880 11780 10460 2710 33800 1316 9084 4732 32730 21950 8016 13710 16600 23420 14130 2024 34250 12120 17780 12100 3131 22540 2195 2341 33050 6860 9676 67160 12970 6566 43420 16920 2804 23430 84560 2856 18430 11800 13310 6264 1710
2022-02-25 5302 648200 36750 41660 138700 517500 146400 135700 317900 210400 55950 342000 99240 93770 950100 1154 18170 10420 28000 85110 11790 10500 2712 33920 1320 9084 4747 32770 22030 8047 13750 16650 23470 14160 2051 34380 12150 17780 12140 3134 22620 2199 2347 33100 6884 9700 67280 12970 6578 43500 16930 2812 23440 84760 2864 18510 11830 13340 6278 1710
2022-02-26 5356 648900 36850 41740 138800 518200 146500 135900 318800 210600 56020 342600 99500 94030 950400 1154 18210 10450 28030 85170 11790 10500 2746 33920 1329 9084 4748 32770 22030 8047 13750 16650 23470 14180 2090 34380 12150 17780 12140 3134 22620 2200 2347 33100 6884 9700 67370 12970 6578 43520 16930 2812 23440 84940 2864 18510 11890 13340 6278 1710
2022-02-27 5406 649300 36940 41870 139000 518800 146500 136000 318900 210800 56100 343300 99520 94280 950700 1154 18210 10480 28100 85200 11790 10500 2746 33920 1332 9084 4748 32770 22030 8049 13750 16650 23470 14200 2090 34380 12150 17780 12140 3134 22620 2200 2347 33110 6884 9700 67450 12970 6578 43580 16930 2812 23440 85020 2864 18510 11890 13340 6278 1710

Deaths count average forecast Europe (bold black line in graphs) 2022-02-21 to 2022-02-27

DateUKEUATBEBGBSCZDEDKESFIFRGRHRHUIEITNLPLPTROSESISKNOCH
2022-02-20 160581 993831 14581 29920 35042 11396 38226 121302 4312 97998 2277 133671 25327 14815 43066 6417 152989 21483 109817 20831 62539 16852 6203 18240 1548 13016
2022-02-21 160600 996000 14600 30000 35220 11420 38260 121500 4345 98370 2315 134000 25410 14860 43270 6417 153300 21490 109800 20870 62600 16850 6219 18260 1547 13040
2022-02-22 160800 998000 14630 30050 35300 11450 38290 121600 4374 98630 2316 134200 25500 14910 43350 6467 153600 21500 110200 20920 62770 16900 6235 18270 1548 13060
2022-02-23 161000 1001000 14660 30100 35390 11470 38320 122000 4402 98930 2339 134600 25590 14950 43420 6488 153900 21510 110500 20960 62930 17020 6251 18290 1573 13070
2022-02-24 161200 1003000 14690 30150 35470 11500 38360 122200 4435 99210 2361 134900 25670 15000 43510 6489 154200 21530 110700 21000 63040 17060 6266 18310 1574 13090
2022-02-25 161400 1005000 14710 30190 35560 11520 38400 122400 4467 99420 2381 135200 25770 15040 43600 6496 154600 21540 111000 21040 63170 17140 6282 18330 1575 13110
2022-02-26 161600 1006000 14720 30200 35590 11550 38440 122400 4503 99440 2383 135400 25840 15090 43600 6498 154900 21550 111200 21090 63320 17150 6297 18340 1576 13110
2022-02-27 161600 1007000 14740 30200 35620 11570 38490 122400 4532 99450 2384 135500 25920 15130 43610 6498 155000 21550 111300 21130 63410 17150 6313 18360 1577 13120

Deaths count average forecast (bold black line in graphs) 2022-02-21 to 2022-02-27

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-AKUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DEUS-GAUS-HIUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MEUS-MIUS-MNUS-MOUS-MSUS-MTUS-NCUS-NDUS-NHUS-NJUS-NMUS-NVUS-NYUS-OKUS-ORUS-PAUS-SCUS-SDUS-TNUS-TXUS-UTUS-VAUS-WAUS-WIUS-WVUS-WY
2022-02-20 4929 644592 36000 41347 138106 512109 145622 135040 315688 209468 55684 338595 98667 92451 935335 1140 17933 10292 27622 83999 11681 10357 2695 33389 1292 8948 4676 32299 21667 7905 13565 16400 23087 13919 1960 33780 11961 17453 11836 3105 22148 2174 2306 32647 6775 9507 66516 12767 6456 42789 16533 2772 22993 83698 2821 18016 11609 13068 6162 1689
2022-02-21 4973 645000 36080 41460 138200 512700 145600 135200 315800 209600 55800 339300 98880 92720 937800 1140 17940 10310 27640 84310 11720 10360 2696 33490 1292 8946 4692 32510 21710 7907 13660 16430 23160 13920 1974 33810 11990 17470 11910 3109 22270 2174 2310 32670 6801 9536 66560 12770 6473 42840 16620 2780 22990 83760 2836 18210 11680 13130 6180 1688
2022-02-22 5037 645900 36230 41510 138400 513600 145700 135400 316100 209800 55850 340000 99030 92980 940500 1141 18010 10350 27690 84420 11750 10410 2701 33580 1292 8948 4714 32580 21780 7986 13680 16480 23300 13960 1996 33830 12030 17720 11970 3118 22320 2186 2329 32770 6822 9595 66720 12770 6496 43030 16670 2782 23000 83990 2848 18290 11680 13190 6208 1707
2022-02-23 5098 646900 36340 41540 138500 514300 145900 135500 316900 209900 55920 340600 99130 93240 943600 1158 18070 10380 27720 84700 11780 10430 2708 33700 1300 9045 4736 32680 21870 8010 13700 16520 23360 14000 2007 34160 12070 17750 12040 3125 22440 2190 2339 32850 6843 9624 66830 13000 6529 43150 16780 2795 23330 84270 2854 18390 11800 13220 6240 1707
2022-02-24 5147 647800 36440 41700 138600 515000 146000 135700 317200 210100 56000 341300 99420 93500 946200 1159 18100 10410 27850 84900 11800 10440 2709 33820 1312 9046 4748 32740 21930 8011 13740 16570 23400 14040 2026 34160 12100 17780 12070 3132 22530 2191 2341 32910 6863 9661 66910 13040 6552 43260 16890 2801 23400 84540 2858 18470 11800 13270 6272 1707
2022-02-25 5201 648900 36560 41810 138700 515500 146100 135800 317700 210300 56070 341900 99610 93760 949200 1159 18170 10440 27960 85140 11820 10490 2712 33930 1316 9057 4762 32790 22010 8041 13780 16640 23450 14070 2043 34270 12130 17780 12120 3136 22620 2196 2347 32970 6889 9694 67000 13060 6571 43350 16920 2810 23400 84750 2867 18560 11850 13320 6289 1709
2022-02-26 5244 649700 36620 41910 138900 516100 146200 136000 318600 210500 56160 342600 99780 94020 949900 1159 18210 10470 28040 85210 11840 10490 2744 33940 1327 9071 4763 32800 22010 8042 13780 16650 23460 14110 2056 34330 12140 17800 12130 3137 22620 2198 2348 33000 6891 9698 67060 13060 6574 43410 16920 2811 23410 84920 2867 18580 11890 13330 6290 1709
2022-02-27 5273 650100 36660 42010 139000 516600 146300 136200 318700 210700 56220 343300 99810 94280 950400 1159 18210 10510 28070 85250 11860 10500 2744 33940 1332 9077 4763 32810 22020 8043 13780 16650 23470 14120 2059 34360 12150 17800 12140 3137 22630 2199 2349 33020 6891 9703 67130 13070 6577 43450 16930 2812 23430 85050 2867 18590 11890 13340 6290 1709

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Recent changes and notes

[2021-04-29]The `legacy' download for areas of England is stuck at April 26, so we switched to the newer downloads. The results now include Scotland, Wales, and Northern Ireland. The map, however, only shows England.
[2021-01-07]Slideshow of forecasts, errors, and actuals 2020-06-30 to 2021-01-02: how England lost the battle.
[2020-10-27]Statistical short-term forecasting of the COVID-19 Pandemic (Jurgen Doornik, Jennie Castle, and David Hendry) is now published at the Journal of Clinical Immunology and Immunotherapy. open access
[2020-10-11]Short-term forecasting of the coronavirus pandemic (Jurgen Doornik, Jennie Castle, and David Hendry) is now in press at the International Journal of Forecasting. open access
[2020-10-10]Removed forecasts from the Chinese scenarios, while investigating possibility to use own history from the first wave.
Added information on the previous peak (if present) to the peak tables.
Local forecasts for England: now dropping last four observations.
[2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.
[2020-06-29] Tables in April included the world, but not the world as we know it (double counting China and the US). So removed the world from those old tables.
Why short-term forecasts can be better than models for predicting how pandemics evolve just appeared at The Conversation.
Thursday 2 July webinar at the FGV EESP - São Paolo School of Economics. This starts at 16:00 UK time (UTC+01:00) and streamed here.
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-02] Now including more US States, based on New York Times data.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.

Initial visual evaluation of forecasts of Deaths