COVID-19 short-term forecasts Deaths 2020-08-01


General information

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.
  • A list of notes is below. The most recent note:
    [2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
    Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.

Peak increase in estimated trend of Deaths in Europe 2020-08-01

UKEUATBEBGBSCZDEDKESFIFRGRHUIEITNLPLPTROSENOCH
Peak date04-0904-0404-0604-15 --04-1104-0804-1504-0403-3104-2104-0804-0304-1904-2403-2904-0404-2504-15 --04-2104-0704-06
Peak daily increment 984 3121 20 322 7 10 226 15 945 31 944 5 13 167 781 153 23 31 94 8 60
Days from 100 to peak 22 31 7 22 0 0 22 3 18 1 23 -11 6 21 25 15 19 17 24 -2 14
Days from peak/2 to peak 16 21 16 21 22 13 22 15 14 20 18 18 26 22 20 16 31 23 27 20 19
Last total 46193 136082 718 9845 385 265 383 9154 615 28445 329 30150 206 597 1763 35146 6148 1721 1737 2379 5743 255 1981
Last daily increment 74 66 0 4 2 2 1 7 0 0 0 0 0 1 0 5 1 5 2 36 0 0 0
Last week 441 559 6 24 45 4 12 30 2 13 0 69 4 1 -1 39 -11 50 20 192 46 0 4
Days since peak 114 119 117 108 112 115 108 119 123 102 115 120 104 99 125 119 98 108 102 116 117

Peak increase in estimated trend of Deaths 2020-08-01

AustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
Peak date -- --05-0607-1707-2706-1607-20 -- --07-2307-1205-2907-2204-1504-14 -- -- -- --04-2404-2004-2906-23 -- --05-2105-1205-0104-1204-1404-1404-2504-2904-1405-2904-30 -- --05-2005-2906-2505-11 --04-0904-29 --07-2805-05 -- --07-27 --04-2204-0604-11
Peak daily increment 168 741 401 1661 87 3323 94 172 358 120 2161 71 106 11 47 14 112 42 6 10 64 453 56 137 23 17 41 28 1569 9 999 76 7 137 441 105 25 12
Days from 100 to peak 36 93 106 72 113 107 102 48 84 18 29 21 18 10 60 27 41 27 -9 0 17 23 22 17 42 21 0 16 85 14 20 25 90 32 114 7 15 2
Days from peak/2 to peak 37 64 96 52 119 76 108 49 74 20 20 27 20 30 73 50 44 35 17 19 21 20 27 18 57 35 30 31 81 39 15 30 129 33 108 10 30 19
Last total 201 93563 8986 9533 10330 37364 5193 16982 47472 19021 2039 14034 8153 5710 154447 1553 458 3746 9345 1844 4432 584 585 7022 3738 874 7503 2771 357 740 3835 8619 3490 6383 1606 1223 1693 1979 332 416 15830 651 832 32694 3515 549 325 7219 1751 1051 6728 253 2215 1590 947
Last daily increment 0 1088 6 76 225 853 62 216 784 0 77 95 148 19 1133 22 5 53 131 6 0 0 10 179 70 2 8 6 0 5 0 17 10 7 6 9 30 37 0 1 11 9 2 5 26 8 3 12 39 8 207 6 41 26 13
Last week 40 6559 52 421 2061 4593 412 1282 3792 1178 107 785 1384 97 7512 125 57 441 897 50 19 3 16 1168 320 45 105 65 27 40 184 97 66 56 32 59 200 162 16 7 43 37 98 64 208 53 36 92 260 99 1652 31 137 89 55
Days since peak 87 15 5 46 12 9 20 64 10 108 109 99 103 94 39 72 81 92 111 109 109 98 94 109 64 93 73 64 37 82 114 94 4 88 5 101 117 112

Deaths count forecast Europe (bold red line in graphs) 2020-08-02 to 2020-08-08

DateUKEUBEBGDEFRITPLPTROSE
2020-08-01 46193 136082 9845 385 9154 30150 35146 1721 1737 2379 5743
2020-08-02 46230 136200 9848 385 9154 30150 35150 1725 1741 2396 5761
2020-08-03 46230 136200 9851 390 9155 30150 35160 1729 1744 2431 5766
2020-08-04 46350 136300 9854 398 9160 30150 35170 1736 1747 2484 5767
2020-08-05 46420 136400 9857 408 9164 30150 35180 1746 1751 2530 5790
2020-08-06 46460 136500 9859 414 9172 30150 35180 1757 1754 2576 5799
2020-08-07 46570 136600 9862 422 9176 30150 35190 1764 1757 2629 5808
2020-08-08 46640 136600 9865 423 9181 30150 35200 1769 1760 2677 5808

Deaths count forecast (bold red line in graphs) 2020-08-02 to 2020-08-08

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
2020-08-01 201 93563 8986 9533 10330 37364 5193 16982 47472 19021 2039 14034 8153 5710 154447 1553 458 3746 9345 1844 7022 3738 874 7503 2771 357 740 3835 8619 3490 6383 1606 1223 1693 1979 15830 651 832 32694 3515 549 325 7219 1751 1051 6728 253 2215 1590 947
2020-08-02 207 94400 8993 9630 10650 38150 5268 17190 47860 19220 2134 14210 8365 5727 155600 1574 466 3808 9430 1844 7166 3814 874 7515 2775 360 742 3854 8635 3499 6390 1610 1231 1705 2019 15900 657 854 32710 3515 549 325 7236 1839 1061 6958 253 2215 1599 947
2020-08-03 213 95000 9000 9690 10970 38910 5343 17390 48200 19430 2164 14300 8574 5743 157000 1588 475 3817 9560 1845 7299 3893 880 7525 2777 363 749 3878 8651 3508 6397 1612 1239 1721 2060 15920 662 873 32720 3532 549 325 7238 1883 1070 7184 258 2215 1608 947
2020-08-04 220 96000 9007 9730 11280 39680 5418 17590 49070 19640 2181 14460 8785 5759 158700 1596 485 3930 9810 1853 7540 3972 885 7552 2794 366 756 3906 8669 3517 6404 1616 1247 1780 2101 15940 667 892 32740 3566 558 334 7259 1941 1092 7412 263 2215 1617 954
2020-08-05 226 97400 9013 9810 11600 40440 5494 17790 49610 19840 2216 14630 8998 5774 160300 1641 494 3985 10090 1866 7814 4054 897 7567 2804 368 761 3959 8687 3525 6411 1623 1254 1824 2144 15940 672 911 32750 3594 569 339 7277 2027 1109 7638 270 2234 1625 958
2020-08-06 233 98600 9020 9900 11930 41200 5570 17990 50240 20050 2231 14790 9213 5790 161600 1665 504 4116 10310 1869 8118 4138 905 7584 2816 371 767 3987 8706 3534 6417 1629 1262 1870 2188 15960 677 931 32760 3613 578 345 7297 2114 1128 7867 278 2248 1634 966
2020-08-07 240 99700 9027 10000 12250 41970 5646 18190 50930 20250 2247 14950 9430 5805 163200 1686 515 4187 10570 1882 8419 4223 912 7600 2829 374 772 4013 8725 3543 6424 1635 1269 1931 2233 15990 682 951 32780 3654 584 351 7311 2184 1150 8099 282 2275 1643 977
2020-08-08 247 100800 9034 10080 12580 42750 5723 18390 51640 20460 2287 15060 9650 5821 164100 1707 525 4280 10780 1887 8637 4310 913 7609 2837 377 777 4014 8745 3552 6430 1639 1277 1967 2279 16000 687 972 32790 3670 591 353 7321 2242 1161 8335 288 2303 1652 989

Deaths count average forecast Europe (bold black line in graphs) 2020-08-02 to 2020-08-08

DateUKEUBEBGDEFRITPLPTROSE
2020-08-01 46193 136082 9845 385 9154 30150 35146 1721 1737 2379 5743
2020-08-02 46220 136100 9846 388 9154 30150 35150 1725 1739 2409 5743
2020-08-03 46240 136200 9848 392 9155 30160 35160 1731 1742 2446 5748
2020-08-04 46330 136300 9851 399 9158 30170 35170 1737 1745 2492 5751
2020-08-05 46390 136400 9853 408 9161 30170 35170 1745 1748 2535 5775
2020-08-06 46450 136400 9855 413 9167 30180 35180 1753 1751 2579 5786
2020-08-07 46530 136500 9858 420 9171 30180 35190 1760 1754 2626 5803
2020-08-08 46590 136600 9860 424 9175 30190 35190 1766 1758 2667 5807

Deaths count average forecast (bold black line in graphs) 2020-08-02 to 2020-08-08

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
2020-08-01 201 93563 8986 9533 10330 37364 5193 16982 47472 19021 2039 14034 8153 5710 154447 1553 458 3746 9345 1844 7022 3738 874 7503 2771 357 740 3835 8619 3490 6383 1606 1223 1693 1979 15830 651 832 32694 3515 549 325 7219 1751 1051 6728 253 2215 1590 947
2020-08-02 206 94200 8990 9590 10510 38100 5268 17150 47740 19070 2054 14120 8370 5722 154800 1570 465 3800 9420 1846 7131 3785 876 7508 2773 360 744 3853 8627 3496 6386 1608 1229 1699 2010 15840 654 839 32710 3518 551 327 7226 1778 1061 6913 253 2217 1593 948
2020-08-03 214 94900 8995 9650 10880 38890 5337 17330 48070 19300 2063 14200 8640 5737 155400 1590 474 3854 9540 1849 7286 3841 882 7520 2774 364 750 3879 8641 3503 6390 1610 1237 1711 2047 15860 659 848 32720 3537 555 331 7233 1803 1074 7193 258 2219 1598 949
2020-08-04 222 95800 9002 9690 11170 39690 5406 17520 48980 19490 2072 14330 8920 5752 156600 1607 486 3960 9800 1855 7510 3920 887 7545 2791 368 757 3907 8656 3510 6395 1614 1245 1755 2085 15880 664 874 32730 3569 563 337 7252 1864 1094 7444 263 2221 1607 955
2020-08-05 230 97200 9007 9760 11490 40500 5490 17690 49550 19650 2083 14460 9200 5768 157800 1643 496 4039 10090 1864 7751 4007 897 7560 2800 372 762 3948 8672 3518 6400 1621 1254 1795 2124 15890 669 898 32750 3601 573 343 7268 1924 1111 7706 270 2226 1614 958
2020-08-06 239 98400 9013 9840 11870 41330 5586 17880 50240 20020 2092 14590 9490 5783 158700 1669 506 4152 10310 1870 8012 4076 906 7576 2813 376 767 3975 8688 3525 6405 1628 1262 1836 2165 15910 675 919 32760 3620 579 347 7286 1989 1130 7960 277 2233 1620 965
2020-08-07 248 99500 9019 9930 12270 42170 5677 18050 50990 20270 2102 14720 9790 5798 159600 1697 518 4241 10540 1878 8273 4164 911 7594 2822 380 773 3999 8704 3533 6410 1633 1271 1882 2205 15940 680 941 32770 3655 587 353 7303 2062 1148 8247 281 2243 1626 971
2020-08-08 258 100600 9024 10010 12670 43030 5754 18230 51690 20500 2116 14840 10100 5813 160300 1722 528 4357 10720 1883 8493 4253 915 7607 2832 384 778 4015 8720 3541 6415 1638 1279 1910 2247 15960 685 959 32790 3666 597 357 7314 2153 1168 8556 286 2252 1633 981

Deaths count scenario forecast (bold purple line in graphs) 2020-08-02 to 2020-08-10

DateUKEUBEBGDEFRITPLPTROSEAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
2020-08-01 46193 136082 9845 385 9154 30150 35146 1721 1737 2379 5743 201 93563 8986 9533 10330 37364 5193 16982 47472 19021 2039 14034 8153 5710 154447 1553 458 3746 9345 1844 7022 3738 874 7503 2771 357 740 3835 8619 3490 6383 1606 1223 1693 1979 15830 651 832 32694 3515 549 325 7219 1751 1051 6728 253 2215 1590 947
2020-08-02 46250 136200 9848 391 9154 30160 35150 1729 1739 2383 5762 209 94300 8992 9570 10770 37960 5290 17180 48020 19430 2050 14130 8458 5726 155500 1578 463 3845 9440 1850 7176 3779 880 7529 2780 360 745 3867 8630 3497 6387 1609 1230 1708 1998 15840 652 846 32710 3537 553 330 7233 1822 1068 7110 253 2215 1590 947
2020-08-03 46310 136300 9852 398 9158 30170 35160 1736 1740 2419 5772 217 95100 8998 9620 11090 38380 5372 17370 48580 19640 2063 14210 8667 5739 156700 1603 472 3936 9580 1856 7370 3829 886 7544 2790 364 751 3900 8643 3507 6392 1613 1240 1751 2020 15840 658 863 32720 3561 564 335 7247 1877 1083 7370 257 2215 1594 955
2020-08-04 46360 136400 9856 404 9163 30170 35160 1743 1741 2447 5784 226 95900 9003 9666 11460 38930 5451 17560 49210 19810 2069 14280 8857 5754 158100 1627 480 4024 9710 1862 7572 3884 891 7560 2801 368 755 3925 8657 3515 6399 1616 1249 1793 2044 15840 663 884 32730 3587 573 341 7259 1923 1100 7770 262 2227 1600 961
2020-08-05 46400 136400 9860 409 9166 30180 35160 1751 1742 2475 5795 235 96900 9008 9708 11990 39380 5518 17780 49880 19980 2079 14350 9054 5766 159000 1653 488 4123 9850 1868 7774 3945 896 7574 2810 372 759 3948 8669 3523 6405 1618 1258 1841 2068 15840 668 904 32740 3611 581 346 7270 1986 1116 8290 266 2244 1607 968
2020-08-06 46440 136400 9863 416 9170 30180 35160 1759 1743 2493 5805 244 97700 9013 9745 12400 39810 5585 17970 50380 20160 2088 14420 9256 5776 159800 1676 498 4194 9990 1875 7974 4002 901 7589 2819 375 764 3971 8681 3532 6409 1621 1266 1882 2093 15850 672 923 32750 3636 590 352 7282 2036 1135 9050 271 2257 1615 974
2020-08-07 46480 136500 9867 422 9173 30180 35160 1766 1743 2519 5812 253 98600 9018 9776 12960 40200 5658 18150 50950 20300 2095 14470 9427 5787 161000 1702 507 4247 10110 1880 8227 4077 906 7602 2829 383 767 3990 8691 3539 6413 1623 1274 1931 2120 15850 676 940 32760 3657 602 358 7289 2084 1149 9560 276 2271 1622 979
2020-08-08 46510 136500 9870 429 9176 30190 35160 1772 1743 2547 5816 260 99500 9022 9806 13420 40540 5724 18400 51490 20430 2100 14520 9605 5796 161800 1726 516 4305 10230 1885 8423 4140 909 7615 2835 383 770 4007 8701 3547 6417 1626 1283 1973 2148 15850 680 957 32760 3675 613 362 7298 2121 1164 10050 280 2283 1629 983
2020-08-09 46550 136500 9873 436 9176 30190 35160 1778 1744 2580 5825 267 100400 9025 9834 13940 40880 5789 18590 51950 20540 2109 14560 9786 5805 162400 1746 524 4357 10350 1889 8630 4195 912 7627 2841 383 773 4021 8711 3556 6422 1629 1291 2018 2174 15850 683 976 32770 3694 626 368 7309 2160 1177 10540 285 2288 1629 987
2020-08-10 46560 136500 9875 443 9177 30190 35160 1783 1744 2611 5834 274 101300 9028 9861 14410 41180 5852 18780 52470 20650 2116 14610 9943 5813 162700 1765 531 4417 10480 1893 8824 4243 915 7639 2846 383 775 4026 8719 3562 6425 1632 1298 2064 2193 15850 685 994 32780 3709 636 373 7319 2200 1191 10990 290 2290 1629 991

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Recent changes and notes

[2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.
[2020-06-29] Tables in April included the world, but not the world as we know it (double counting China and the US). So removed the world from those old tables.
Why short-term forecasts can be better than models for predicting how pandemics evolve just appeared at The Conversation.
Thursday 2 July webinar at the FGV EESP - São Paolo School of Economics. This starts at 16:00 UK time (UTC+01:00) and streamed here.
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-02] Now including more US States, based on New York Times data.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.

Initial visual evaluation of forecasts of Deaths